Wilmington vs John Carroll (Oct 27, 2012)
Volleyball Box Score
Volleyball Box Score
Wilmington vs John Carroll (Oct 27, 2012 at University Hts., OH)
Wilmington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Miller....... 3| 6 2 15 .267| 0| 1 1| 1| 6| 0 0 0| 0
2 Ariana Neff......... 3| 0 0 0 .000| 23| 2 2| 0| 11| 0 1 0| 0
5 Madi Ray............ 3| 2 2 4 .000| 3| 0 0| 6| 7| 0 0 0| 0
8 Emily Regan......... 3| 0 0 0 .000| 0| 0 0| 4| 3| 0 0 0| 0
12 Caity Massie........ 3| 6 1 10 .500| 0| 0 0| 0| 0| 1 0 0| 0
14 Sara Fisher......... 3| 7 3 15 .267| 1| 1 0| 0| 6| 1 1 0| 0
16 Anne Keenan......... 3| 10 1 22 .409| 0| 0 0| 2| 5| 0 0 0| 0
18 Natalie Sparks...... 3| 3 2 8 .125| 2| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 11 74 .311| 29| 4 3| 13| 39| 2 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 3 17 .176 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 26 .192 Wilmington.......... 13 19 27 7-19, 0-9 OAC
3 18 3 31 .484 John Carroll........ 25 25 29 11-18, 1-8 OAC
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Danielle Sample..... 3| 0 0 0 .000| 1| 1 2| 0| 3| 0 0 0| 0
4 Sara Kaminski....... 3| 0 0 0 .000| 4| 2 0| 2| 8| 0 0 0| 0
5 Charlotte Sykora.... 3| 14 2 22 .545| 2| 3 0| 0| 1| 1 2 0| 0
6 Alex Ehrett......... 3| 8 4 16 .250| 1| 0 0| 1| 0| 0 0 0| 0
9 Julia Clark......... 3| 6 5 19 .053| 0| 4 1| 1| 3| 0 0 0| 0
11 Teresa Noewer....... 3| 9 1 20 .400| 2| 1 1| 0| 6| 0 0 0| 0
13 Sarah Orlandi....... 3| 4 1 14 .214| 0| 0 0| 0| 0| 0 1 1| 0
22 Jessica Kodrich..... 3| 7 1 14 .429| 33| 2 0| 0| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 14 105 .324| 43| 13 4| 4| 25| 1 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 3 22 .409 Site: University Hts., OH (DeCarlo Center)
2 16 6 38 .263 Date: Oct 27, 2012 Attend: 118 Time: 1:05
3 20 5 45 .333 Referees: