Marietta vs Wilmington (Oct 19, 2012)
Volleyball Box Score
Volleyball Box Score
Marietta vs Wilmington (Oct 19, 2012 at Wilmington, OH)
Marietta | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Alex VanGundy....... 2| 4 1 7 .429| 0| 0 0| 0| 1| 0 0 0| 0
9 Amber Wiley......... 2| 0 0 0 .000| 0| 2 0| 0| 5| 0 0 0| 0
11 Rachel Hackenberg... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
19 Keri Horton......... 1| 3 0 4 .750| 0| 0 0| 0| 1| 0 0 0| 0
20 Chloe Janson........ 3| 7 1 18 .333| 0| 4 0| 0| 3| 3 0 1| 0
23 Laura Mauer......... 3| 4 0 5 .800| 29| 0 1| 0| 6| 1 0 0| 0
2 Mary Ervin.......... 3| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0
4 Devin Walter........ 2| 5 3 16 .125| 0| 0 0| 0| 2| 0 1 0| 0
5 Kennedy Clyde....... 2| 4 3 14 .071| 0| 0 0| 0| 1| 0 0 0| 0
7 Paige DeVriendt..... 1| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
8 Alexis Callaway..... 3| 3 2 11 .091| 1| 0 0| 0| 1| 0 0 0| 0
10 Jen Braun........... 3| 0 0 2 .000| 2| 0 0| 0| 9| 0 0 0| 0
12 Catherine Waters.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
13 Kathryn Hanssen..... 2| 5 1 10 .400| 0| 0 0| 0| 0| 0 1 0| 0
16 Samantha Clark...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 S. Oliver-Smith..... 2| 1 2 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0
18 Brittney Merritt.... 3| 0 0 0 .000| 2| 4 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 15 104 .231| 34| 11 2| 1| 43| 5 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 4 32 .312 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 37 .216 Marietta............ 25 25 25 15-9, 4-3
3 12 6 35 .171 Wilmington.......... 13 11 17 7-17, 0-6
Wilmington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Miller....... 3| 6 5 33 .030| 0| 1 1| 1| 6| 1 0 1| 0
2 Ariana Neff......... 3| 1 0 6 .167| 17| 0 0| 0| 5| 1 0 0| 0
12 Caity Massie........ 3| 3 2 13 .077| 0| 0 1| 1| 2| 0 1 1| 0
14 Sara Fisher......... 3| 5 4 13 .077| 0| 0 0| 0| 4| 0 1 0| 0
16 Anne Keenan......... 3| 3 6 15 -.200| 1| 0 0| 2| 10| 0 1 0| 0
17 Natalie Sparks...... 2| 2 0 6 .333| 0| 0 0| 1| 0| 0 0 1| 0
4 Shelbie Stephenson.. 1| 0 0 0 .000| 1| 0 0| 2| 0| 0 0 0| 0
5 Madi Ray............ 3| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0
8 Emily Regan......... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
10 Molly Hirtzinger.... 2| 0 1 1-1.000| 0| 0 0| 0| 3| 0 1 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 18 88 .023| 19| 1 2| 11| 41| 2 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 5 27 .074 Site: Wilmington, OH (Fred Raizk Arena)
2 5 5 31 .000 Date: Oct 19, 2012 Attend: 227 Time: 0:59
3 8 8 30 .000 Referees: Steve Strom, Tim Stump