Volleyball Box Score |
| Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Miller | 3 | 8 | 3 | 24 | .208 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 1 |
| 2 | Ariana Neff | 3 | 0 | 1 | 2 | -.500 | 19 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 12 | Caity Massie | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 14 | Sara Fisher | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 16 | Anne Keenan | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| 18 | Natalie Sparks | 3 | 2 | 5 | 12 | -.250 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 4 | Shelbie Stephenson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Madi Ray | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 8 | Emily Regan | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 10 | Molly Hirtzinger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 17 | 83 | .072 | 20 | 5 | 3 | 11 | 34 | 2 | 4 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin Wallace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Rachel Switalski | 3 | 5 | 3 | 19 | .105 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 8 | Colleen Bonacci | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taylor Burns | 3 | 4 | 1 | 11 | .273 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Emily Nagle | 3 | 2 | 0 | 3 | .667 | 32 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 22 | Karianne Sifferlin | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Amanda Sawicki | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Natalie Emmons | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
| 7 | Paige Pileski | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Savannah Moore | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shannon Deleur | 3 | 1 | 0 | 3 | .333 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 8 | 94 | .340 | 36 | 11 | 2 | 5 | 37 | 0 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Berea, Ohio (Ursprung Gymnaium)
Date: Oct 13, 2012 Attend: 120 Time: 1:00 Referees: Bob Price, Ron Resak |
||||||||||||||||||||||||||