Wilmington vs The Lady Marauaders (Sep 19, 2012)
Volleyball Box Score
Volleyball Box Score
Wilmington vs The Lady Marauaders (Sep 19, 2012 at Wilberforce, OH)
Wilmington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Miller....... 3| 5 3 8 .250| 2| 2 4| 0| 0| 1 0 0| 0
2 Ariana Neff......... 3| 1 2 4 -.250| 16| 0 0| 0| 1| 0 0 0| 0
4 Shelbie Stephenson.. 3| 3 4 10 -.100| 0| 1 0| 0| 2| 0 0 0| 0
5 Madi Ray............ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Molly Hirtzinger.... 3| 3 1 5 .400| 0| 0 1| 0| 0| 0 0 0| 0
12 Caity Massie........ 3| 6 0 11 .545| 1| 0 0| 1| 4| 0 0 0| 1
14 Sarah Fisher........ 2| 3 0 4 .750| 0| 2 2| 0| 1| 0 1 0| 0
16 Anne Keenan......... 3| 7 1 7 .857| 1| 0 1| 1| 1| 0 0 0| 0
18 Natalie Sparks...... 3| 4 1 4 .750| 4| 1 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 12 53 .377| 24| 6 8| 3| 10| 1 1 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 10 3 16 .438 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 15 .067 Wilmington.......... 25 26 25
3 17 5 24 .500 The Lady Marauaders. 12 24 20 0-3
The Lady Marauaders | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Arnetta Brown....... 3| 0 0 11 .000| 0| 1 0| 0| 0| 1 0 0| 0
3 Tiffany Moore....... 3| 3 5 14 -.143| 0| 1 0| 0| 8| 3 1 3| 3
4 Erin Mcknight....... 3| 8 2 25 .240| 0| 0 0| 1| 5| 3 0 2| 0
10 Latonya Taylor...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 2
11 Kiana Calabrese..... 3| 0 1 4 -.250| 4| 1 1| 0| 10| 1 0 2| 0
12 Jasmine Cooper...... 3| 4 2 19 .105| 0| 1 1| 0| 6| 0 0 0| 0
13 Jasmine Moses....... 2| 1 1 4 .000| 0| 0 0| 1| 9| 0 0 0| 2
14 Courtney Hunter..... 2| 0 0 3 .000| 0| 0 0| 0| 4| 0 0 0| 0
15 Brein Babbs......... 3| 3 0 10 .300| 11| 0 1| 0| 8| 2 1 5| 6
-----------------------------------------------------------------------------
Totals.............. 3| 19 11 90 .089| 15| 4 3| 2| 50|10 2 12| 13
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 6 3 23 .130 Site: Wilberforce, OH (Beacom Gym)
2 11 5 33 .182 Date: Sep 19, 2012 Attend: 397 Time:
3 6 4 33 .061 Referees: