Ohio Wesleyan vs Wilmington (Sep 11, 2012)
Volleyball Box Score
Volleyball Box Score
Ohio Wesleyan vs Wilmington (Sep 11, 2012 at WIlmington, OH)
Ohio Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Fain.......... 3| 5 5 13 .000| 0| 0 0| 0| 0| 0 1 0| 0
4 Tamra Londot........ 3| 6 1 9 .556| 0| 0 0| 0| 0| 0 0 0| 0
8 Meigan Day.......... 3| 5 0 13 .385| 0| 1 1| 0| 1| 0 3 1| 0
11 Megan Weissenberger. 3| 11 0 20 .550| 0| 2 1| 0| 1| 0 1 0| 0
22 Brittany Vickers.... 3| 7 1 12 .500| 23| 1 2| 0| 2| 0 0 0| 0
24 Heather Kuch........ 3| 1 0 2 .500| 3| 4 0| 0| 8| 0 0 0| 0
3 Karina Partee....... 1| 2 1 8 .125| 0| 0 0| 0| 1| 0 0 0| 0
6 Emily Stewart....... 3| 0 1 3 -.333| 2| 0 2| 1| 5| 0 0 0| 0
9 Krissy Stinebaugh... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 1 0 0| 0
10 Ashley Haynes....... 2| 0 0 2 .000| 0| 0 0| 0| 0| 1 1 0| 0
12 Bridget Haag........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 16.................. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Danielle Birney..... 3| 0 0 0 .000| 2| 4 2| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 10 85 .318| 30| 12 8| 2| 28| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 3 25 .360 GAME SCORES 1 2 3 TEAM RECORDS
2 11 3 29 .276 Ohio Wesleyan....... 25 25 25 6-3
3 14 4 31 .323 Wilmington.......... 12 14 13 3-6
Wilmington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Miller....... 3| 5 2 10 .300| 9| 0 0| 0| 6| 0 1 1| 1
8 Emily Regan......... 3| 0 0 0 .000| 0| 0 0| 6| 10| 0 0 0| 0
12 Caity Massie........ 3| 3 5 16 -.125| 0| 1 1| 0| 1| 1 0 1| 0
14 Sara Fisher......... 3| 2 1 7 .143| 0| 0 0| 0| 0| 0 1 2| 0
16 Anne Keenan......... 3| 6 5 14 .071| 0| 0 0| 0| 1| 0 0 0| 0
18 Natalie Sparks...... 3| 3 5 14 -.143| 2| 1 0| 2| 4| 2 0 2| 0
2 Ariana Neff......... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0
4 Shelbie Stephenson.. 3| 1 3 9 -.222| 1| 0 0| 0| 3| 0 0 0| 0
5 Madi Ray............ 3| 0 0 1 .000| 1| 0 0| 1| 3| 0 0 0| 0
10 Molly Hirtzinger.... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
24 24.................. 0| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 23 74 -.041| 17| 2 1| 12| 29| 3 2 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 5 25 .120 Site: WIlmington, OH (Hermann Court)
2 4 10 25 -.240 Date: Sep 11, 2012 Attend: Time:
3 8 8 24 .000 Referees: