Volleyball Box Score |
| Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Miller | 4 | 8 | 1 | 23 | .304 | 20 | 0 | 4 | 0 | 14 | 1 | 2 | 0 | 1 |
| 2 | Ariana Neff | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 4 | Shelbie Stephenson | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 |
| 5 | Madi Ray | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 4 | 24 | 0 | 0 | 0 | 0 |
| 8 | Emily Regan | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 10 | Molly Hirtzinger | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Caity Massie | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Sara Fisher | 4 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 0 | 5 | 2 | 6 | 1 | 0 |
| 16 | Anne Keenan | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 5 | 14 | 1 | 2 | 0 | 0 |
| 18 | Natalie Sparks | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 4 | 37 | 20 | 116 | .147 | 37 | 3 | 10 | 11 | 80 | 4 | 14 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Richmond, Indiana (Schuckman Court)
Date: Sep 08, 2012 Attend: 75 Time: Referees: |
|||||||||||||||||||||||||||||||