Volleyball Box Score |
| Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Miller | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Ariana Neff | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 |
| 4 | Shelbie Stephenson | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Madi Ray | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 8 | Emily Regan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 10 | Molly Hirtzinger | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 12 | Caity Massie | 3 | 2 | 5 | 13 | -.231 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 14 | Sara Fisher | 3 | 11 | 0 | 16 | .688 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 16 | Anne Keenan | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | Natalie Sparks | 3 | 6 | 1 | 11 | .455 | 2 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1 |
| Totals | 3 | 25 | 12 | 61 | .213 | 22 | 9 | 1 | 4 | 50 | 0 | 6 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Finlandia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Richmond, Indiana (Schuckman Court)
Date: Sep 08, 2012 Attend: 75 Time: Referees: |
||||||||||||||||||||||||||