Volleyball Box Score |
| Denison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Marguerite | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2 | Annemarie Fischer | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Mary Frances Gardner | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Elena Lein | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Kenzie Kuhn | 3 | 9 | 0 | 16 | .562 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 2 | 0 |
| 13 | Sydney Garverick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Elsa Manning | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sarah Blum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Jessica Borsani | 3 | 1 | 1 | 3 | .000 | 27 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Brittany Perry | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| Totals | 3 | 29 | 13 | 85 | .188 | 27 | 6 | 2 | 1 | 33 | 9 | 6 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Miller | 3 | 1 | 2 | 10 | -.100 | 10 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 2 |
| 2 | Ariana Neff | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelbie Stephenson | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 |
| 5 | Madi Ray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Emily Regan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 10 | Molly Hirtzinger | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Caity Massie | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Sara Fisher | 3 | 8 | 7 | 19 | .053 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 |
| 16 | Anne Keenan | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 18 | Natalie Sparks | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 14 | 19 | 72 | -.069 | 11 | 1 | 1 | 14 | 39 | 1 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Delaware, Ohio, USA (Branch Rickey Arena)
Date: Sep 1, 2012 Attend: 105 Time: 1:05 Referees: |
||||||||||||||||||||||||||