Volleyball Box Score |
| Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Miller | 5 | 8 | 2 | 19 | .316 | 35 | 4 | 0 | 0 | 19 | 0 | 1 | 0 | 0 |
| 2 | Ariana Neff | 1 | 1 | 1 | 2 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Shelbie Stephenson | 5 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Madi Ray | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 0 |
| 8 | Emily Regan | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| 10 | Molly Hirtzinger | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Caity Massie | 5 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 14 | Sara Fisher | 5 | 9 | 7 | 33 | .061 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 |
| 16 | Anne Keenan | 5 | 17 | 3 | 32 | .438 | 2 | 1 | 1 | 5 | 15 | 0 | 0 | 1 | 0 |
| 18 | Natalie Sparks | 5 | 7 | 5 | 21 | .095 | 5 | 0 | 0 | 1 | 9 | 0 | 4 | 0 | 1 |
| Totals | 5 | 52 | 25 | 141 | .191 | 49 | 5 | 6 | 15 | 85 | 0 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earlham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Delaware, Ohio, USA (Branch Rickey Arena)
Date: Aug 31, 2012 Attend: 200 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||