Wilmington College vs Otterbein University (Oct 25, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Wilmington College Volleyball
Wilmington College vs Otterbein University
(Oct 25, 2011 at Westerville, Ohio)
Wilmington College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Miller....... 3| 1 5 14 -.286| 0| 0 0| 2| 2| 0 0 0| 0
4 Amy McClelland...... 3| 0 0 2 .000| 15| 0 0| 0| 3| 0 1 0| 0
5 Tessa Bailey........ 2| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
6 Chelcey Lyons....... 3| 6 3 21 .143| 0| 0 0| 0| 6| 0 0 0| 0
14 Sara Fisher......... 3| 3 3 16 .000| 0| 0 0| 0| 2| 0 1 0| 0
16 Anne Keenan......... 3| 5 3 16 .125| 0| 0 0| 0| 1| 1 0 0| 0
2 Addie Dixon......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Caitlin Baker....... 2| 0 0 6 .000| 0| 0 0| 1| 0| 1 0 0| 0
8 Emily Regan......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Courtney Hurley..... 3| 0 0 2 .000| 0| 0 0| 3| 4| 0 0 0| 0
12 Caity Massie........ 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
13 Megan Saunders...... 1| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
17 Tabitha Biegler..... 2| 0 0 1 .000| 0| 0 0| 2| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 15 16 83 -.012| 15| 0 0| 13| 38| 2 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 6 28 -.036 GAME SCORES 1 2 3 TEAM RECORDS
2 3 5 26 -.077 Wilmington College.. (0) 9 10 19 11-17 (1-8)
3 7 5 29 .069 Otterbein University (3) 25 25 25 24-4 (7-1)
Otterbein University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tabatha Piper....... 3| 6 0 11 .545| 34| 2 0| 0| 2| 0 3 0| 0
5 Kristen Bennett..... 1| 2 0 5 .400| 0| 0 0| 0| 1| 0 0 0| 0
6 Renee Willke........ 3| 2 3 9 -.111| 2| 2 1| 0| 5| 0 0 0| 0
12 Ally Nagle.......... 2| 8 2 15 .400| 1| 3 1| 0| 1| 0 2 0| 0
21 Annie Juenger....... 1| 2 0 5 .400| 0| 0 0| 0| 2| 0 0 0| 0
30 Liz Palmer.......... 2| 5 2 10 .300| 0| 0 0| 0| 1| 1 2 0| 0
3 Taylor Savage....... 1| 5 2 11 .273| 1| 0 1| 0| 0| 0 0 0| 0
4 Evelyn Carus........ 3| 1 0 2 .500| 1| 2 1| 0| 5| 0 0 0| 0
7 Natasha Shorts...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Kendel Kellogg...... 2| 2 0 5 .400| 0| 0 0| 0| 0| 0 0 1| 0
10 Abby Costello....... 2| 1 0 2 .500| 0| 1 0| 0| 7| 0 0 0| 0
11 Kelsey Berrien...... 2| 5 2 13 .231| 0| 0 0| 0| 0| 0 0 0| 0
13 Kim Barker.......... 2| 4 2 12 .167| 0| 0 1| 0| 0| 0 0 0| 0
18 Lindsey Russell..... 3| 0 0 0 .000| 3| 3 2| 0| 26| 0 0 0| 0
22 Brianna Breeding.... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 13 103 .311| 42| 13 8| 0| 51| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 2 28 .393 Site: Westerville, Ohio (Rike Center)
2 16 4 33 .364 Date: Oct 25, 2011 Attend: 292 Time: 52 min.
3 16 7 42 .214 Referees:
Otterbein extends match winning streak to 13.