Wilmington College
Cumulative Season Statistics
Overall Team Statistics
2011 Wilmington College Volleyball
Wilmington College Overall Team Statistics (as of Oct 29, 2011)
All matches
Overall record: 12-17 Conf: 1-8 Home: 3-4 Away: 5-7 Neutral: 4-6
TEAM STATISTICS WILM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1050 1146
Errors...................... 582 450
Total Attacks............... 3338 3168
Attack Pct.................. .140 .220
Kills/Game.................. 10.1 11.0
SET...........................
Assists..................... 968 1048
Attempts.................... 949 997
Assist Pct.................. 1.020 1.051
Assists/Game................ 9.3 10.1
SERVE.........................
Aces........................ 110 213
Errors...................... 63 178
Attempts.................... 556 709
Serve Pct................... .887 .749
Aces/Game................... 1.1 2.0
SERVE RECEPTIONS..............
Errors...................... 230 81
Errors/Game................. 2.2 0.8
Attempts.................... 646 544
Reception Pct............... .644 .851
DEFENSE.......................
Digs........................ 1670 1214
Digs/Game................... 16.1 11.7
BLOCKING......................
Block Solo.................. 46 81
Block Assist................ 151 216
Total Blocks................ 121.5 189.0
Blocks Per Game............. 1.2 1.8
Block Errors................ 31 69
BALL HANDLING ERRORS.......... 82 71
ATTENDANCE....................
Total....................... 579 1510
Dates/Avg Per Date.......... 7/83 12/126
Neutral site #/Avg.......... 10/28
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wilmington College.. 0 0 3 5 4 - 12
Opponents........... 0 0 14 2 1 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wilmington College.. 10 12 5 9 4 - 40
Opponents........... 19 17 24 3 1 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wilmington College.. 567 598 525 275 70 - 2035
Opponents........... 671 651 690 272 53 - 2337
Overall Individual Statistics
2011 Wilmington College Volleyball
Wilmington College Overall Individual Statistics (as of Oct 29, 2011)
All matches
Overall record: 12-17 Conf: 1-8 Home: 3-4 Away: 5-7 Neutral: 4-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
16 Anne Keenan 97 28- 251 2.59 102 653 .228 4 0.04 33 .121 2 0.02 0 1 1.000
6 Chelcey Lyons 94 28- 214 2.28 96 651 .181 8 0.09 58 .138 9 0.10 6 95 .937
14 Sara Fisher 96 28- 171 1.78 85 525 .164 4 0.04 20 .200 20 0.21 20 116 .828
1 Ashley Miller 92 27- 149 1.62 76 465 .157 3 0.03 11 .273 2 0.02 1 0 .000
17 Tabitha Biegler 58 21- 93 1.60 63 316 .095 3 0.05 10 .300 12 0.21 2 33 .939
12 Caity Massie 31 14- 36 1.16 28 124 .065 1 0.03 5 .200 4 0.13 1 0 .000
4 Amy McClelland 100 28- 34 0.34 27 148 .047 888 8.88 712 1.247 8 0.08 4 88 .955
3 Jessika Wise 27 11- 32 1.19 26 138 .043 1 0.04 2 .500 0 0.00 1 0 .000
7 Caitlin Baker 22 10- 23 1.05 27 101 -.040 2 0.09 5 .400 1 0.05 1 0 .000
18 Natalie Sparks 15 6- 15 1.00 17 67 -.030 0 0.00 2 .000 1 0.07 1 0 .000
9 Shelbie Stephenson 7 3- 10 1.43 9 37 .027 0 0.00 0 .000 3 0.43 1 1 .000
11 Courtney Hurley 93 28- 9 0.10 12 39 -.077 40 0.43 44 .909 23 0.25 10 78 .872
10 Molly Hirtzinger 7 3- 8 1.14 4 24 .167 0 0.00 0 .000 1 0.14 0 0 .000
2 Addie Dixon 62 21- 2 0.03 2 14 .000 3 0.05 14 .214 9 0.15 7 41 .829
13 Megan Saunders 77 24- 2 0.03 7 25 -.200 6 0.08 17 .353 6 0.08 5 66 .924
8 Emily Regan 8 4- 1 0.12 0 2 .500 0 0.00 0 .000 2 0.25 0 0 .000
5 Tessa Bailey 44 15- 0 0.00 1 9 -.111 5 0.11 16 .312 7 0.16 3 37 .919
WILMINGTON COLLEGE.. 104 29- 1050 10.10 582 3338 .140 968 9.31 949 1.020 110 1.06 63 556 .887
Opponents........... 104 26- 1146 11.02 450 3168 .220 1048 10.08 997 1.051 213 2.05 178 709 .749
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
16 Anne Keenan 97 23 44 .477 62 0.64 4 30 34 0.35 9 8
6 Chelcey Lyons 94 21 140 .850 336 3.57 1 13 14 0.15 2 6
14 Sara Fisher 96 18 36 .500 182 1.90 12 30 42 0.44 2 7
1 Ashley Miller 92 12 33 .636 29 0.32 18 39 57 0.62 9 3
17 Tabitha Biegler 58 15 34 .559 135 2.33 3 6 9 0.16 2 5
12 Caity Massie 31 7 4 -.750 19 0.61 4 8 12 0.39 2 2
4 Amy McClelland 100 1 2 .500 150 1.50 2 13 15 0.15 2 38
3 Jessika Wise 27 2 1 -1.000 23 0.85 0 5 5 0.19 0 2
7 Caitlin Baker 22 4 8 .500 13 0.59 1 2 3 0.14 2 1
18 Natalie Sparks 15 5 5 .000 13 0.87 1 4 5 0.33 0 0
9 Shelbie Stephenson 7 3 0 .000 8 1.14 0 0 0 0.00 0 0
11 Courtney Hurley 93 44 137 .679 237 2.55 0 1 1 0.01 1 5
10 Molly Hirtzinger 7 2 0 .000 10 1.43 0 0 0 0.00 0 0
2 Addie Dixon 62 12 26 .538 128 2.06 0 0 0 0.00 0 3
13 Megan Saunders 77 30 80 .625 170 2.21 0 0 0 0.00 0 1
8 Emily Regan 8 4 1 -3.000 14 1.75 0 0 0 0.00 0 0
5 Tessa Bailey 44 20 87 .770 141 3.20 0 0 0 0.00 0 1
TEAM 7
WILMINGTON COLLEGE.. 104 230 646 .644 1670 16.06 46 151 121.5 1.17 31 82
Opponents........... 104 81 544 .851 1214 11.67 81 216 189.0 1.82 69 71
Category Leaders
2011 Wilmington College Volleyball
Wilmington College Category Leaders (as of Oct 29, 2011)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
16 Anne Keenan 97 251 2.59 102 653 .228
6 Chelcey Lyons 94 214 2.28 96 651 .181
14 Sara Fisher 96 171 1.78 85 525 .164
1 Ashley Miller 92 149 1.62 76 465 .157
17 Tabitha Biegler 58 93 1.60 63 316 .095
12 Caity Massie 31 36 1.16 28 124 .065
4 Amy McClelland 100 34 0.34 27 148 .047
3 Jessika Wise 27 32 1.19 26 138 .043
7 Caitlin Baker 22 23 1.05 27 101 -.040
18 Natalie Sparks 15 15 1.00 17 67 -.030
9 Shelbie Stephenson 7 10 1.43 9 37 .027
11 Courtney Hurley 93 9 0.10 12 39 -.077
10 Molly Hirtzinger 7 8 1.14 4 24 .167
2 Addie Dixon 62 2 0.03 2 14 .000
13 Megan Saunders 77 2 0.03 7 25 -.200
8 Emily Regan 8 1 0.12 0 2 .500
5 Tessa Bailey 44 0 0.00 1 9 -.111
WILMINGTON COLLEGE.. 104 1050 10.10 582 3338 .140
Opponents........... 104 1146 11.02 450 3168 .220
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
4 Amy McClelland 100 888 8.88 712 1.247
11 Courtney Hurley 93 40 0.43 44 .909
6 Chelcey Lyons 94 8 0.09 58 .138
13 Megan Saunders 77 6 0.08 17 .353
5 Tessa Bailey 44 5 0.11 16 .312
16 Anne Keenan 97 4 0.04 33 .121
14 Sara Fisher 96 4 0.04 20 .200
17 Tabitha Biegler 58 3 0.05 10 .300
1 Ashley Miller 92 3 0.03 11 .273
2 Addie Dixon 62 3 0.05 14 .214
7 Caitlin Baker 22 2 0.09 5 .400
12 Caity Massie 31 1 0.03 5 .200
3 Jessika Wise 27 1 0.04 2 .500
18 Natalie Sparks 15 0 0.00 2 .000
WILMINGTON COLLEGE.. 104 968 9.31 949 1.020
Opponents........... 104 1048 10.08 997 1.051
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
1 Ashley Miller 92 18 39 57.0 0.62 9
14 Sara Fisher 96 12 30 42.0 0.44 2
16 Anne Keenan 97 4 30 34.0 0.35 9
4 Amy McClelland 100 2 13 15.0 0.15 2
6 Chelcey Lyons 94 1 13 14.0 0.15 2
12 Caity Massie 31 4 8 12.0 0.39 2
17 Tabitha Biegler 58 3 6 9.0 0.16 2
3 Jessika Wise 27 0 5 5.0 0.19 0
18 Natalie Sparks 15 1 4 5.0 0.33 0
7 Caitlin Baker 22 1 2 3.0 0.14 2
11 Courtney Hurley 93 0 1 1.0 0.01 1
13 Megan Saunders 77 0 0 0.0 0.00 0
5 Tessa Bailey 44 0 0 0.0 0.00 0
WILMINGTON COLLEGE.. 104 46 151 121.5 1.17 31
Opponents........... 104 81 216 189.0 1.82 69
## KILL (by K) G K K/Game
----------------------------------------
16 Anne Keenan 97 251 2.59
6 Chelcey Lyons 94 214 2.28
14 Sara Fisher 96 171 1.78
1 Ashley Miller 92 149 1.62
17 Tabitha Biegler 58 93 1.60
12 Caity Massie 31 36 1.16
4 Amy McClelland 100 34 0.34
3 Jessika Wise 27 32 1.19
7 Caitlin Baker 22 23 1.05
18 Natalie Sparks 15 15 1.00
9 Shelbie Stephenson 7 10 1.43
11 Courtney Hurley 93 9 0.10
10 Molly Hirtzinger 7 8 1.14
2 Addie Dixon 62 2 0.03
13 Megan Saunders 77 2 0.03
8 Emily Regan 8 1 0.12
5 Tessa Bailey 44 0 0.00
WILMINGTON COLLEGE.. 104 1050 10.10
Opponents........... 104 1146 11.02
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
11 Courtney Hurley 93 23 10 78 .872 0.25
14 Sara Fisher 96 20 20 116 .828 0.21
17 Tabitha Biegler 58 12 2 33 .939 0.21
6 Chelcey Lyons 94 9 6 95 .937 0.10
2 Addie Dixon 62 9 7 41 .829 0.15
4 Amy McClelland 100 8 4 88 .955 0.08
5 Tessa Bailey 44 7 3 37 .919 0.16
13 Megan Saunders 77 6 5 66 .924 0.08
12 Caity Massie 31 4 1 0 .000 0.13
9 Shelbie Stephenson 7 3 1 1 .000 0.43
8 Emily Regan 8 2 0 0 .000 0.25
1 Ashley Miller 92 2 1 0 .000 0.02
16 Anne Keenan 97 2 0 1 1.000 0.02
10 Molly Hirtzinger 7 1 0 0 .000 0.14
7 Caitlin Baker 22 1 1 0 .000 0.05
18 Natalie Sparks 15 1 1 0 .000 0.07
3 Jessika Wise 27 0 1 0 .000 0.00
WILMINGTON COLLEGE.. 104 110 63 556 .887 1.06
Opponents........... 104 213 178 709 .749 2.05
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
6 Chelcey Lyons 94 336 3.57 6
11 Courtney Hurley 93 237 2.55 5
14 Sara Fisher 96 182 1.90 7
13 Megan Saunders 77 170 2.21 1
4 Amy McClelland 100 150 1.50 38
5 Tessa Bailey 44 141 3.20 1
17 Tabitha Biegler 58 135 2.33 5
2 Addie Dixon 62 128 2.06 3
16 Anne Keenan 97 62 0.64 8
1 Ashley Miller 92 29 0.32 3
3 Jessika Wise 27 23 0.85 2
12 Caity Massie 31 19 0.61 2
8 Emily Regan 8 14 1.75 0
18 Natalie Sparks 15 13 0.87 0
7 Caitlin Baker 22 13 0.59 1
10 Molly Hirtzinger 7 10 1.43 0
9 Shelbie Stephenson 7 8 1.14 0
WILMINGTON COLLEGE.. 104 1670 16.06 82
Opponents........... 104 1214 11.67 71
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
6 Chelcey Lyons 94 21 0.22 140 .850
11 Courtney Hurley 93 44 0.47 137 .679
5 Tessa Bailey 44 20 0.45 87 .770
13 Megan Saunders 77 30 0.39 80 .625
16 Anne Keenan 97 23 0.24 44 .477
14 Sara Fisher 96 18 0.19 36 .500
17 Tabitha Biegler 58 15 0.26 34 .559
1 Ashley Miller 92 12 0.13 33 .636
2 Addie Dixon 62 12 0.19 26 .538
7 Caitlin Baker 22 4 0.18 8 .500
TM TEAM 104 7 0.07 8 .125
18 Natalie Sparks 15 5 0.33 5 .000
12 Caity Massie 31 7 0.23 4 -.750
4 Amy McClelland 100 1 0.01 2 .500
8 Emily Regan 8 4 0.50 1 -3.000
3 Jessika Wise 27 2 0.07 1 -1.000
9 Shelbie Stephenson 7 3 0.43 0 .000
10 Molly Hirtzinger 7 2 0.29 0 .000
WILMINGTON COLLEGE.. 104 230 2.21 646 .644
Opponents........... 104 81 0.78 544 .851
Volleyball Statistics
2011 Wilmington College Volleyball
Wilmington College Volleyball Statistics (as of Oct 29, 2011)
All matches
Overall record: 12-17 Conf: 1-8 Home: 3-4 Away: 5-7 Neutral: 4-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
16 Anne Keenan......... 97 251 2.59 102 653 .228 4 0.04 30 62 2.07 36 200 .130 2 0.07
6 Chelcey Lyons....... 94 214 2.28 96 651 .181 8 0.09 30 64 2.13 25 199 .196 5 0.17
14 Sara Fisher......... 96 171 1.78 85 525 .164 4 0.04 31 58 1.87 31 171 .158 1 0.03
1 Ashley Miller....... 92 149 1.62 76 465 .157 3 0.03 29 39 1.34 36 148 .020 0 0.00
17 Tabitha Biegler..... 58 93 1.60 63 316 .095 3 0.05 17 16 0.94 15 73 .014 0 0.00
12 Caity Massie........ 31 36 1.16 28 124 .065 1 0.03 4 2 0.50 3 10 -.100 0 0.00
4 Amy McClelland...... 100 34 0.34 27 148 .047 888 8.88 31 10 0.32 9 46 .022 234 7.55
3 Jessika Wise........ 27 32 1.19 26 138 .043 1 0.04 7 7 1.00 4 30 .100 1 0.14
7 Caitlin Baker....... 22 23 1.05 27 101 -.040 2 0.09 10 7 0.70 11 39 -.103 0 0.00
18 Natalie Sparks...... 15 15 1.00 17 67 -.030 0 0.00 5 3 0.60 5 20 -.100 0 0.00
9 Shelbie Stephenson.. 7 10 1.43 9 37 .027 0 0.00 1 0 0.00 0 0 .000 0 0.00
11 Courtney Hurley..... 93 9 0.10 12 39 -.077 40 0.43 30 3 0.10 3 12 .000 2 0.07
10 Molly Hirtzinger.... 7 8 1.14 4 24 .167 0 0.00 1 0 0.00 0 1 .000 0 0.00
2 Addie Dixon......... 62 2 0.03 2 14 .000 3 0.05 21 0 0.00 0 1 .000 2 0.10
13 Megan Saunders...... 77 2 0.03 7 25 -.200 6 0.08 22 0 0.00 4 9 -.444 0 0.00
8 Emily Regan......... 8 1 0.12 0 2 .500 0 0.00 2 0 0.00 0 1 .000 0 0.00
5 Tessa Bailey........ 44 0 0.00 1 9 -.111 5 0.11 15 0 0.00 0 3 .000 3 0.20
WILMINGTON COLLEGE.. 104 1050 10.10 582 3338 .140 968 9.31 31 271 8.74 182 963 .092 250 8.06
Opponents........... 104 1146 11.02 450 3168 .220 1048 10.08 31 450 14.52 134 1056 .299 406 13.10
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Anne Keenan......... 2 0.02 23 62 0.64 4 30 34 0.35 0 0.00 5 15 0.50 1 6 7 0.23
Chelcey Lyons....... 9 0.10 21 336 3.57 1 13 14 0.15 1 0.03 9 97 3.23 1 2 3 0.10
Sara Fisher......... 20 0.21 18 182 1.90 12 30 42 0.44 4 0.13 5 36 1.16 4 8 12 0.39
Ashley Miller....... 2 0.02 12 29 0.32 18 39 57 0.62 0 0.00 5 4 0.14 3 9 12 0.41
Tabitha Biegler..... 12 0.21 15 135 2.33 3 6 9 0.16 0 0.00 5 26 1.53 0 2 2 0.12
Caity Massie........ 4 0.13 7 19 0.61 4 8 12 0.39 0 0.00 2 1 0.25 0 0 0 0.00
Amy McClelland...... 8 0.08 1 150 1.50 2 13 15 0.15 4 0.13 1 41 1.32 0 2 2 0.06
Jessika Wise........ 0 0.00 2 23 0.85 0 5 5 0.19 0 0.00 0 3 0.43 0 2 2 0.29
Caitlin Baker....... 1 0.05 4 13 0.59 1 2 3 0.14 0 0.00 3 4 0.40 1 1 2 0.20
Natalie Sparks...... 1 0.07 5 13 0.87 1 4 5 0.33 0 0.00 1 2 0.40 0 2 2 0.40
Shelbie Stephenson.. 3 0.43 3 8 1.14 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Courtney Hurley..... 23 0.25 44 237 2.55 0 1 1 0.01 7 0.23 19 83 2.77 0 0 0 0.00
Molly Hirtzinger.... 1 0.14 2 10 1.43 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Addie Dixon......... 9 0.15 12 128 2.06 0 0 0 0.00 1 0.05 2 23 1.10 0 0 0 0.00
Megan Saunders...... 6 0.08 30 170 2.21 0 0 0 0.00 1 0.05 7 52 2.36 0 0 0 0.00
Emily Regan......... 2 0.25 4 14 1.75 0 0 0 0.00 0 0.00 1 0 0.00 0 0 0 0.00
Tessa Bailey........ 7 0.16 20 141 3.20 0 0 0 0.00 0 0.00 10 26 1.73 0 0 0 0.00
TEAM................ 7 6
WILMINGTON COLLEGE.. 110 1.06 230 1670 16.06 46 151 121.5 1.17 18 0.58 81 413 13.32 10 34 27.0 0.87
Opponents........... 213 2.05 81 1214 11.67 81 216 189.0 1.82 81 2.61 18 422 13.61 15 81 55.5 1.79
Combined Team Statistics
2011 Wilmington College Volleyball
Wilmington College Combined Team Statistics (as of Oct 29, 2011)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-17) ( 3-4 ) ( 5-7 ) ( 4-6 )
CONFERENCE.......... ( 1-8 ) ( 1-3 ) ( 0-5 ) ( 0-0 )
NON-CONFERENCE...... (11-9 ) ( 2-1 ) ( 5-2 ) ( 4-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
16 Anne Keenan 97 251 2.59 102 653 .228 4 0.04 2 0 0.02 23 62 0.64 4 30 34 0.35 9 8
6 Chelcey Lyons 94 214 2.28 96 651 .181 8 0.09 9 6 0.10 21 336 3.57 1 13 14 0.15 2 6
14 Sara Fisher 96 171 1.78 85 525 .164 4 0.04 20 20 0.21 18 182 1.90 12 30 42 0.44 2 7
1 Ashley Miller 92 149 1.62 76 465 .157 3 0.03 2 1 0.02 12 29 0.32 18 39 57 0.62 9 3
17 Tabitha Biegler 58 93 1.60 63 316 .095 3 0.05 12 2 0.21 15 135 2.33 3 6 9 0.16 2 5
12 Caity Massie 31 36 1.16 28 124 .065 1 0.03 4 1 0.13 7 19 0.61 4 8 12 0.39 2 2
4 Amy McClelland 100 34 0.34 27 148 .047 888 8.88 8 4 0.08 1 150 1.50 2 13 15 0.15 2 38
3 Jessika Wise 27 32 1.19 26 138 .043 1 0.04 0 1 0.00 2 23 0.85 0 5 5 0.19 0 2
7 Caitlin Baker 22 23 1.05 27 101 -.040 2 0.09 1 1 0.05 4 13 0.59 1 2 3 0.14 2 1
18 Natalie Sparks 15 15 1.00 17 67 -.030 0 0.00 1 1 0.07 5 13 0.87 1 4 5 0.33 0 0
9 Shelbie Stephenson 7 10 1.43 9 37 .027 0 0.00 3 1 0.43 3 8 1.14 0 0 0 0.00 0 0
11 Courtney Hurley 93 9 0.10 12 39 -.077 40 0.43 23 10 0.25 44 237 2.55 0 1 1 0.01 1 5
10 Molly Hirtzinger 7 8 1.14 4 24 .167 0 0.00 1 0 0.14 2 10 1.43 0 0 0 0.00 0 0
2 Addie Dixon 62 2 0.03 2 14 .000 3 0.05 9 7 0.15 12 128 2.06 0 0 0 0.00 0 3
13 Megan Saunders 77 2 0.03 7 25 -.200 6 0.08 6 5 0.08 30 170 2.21 0 0 0 0.00 0 1
8 Emily Regan 8 1 0.12 0 2 .500 0 0.00 2 0 0.25 4 14 1.75 0 0 0 0.00 0 0
5 Tessa Bailey 44 0 0.00 1 9 -.111 5 0.11 7 3 0.16 20 141 3.20 0 0 0 0.00 0 1
TEAM 7
WILMINGTON COLLEGE.. 104 1050 10.10 582 3338 .140 968 9.31 110 63 1.06 230 1670 16.06 46 151 121.5 1.17 31 82
Opponents........... 104 1146 11.02 450 3168 .220 1048 10.08 213 178 2.05 81 1214 11.67 81 216 189.0 1.82 69 71
TEAM STATISTICS WILM OPP
--------------------------------------
ATTACK..............
Kills............. 1050 1146
Errors............ 582 450
Total Attacks..... 3338 3168
Attack Pct........ .140 .220
Kills/Game........ 10.1 11.0
SET.................
Assists........... 968 1048
Attempts.......... 949 997
Assist Pct........ 1.020 1.051
Assists/Game...... 9.3 10.1
SERVE...............
Aces.............. 110 213
Errors............ 63 178
Attempts.......... 556 709
Serve Pct......... .887 .749
Aces/Game......... 1.1 2.0
SERVE RECEPTIONS....
Errors............ 230 81
Errors/Game....... 2.2 0.8
Attempts.......... 646 544
Reception Pct..... .644 .851
DEFENSE.............
Digs.............. 1670 1214
Digs/Game......... 16.1 11.7
BLOCKING............
Block Solo........ 46 81
Block Assist...... 151 216
Total Blocks...... 121.5 189.0
Blocks Per Game... 1.2 1.8
Block Errors...... 31 69
BALL HANDLING ERRORS 82 71
ATTENDANCE..........
Total............. 579 1510
Dates/Avg Per Date 7/83 12/126
Neutral site #/Avg 10/28
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 2 at Ohio Wesleyan W 3-1 25-20,26-24,18-25,25-21 75
Sep 02 vs Earlham College W 3-1 25-16,25-19,19-25,25-23 36
Sep 03 vs Manchester L 0-3 20-25,17-25,17-25 24
Sep 03 vs Denison L 0-3 14-25,16-25,14-25 34
Sep 07 at Franklin College W 3-2 28-26,26-28,17-25,27-25,15-8 50
Sep 10 vs Manchester L 2-3 23-25,25-23,19-25,25-23,10-15 26
Sep 10 at Rose-Hulman L 0-3 8-25,12-25,6-25 250
Sep 11 vs Franklin College W 3-2 25-17,25-17,20-25,11-25,15-13 25
^ Sep 11 vs Bethany L 0-3 19-25,12-25,16-25 27
Sep 14 at Ohio Wesleyan W 3-1 19-25,25-10,25-16,25-23 110
Sep 16 at Manchester L 0-3 22-25,22-25,22-25 79
Sep 16 vs Calumet College W 3-0 25-16,25-20,25-18 34
Sep 17 vs Albion College W 3-0 25-22,25-16,25-15 23
Sep 17 vs Purdue North Central L 0-3 21-25,22-25,24-26 22
* 9/20/11 at #8 Heidelberg L 0-3 12-25,14-25,13-25 124
Sep 23 CENTRAL STATE UNIV. W 3-0 25-12,25-9,25-22 43
Sep 23 EARLHAM COLLEGE W 3-1 27-25,22-25,25-18,25-12 56
* Sep 24 at Mount Union L 0-3 12-25,17-25,8-25 234
* Oct 01 MUSKINGUM UNIVERSITY L 1-3 17-25,27-25,13-25,20-25 103
Oct 06 KENYON COLLEGE L 0-3 18-25,21-25,16-25 67
* Oct 08 JOHN CARROLL UNIV. W 3-2 25-20,22-25,23-25,28-26,15-6 108
* 10/11/11 at Capital University L 0-3 13-25,17-25,12-25 164
* Oct 15 at Marietta L 0-3 13-25,12-25,20-25 82
Oct 15 vs Franciscan L 0-3 21-25,19-25,20-25 25
* Oct 18 OHIO NORTHERN UNIV. L 1-3 19-25,25-23,9-25,14-25 80
Oct 20 at Central State Univ. W 3-1 25-22,25-18,21-25,25-22 20
* Oct 22 BALDWIN-WALLACE L 0-3 12-25,14-25,21-25 122
* Oct 25 at Otterbein University L 0-3 9-25,10-25,19-25 292
Oct 29 at Earlham College W 3-2 20-25,25-19,13-25,25-22,15-11 30
* OAC Match