Lacrosse Box Score |
| Summary |
|
Transylvania (1-0) vs. Wilmington (0-2) Date: Mar 2, 2013 Attendance: 71 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Transylvania | 8 | 8 | 16 |
| Wilmington | 1 | 1 | 2 |
|
Transylvania SCORING: GOALS: Aubrey Bausum 10; Sky Spraker 3; Lucy Meredith 2;
Jessica Bier 1.
ASSISTS: Aubrey Bausum 3; Katie Jackel 2; Rachel Harrison 1; Lucy Meredith 1;
Sky Spraker 1.
Wilmington SCORING: GOALS: Sarah Watters 1; Kelli Jo Haley 1. ASSISTS: None. Penalties - Transylvania 0/0:00; Wilmington 0/0:00. Officials:. |
| Wilmington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| MF | 1 | Kelli Jo Haley | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| MF | 3 | Sammy Koerner | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| GK | 9 | Karalyne Brown | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | - |
| A | 12 | Heidi Florea | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| MF | 13 | Angela Phillips | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| MF | 17 | Rachel Routzong | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| MF | 18 | Rachel Gutowski | 0 | 0 | 2 | 5 | 5 | 1 | 0-0 | - |
| MF | 19 | Katelyn Straley | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| MF | 21 | Sarah Watters | 1 | 0 | 4 | 3 | 6 | 1 | 0-0 | - |
| D | 22 | Stephanie Belz | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 23 | Emelie Folkunger | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| D | 25 | Stephanie Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 8 | Tori Vlcek | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Kelly Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 14 | 14 | 29 | 3 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Karalyne Brown | 60:00 | 16 | L | 24 |
| Transylvania |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Katie Jackel | 0 | 2 | 4 | 4 | 5 | 0 | 0-0 | - |
| D | 4 | Jonna Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 5 | Jessica Bier | 1 | 0 | 1 | 4 | 1 | 0 | 0-0 | - |
| MF | 6 | Victoria Keise | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - |
| MF | 8 | Rachel Harrison | 0 | 1 | 5 | 7 | 0 | 2 | 0-0 | - |
| GK | 9 | Lydia Shaughnessy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 10 | Aubrey Bausum | 10 | 3 | 18 | 7 | 1 | 1 | 0-0 | - |
| MF | 11 | Caroline Mrowiec | 0 | 0 | 1 | 2 | 2 | 2 | 0-0 | - |
| A | 17 | Sky Spraker | 3 | 1 | 10 | 4 | 1 | 1 | 0-0 | - |
| D | 19 | Krissy Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 20 | Olivia Ellis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 30 | Lucy Meredith | 2 | 1 | 5 | 4 | 3 | 0 | 0-0 | - |
| 22 | Elizabeth Thomas | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | ||
| Totals......... | 16 | 8 | 46 | 39 | 15 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Lydia Shaughnessy | 60:00 | 2 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Transylvania | 25 | 21 | 46 |
| Wilmington | 5 | 9 | 14 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Transylvania | 3 | 2 | 5 |
| Wilmington | 13 | 11 | 24 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Transylvania | 23 | 16 | 39 |
| Wilmington | 7 | 7 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Transylvania | 8 | 7 | 15 |
| Wilmington | 18 | 11 | 29 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Transylvania | 0-0 | 0-0 | 0-0 |
| Wilmington | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Transylvania | 11-13 | 10-12 | 21-25 |
| Wilmington | 7-15 | 7-13 | 14-28 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Transylvania | 0-0 | 0-0 | 0-0 |
| Wilmington | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:46 | TRANS | DN | Aubrey Bausum | Unassisted | 0-1 |
| 2. | 21:37 | TRANS | EVEN | Aubrey Bausum | Unassisted | 0-2 | |
| 3. | 14:21 | TRANS | EVEN | Jessica Bier | Aubrey Bausum | 0-3 | |
| 4. | 13:58 | WCWLAX | EVEN | Kelli Jo Haley | Free position shot | 1-3 | |
| 5. | 12:56 | TRANS | EVEN | Aubrey Bausum | Unassisted | 1-4 | |
| 6. | 7:49 | TRANS | EVEN | Aubrey Bausum | Lucy Meredith | 1-5 | |
| 7. | 6:46 | TRANS | EVEN | Aubrey Bausum | Unassisted | 1-6 | |
| 8. | 4:54 | TRANS | EVEN | Aubrey Bausum | Unassisted | 1-7 | |
| 9. | 0:03 | TRANS | EVEN | Sky Spraker | Unassisted | 1-8 | |
| 10. | 2nd | 29:09 | WCWLAX | EVEN | Sarah Watters | Unassisted | 2-8 |
| 11. | 26:54 | TRANS | EVEN | Aubrey Bausum | Unassisted | 2-9 | |
| 12. | 22:00 | TRANS | EVEN | Lucy Meredith | Aubrey Bausum | 2-10 | |
| 13. | 21:19 | TRANS | EVEN | Sky Spraker | Katie Jackel | 2-11 | |
| 14. | 16:57 | TRANS | EVEN | Aubrey Bausum | Sky Spraker | 2-12 | |
| 15. | 9:36 | TRANS | EVEN | Aubrey Bausum | Unassisted | 2-13 | |
| 16. | 6:04 | TRANS | EVEN | Sky Spraker | Aubrey Bausum | 2-14 | |
| 17. | 5:07 | TRANS | EVEN | Lucy Meredith | Katie Jackel | 2-15 | |
| 18. | 1:05 | TRANS | EVEN | Aubrey Bausum | Rachel Harrison | 2-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:36 | TRANS | 6 | Victoria Keise | N/A | YELLOW CARD | |
| 2nd | 19:56 | WCWLAX | 1 | Kelli Jo Haley | N/A | YELLOW CARD |