Overall Team Statistics |
| Overall: 0-10 Conf: 0-0 Home: 0-6 Away: 0-4 Neut: 0-0 |
| TEAM STATISTICS | WCWLAX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 54-190 | 195-387 |
| Goals scored per game | 5.40 | 19.50 |
| Shot pct. | .284 | .504 |
| Shots on goal-Attempts | 118-190 | 263-387 |
| SOG pct. | .621 | .680 |
| Shots/Game | 19.0 | 38.7 |
| Assists | 4 | 55 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-3 | 0-1 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 54 | 195 |
| Man-up | 0 | 0 |
| Man-down | 0 | 1 |
| Unassisted | 44 | 129 |
| Overtime | 0 | 0 |
| Goals scored average | 6.00 | 20.92 |
| GROUND BALLS | 166 | 267 |
| TURNOVERS | 196 | 170 |
| CAUSED TURNOVERS | 75 | 115 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 106-168 | 145-203 |
| Clear Pct. | .631 | .714 |
| PENALTIES | ||
| Number | 1 | 3 |
| Minutes | 1:00 | 5:00 |
| ATTENDANCE | ||
| Total | 460 | 181 |
| Dates/Avg Per Date | 6/77 | 4/45 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-10 Conf: 0-0 Home: 0-6 Away: 0-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 18 | Rachel Gutowski | 10-8 | 19 | 2 | 21 | 48 | .396 | 32 | .667 | 0 | 0 | 34 | 18 | 25 | 0-0 | .000 | 0-0.0 | |
| 3 | Sammy Koerner | 10-8 | 14 | 1 | 15 | 38 | .368 | 26 | .684 | 0 | 0 | 20 | 29 | 10 | 0-0 | .000 | 0-0.0 | |
| 21 | Sarah Watters | 10-8 | 12 | 0 | 12 | 60 | .200 | 31 | .517 | 0 | 0 | 26 | 22 | 3 | 0-0 | .000 | 0-0.0 | |
| 1 | Kelli Jo Haley | 10-8 | 3 | 1 | 4 | 19 | .158 | 12 | .632 | 0 | 0 | 12 | 16 | 2 | 0-0 | .000 | 0-0.0 | |
| 23 | Emelie Folkunger | 9-5 | 3 | 0 | 3 | 11 | .273 | 7 | .636 | 0 | 0 | 14 | 17 | 7 | 0-0 | .000 | 0-0.0 | |
| 13 | Angela Phillips | 10-7 | 2 | 0 | 2 | 8 | .250 | 6 | .750 | 0 | 0 | 13 | 19 | 5 | 0-0 | .000 | 0-0.0 | |
| 19 | Katelyn Straley | 9-6 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 9 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Tori Vlcek | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Victoria Vlcek | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Stephanie Graham | 7-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 22 | Stephanie Belz | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 3 | 7 | 0-0 | .000 | 0-0.0 | |
| 17 | Rachel Routzong | 10-7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 21 | 20 | 7 | 0-0 | .000 | 1-1.0 | |
| 14 | Kelly Gates | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 5 | 3 | 0-0 | .000 | 0-0.0 | |
| 12 | Heidi Florea | 9-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 7 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 9 | Karalyne Brown | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 21 | 3 | 0-0 | .000 | 0-0.0 | |
| 12 | Heidi Flora | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 10 | 54 | 4 | 58 | 190 | .284 | 118 | .621 | 0 | 0 | 166 | 196 | 75 | 0-0 | .000 | 1-1.0 | ||
| Opponents........... | 10 | 195 | 55 | 250 | 387 | .504 | 263 | .680 | 0 | 1 | 267 | 170 | 115 | 0-0 | .000 | 3-5.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 12 | Heidi Florea | 0-0 | 0:00 | 5 | 0.00 | 1 | .167 | 0 | 0 | 0 | 8 |
| 9 | Karalyne Brown | 10-8 | 559:15 | 190 | 20.38 | 104 | .354 | 0 | 9 | 0 | 330 |
| Total............... | 10 | 559:15 | 195 | 20.92 | 105 | .350 | 0 | 9 | 0 | 341 | |
| Opponents........... | 9 | 540:00 | 54 | 6.00 | 75 | .581 | 9 | 0 | 0 | 183 | |
| Team Statistics |
|
|
|
|
|