Licensed to Ocasek Natatorium - Site License
                                   HY-TEK's MEET MANAGER 3.0 2/19/2011 09:25 PM
                2011 OAC Championships - 2/17/2011 to 2/19/2011                
                             2011 OAC Championship                             
                               Ocasek Natatorium                               
                                    Results                                    
 
Event 27  Women 1650 Yard Freestyle
===============================================================================
  OAC Record: # 17:28.20        2004 Lindsay Meier, John Carroll               
                17:10.98  A
                17:39.80  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Eggers, Michelle E  JR Ohio Northern-OH    11:03.09   18:22.54          9  
                  28.01       58.88 (30.87)     1:30.28 (31.40)     2:02.29 (32.01)
        2:34.48 (32.19)     3:07.13 (32.65)     3:39.96 (32.83)     4:12.89 (32.93)
        4:45.88 (32.99)     5:19.13 (33.25)     5:52.67 (33.54)     6:26.11 (33.44)
        6:59.55 (33.44)     7:32.71 (33.16)     8:06.68 (33.97)     8:40.22 (33.54)
        9:14.00 (33.78)     9:47.29 (33.29)    10:20.76 (33.47)    10:54.46 (33.70)
       11:28.26 (33.80)    12:02.19 (33.93)    12:36.19 (34.00)    13:10.05 (33.86)
       13:44.25 (34.20)    14:18.68 (34.43)    14:53.61 (34.93)    15:28.08 (34.47)
       16:02.61 (34.53)    16:36.90 (34.29)    17:11.87 (34.97)    17:46.92 (35.05)
       18:22.54 (35.62)
  2 Hoffman, Mackenzie  SO Ohio Northern-OH    11:10.67   18:22.82          7  
                  29.08     1:00.98 (31.90)     1:33.53 (32.55)     2:06.42 (32.89)
        2:39.27 (32.85)     3:12.47 (33.20)     3:45.92 (33.45)     4:19.15 (33.23)
        4:52.52 (33.37)     5:26.05 (33.53)     5:59.55 (33.50)     6:33.00 (33.45)
        7:06.45 (33.45)     7:40.24 (33.79)     8:14.05 (33.81)     8:47.98 (33.93)
        9:22.03 (34.05)     9:56.17 (34.14)    10:29.87 (33.70)    11:03.55 (33.68)
       11:37.34 (33.79)    12:11.27 (33.93)    12:45.24 (33.97)    13:19.15 (33.91)
       13:53.17 (34.02)    14:27.42 (34.25)    15:01.51 (34.09)    15:35.59 (34.08)
       16:09.86 (34.27)    16:44.42 (34.56)    17:18.17 (33.75)    17:51.83 (33.66)
       18:22.82 (30.99)
  3 Alkire, Katherine   SO Mount Union-LE      11:15.66   18:33.71          6  
                  29.16     1:00.47 (31.31)     1:32.70 (32.23)     2:05.99 (33.29)
        2:39.27 (33.28)     3:12.73 (33.46)     3:46.28 (33.55)     4:20.10 (33.82)
        4:53.59 (33.49)     5:27.30 (33.71)     6:01.00 (33.70)     6:34.77 (33.77)
        7:09.09 (34.32)     7:42.86 (33.77)     8:17.33 (34.47)     8:51.64 (34.31)
        9:25.57 (33.93)     9:59.49 (33.92)    10:33.27 (33.78)    11:06.62 (33.35)
       11:40.69 (34.07)    12:14.93 (34.24)    12:49.45 (34.52)    13:24.15 (34.70)
       13:59.00 (34.85)    14:33.23 (34.23)    15:08.39 (35.16)    15:43.13 (34.74)
       16:17.88 (34.75)    16:52.65 (34.77)    17:26.89 (34.24)    18:00.88 (33.99)
       18:33.71 (32.83)
  4 Deutsch, Kristen K  SO Wilmington C.-OH    11:28.66   18:40.29          5  
                  30.37     1:03.75 (33.38)     1:37.81 (34.06)     2:11.85 (34.04)
        2:46.32 (34.47)     3:20.30 (33.98)     3:54.82 (34.52)     4:28.97 (34.15)
        5:03.06 (34.09)     5:36.68 (33.62)     6:10.55 (33.87)     6:44.37 (33.82)
        7:18.41 (34.04)     7:52.26 (33.85)     8:26.34 (34.08)     9:00.29 (33.95)
        9:34.25 (33.96)    10:08.30 (34.05)    10:42.32 (34.02)    11:16.16 (33.84)
       11:50.57 (34.41)    12:24.77 (34.20)    12:58.86 (34.09)    13:33.22 (34.36)
       14:07.16 (33.94)    14:41.61 (34.45)    15:15.74 (34.13)    15:49.82 (34.08)
       16:24.16 (34.34)    16:58.90 (34.74)    17:32.89 (33.99)    18:07.68 (34.79)
       18:40.29 (32.61)
  5 Wilson, Caitlin L   FR Baldwin-Wallace-LE  11:41.90   18:41.89          4  
                  29.79     1:02.46 (32.67)     1:36.40 (33.94)     2:10.32 (33.92)
        2:44.54 (34.22)     3:18.61 (34.07)     3:52.87 (34.26)     4:27.05 (34.18)
        5:01.09 (34.04)     5:35.13 (34.04)     6:09.12 (33.99)     6:43.22 (34.10)
        7:17.40 (34.18)     7:51.69 (34.29)     8:25.92 (34.23)     9:00.19 (34.27)
        9:34.59 (34.40)    10:08.86 (34.27)    10:43.07 (34.21)    11:17.13 (34.06)
       11:51.13 (34.00)    12:25.27 (34.14)    12:59.73 (34.46)    13:34.05 (34.32)
       14:08.20 (34.15)    14:42.62 (34.42)    15:16.99 (34.37)    15:51.83 (34.84)
       16:26.70 (34.87)    17:01.17 (34.47)    17:35.51 (34.34)    18:08.74 (33.23)
       18:41.89 (33.15)
  6 McCann, Kerry A     JR Mount Union-LE      11:40.88   18:48.88          3  
                  30.37     1:03.50 (33.13)     1:37.41 (33.91)     2:11.58 (34.17)
        2:45.89 (34.31)     3:20.15 (34.26)     3:54.73 (34.58)     4:29.23 (34.50)
        5:03.55 (34.32)     5:37.88 (34.33)     6:12.33 (34.45)     6:46.69 (34.36)
        7:21.32 (34.63)     7:55.63 (34.31)     8:30.04 (34.41)     9:04.77 (34.73)
        9:39.28 (34.51)    10:13.54 (34.26)    10:47.73 (34.19)    11:22.28 (34.55)
       11:56.69 (34.41)    12:30.90 (34.21)    13:05.48 (34.58)    13:39.98 (34.50)
       14:14.55 (34.57)    14:49.05 (34.50)    15:23.45 (34.40)    15:58.23 (34.78)
       16:32.70 (34.47)    17:07.24 (34.54)    17:41.72 (34.48)    18:15.94 (34.22)
       18:48.88 (32.94)
  7 Carrig, Megan E     SO John Carroll-LE     11:36.36   19:05.40          2  
                  29.91     1:02.90 (32.99)     1:36.80 (33.90)     2:11.05 (34.25)
        2:45.59 (34.54)     3:19.96 (34.37)     3:54.45 (34.49)     4:28.86 (34.41)
        5:03.44 (34.58)     5:38.01 (34.57)     6:12.51 (34.50)     6:47.19 (34.68)
        7:21.94 (34.75)     7:56.75 (34.81)     8:31.53 (34.78)     9:06.54 (35.01)
        9:41.69 (35.15)    10:16.93 (35.24)    10:52.19 (35.26)    11:27.57 (35.38)
       12:02.80 (35.23)    12:38.28 (35.48)    13:13.46 (35.18)    13:48.58 (35.12)
       14:24.01 (35.43)    14:59.47 (35.46)    15:35.16 (35.69)    16:10.60 (35.44)
       16:45.61 (35.01)    17:21.20 (35.59)    17:56.36 (35.16)    18:31.40 (35.04)
       19:05.40 (34.00)
  8 Mathews, Katie M    SR John Carroll-LE     11:53.71   19:17.40          1  
                  29.92     1:03.40 (33.48)     1:37.86 (34.46)     2:12.54 (34.68)
        2:47.60 (35.06)     3:22.66 (35.06)     3:57.83 (35.17)     4:32.92 (35.09)
        5:07.99 (35.07)     5:42.88 (34.89)     6:18.11 (35.23)     6:53.35 (35.24)
        7:28.54 (35.19)     8:03.92 (35.38)     8:39.10 (35.18)     9:14.21 (35.11)
        9:49.53 (35.32)    10:25.05 (35.52)    11:00.61 (35.56)    11:36.02 (35.41)
       12:11.30 (35.28)    12:46.61 (35.31)    13:21.99 (35.38)    13:57.54 (35.55)
       14:33.22 (35.68)    15:08.95 (35.73)    15:44.39 (35.44)    16:20.38 (35.99)
       16:56.32 (35.94)    17:32.11 (35.79)    18:07.77 (35.66)    18:43.18 (35.41)
       19:17.40 (34.22)
  9 McDonough, Megan E  SO Mount Union-LE      11:50.45   19:19.50        
                  30.62     1:04.41 (33.79)     1:38.79 (34.38)     2:13.43 (34.64)
        2:48.08 (34.65)     3:23.00 (34.92)     3:57.96 (34.96)     4:33.24 (35.28)
        5:08.44 (35.20)     5:43.59 (35.15)     6:19.01 (35.42)     6:54.31 (35.30)
        7:29.81 (35.50)     8:05.43 (35.62)     8:40.70 (35.27)     9:16.04 (35.34)
        9:51.40 (35.36)    10:26.72 (35.32)    11:02.60 (35.88)    11:38.33 (35.73)
       12:13.82 (35.49)    12:49.31 (35.49)    13:24.85 (35.54)    14:00.53 (35.68)
       14:36.44 (35.91)    15:12.33 (35.89)    15:48.12 (35.79)    16:23.57 (35.45)
       16:59.30 (35.73)    17:34.62 (35.32)    18:10.05 (35.43)    18:44.98 (34.93)
       19:19.50 (34.52)
 10 Seward, Kellie R    SR Mount Union-LE      12:10.79   19:27.17        
                  30.98     1:05.14 (34.16)     1:41.02 (35.88)     2:16.63 (35.61)
        2:52.49 (35.86)     3:28.43 (35.94)     4:04.23 (35.80)     4:39.78 (35.55)
        5:15.72 (35.94)     5:51.02 (35.30)     6:27.01 (35.99)     7:02.85 (35.84)
        7:37.92 (35.07)     8:13.60 (35.68)     8:49.10 (35.50)     9:24.65 (35.55)
       10:00.40 (35.75)    10:36.04 (35.64)    11:11.67 (35.63)    11:47.27 (35.60)
       12:23.32 (36.05)    12:58.87 (35.55)    13:34.46 (35.59)    14:09.78 (35.32)
       14:45.54 (35.76)    15:21.18 (35.64)    15:56.85 (35.67)    16:32.03 (35.18)
       17:07.72 (35.69)    17:43.39 (35.67)    18:18.80 (35.41)    18:53.90 (35.10)
       19:27.17 (33.27)
 11 Miller, Danielle K  JR Baldwin-Wallace-LE  11:59.82   19:28.68        
                  30.71     1:04.89 (34.18)     1:39.78 (34.89)     2:14.73 (34.95)
        2:49.69 (34.96)     3:24.70 (35.01)     3:59.61 (34.91)     4:34.53 (34.92)
        5:09.25 (34.72)     5:44.73 (35.48)     6:20.11 (35.38)     6:55.52 (35.41)
        7:30.94 (35.42)     8:06.80 (35.86)     8:42.95 (36.15)     9:18.88 (35.93)
        9:54.91 (36.03)    10:30.93 (36.02)    11:06.61 (35.68)    11:43.04 (36.43)
       12:19.02 (35.98)    12:54.87 (35.85)    13:30.97 (36.10)    14:07.01 (36.04)
       14:42.95 (35.94)    15:19.41 (36.46)    15:55.88 (36.47)    16:31.97 (36.09)
       17:08.09 (36.12)    17:44.35 (36.26)    18:19.73 (35.38)    18:54.85 (35.12)
       19:28.68 (33.83)
 12 Miller, Liz A       FR Wilmington C.-OH    11:57.48   19:51.27        
                  31.26     1:05.75 (34.49)     1:41.07 (35.32)     2:16.78 (35.71)
        2:52.46 (35.68)     3:27.93 (35.47)     4:03.75 (35.82)     4:39.42 (35.67)
        5:15.06 (35.64)     5:50.74 (35.68)     6:26.52 (35.78)     7:03.08 (36.56)
        7:39.13 (36.05)     8:15.38 (36.25)     8:51.59 (36.21)     9:27.64 (36.05)
       10:04.01 (36.37)    10:40.46 (36.45)    11:16.98 (36.52)    11:53.35 (36.37)
       12:29.67 (36.32)    13:06.17 (36.50)    13:42.89 (36.72)    14:19.56 (36.67)
       14:56.33 (36.77)    15:32.94 (36.61)    16:10.33 (37.39)    16:47.70 (37.37)
       17:24.86 (37.16)    18:02.14 (37.28)    18:38.90 (36.76)    19:15.76 (36.86)
       19:51.27 (35.51)
 13 Munday, Michaela R  SR John Carroll-LE     12:14.17   20:33.15        
                  31.72     1:06.96 (35.24)     1:43.13 (36.17)     2:19.95 (36.82)
        2:57.30 (37.35)     3:34.27 (36.97)     4:11.53 (37.26)     4:48.84 (37.31)
        5:25.92 (37.08)     6:03.26 (37.34)     6:40.72 (37.46)     7:18.16 (37.44)
        7:55.64 (37.48)     8:33.44 (37.80)     9:11.03 (37.59)     9:48.96 (37.93)
       10:27.38 (38.42)    11:05.52 (38.14)    11:43.47 (37.95)    12:21.37 (37.90)
       12:59.44 (38.07)    13:37.21 (37.77)    14:15.63 (38.42)    14:53.63 (38.00)
       15:31.97 (38.34)    16:10.13 (38.16)    16:48.29 (38.16)    17:26.42 (38.13)
       18:04.54 (38.12)    18:42.24 (37.70)    19:20.00 (37.76)    19:57.17 (37.17)
       20:33.15 (35.98)
 14 Dennis, Nicole P    JR Baldwin-Wallace-LE  12:48.08   20:42.32        
                  33.55     1:09.71 (36.16)     1:46.51 (36.80)     2:23.74 (37.23)
        3:00.73 (36.99)     3:38.39 (37.66)     4:15.81 (37.42)     4:52.98 (37.17)
        5:30.53 (37.55)     6:08.07 (37.54)     6:45.73 (37.66)     7:23.62 (37.89)
        8:01.44 (37.82)     8:39.37 (37.93)     9:17.35 (37.98)     9:55.78 (38.43)
       10:33.86 (38.08)    11:11.95 (38.09)    11:50.89 (38.94)    12:29.13 (38.24)
       13:07.55 (38.42)    13:46.03 (38.48)    14:24.02 (37.99)    15:03.05 (39.03)
       15:41.58 (38.53)    16:19.76 (38.18)    16:58.45 (38.69)    17:36.71 (38.26)
       18:14.71 (38.00)    18:52.28 (37.57)    19:30.52 (38.24)    20:07.24 (36.72)
       20:42.32 (35.08)
 15 Yauch, Caitlin      SR Wilmington C.-OH    12:56.20   20:45.88        
                  33.97     1:11.02 (37.05)     1:48.43 (37.41)     2:26.47 (38.04)
        3:04.77 (38.30)     3:42.93 (38.16)     4:20.90 (37.97)     4:58.74 (37.84)
        5:36.79 (38.05)     6:14.78 (37.99)     6:52.61 (37.83)     7:30.29 (37.68)
        8:08.12 (37.83)     8:46.28 (38.16)     9:24.21 (37.93)    10:01.87 (37.66)
       10:39.96 (38.09)    11:17.92 (37.96)    11:55.95 (38.03)    12:33.92 (37.97)
       13:12.28 (38.36)    13:50.27 (37.99)    14:28.31 (38.04)    15:06.06 (37.75)
       15:44.10 (38.04)    16:22.28 (38.18)    17:00.57 (38.29)    17:38.62 (38.05)
       18:16.68 (38.06)    18:54.51 (37.83)    19:32.06 (37.55)    20:09.59 (37.53)
       20:45.88 (36.29)
 -- Dearment, Alyssa R  FR Ohio Northern-OH    11:41.79  X19:06.72        
                  30.48     1:03.67 (33.19)     1:38.11 (34.44)     2:12.81 (34.70)
        2:47.88 (35.07)     3:22.63 (34.75)     3:57.92 (35.29)     4:33.05 (35.13)
        5:07.70 (34.65)     5:42.16 (34.46)     6:16.72 (34.56)     6:51.65 (34.93)
        7:26.94 (35.29)     8:02.14 (35.20)     8:37.30 (35.16)     9:12.66 (35.36)
        9:47.69 (35.03)    10:22.99 (35.30)    10:58.08 (35.09)    11:33.08 (35.00)
       12:08.08 (35.00)    12:43.08 (35.00)    13:18.14 (35.06)    13:53.17 (35.03)
       14:28.52 (35.35)    15:03.85 (35.33)    15:39.21 (35.36)    16:14.23 (35.02)
       16:49.19 (34.96)    17:24.19 (35.00)    17:58.98 (34.79)    18:33.64 (34.66)
       19:06.72 (33.08)
 -- Shetler, Jessica M  SR Mount Union-LE      12:06.75  X19:34.88        
                  30.93     1:04.89 (33.96)     1:39.96 (35.07)     2:15.36 (35.40)
        2:51.45 (36.09)     3:27.70 (36.25)     4:03.58 (35.88)     4:39.84 (36.26)
        5:15.98 (36.14)     5:52.54 (36.56)     6:29.07 (36.53)     7:05.19 (36.12)
        7:41.98 (36.79)     8:18.33 (36.35)     8:54.82 (36.49)     9:31.57 (36.75)
       10:08.56 (36.99)    10:45.16 (36.60)    11:21.42 (36.26)    11:57.60 (36.18)
       12:34.57 (36.97)    13:11.01 (36.44)    13:46.87 (35.86)    14:21.29 (34.42)
       14:55.81 (34.52)    15:31.06 (35.25)    16:06.17 (35.11)    16:41.67 (35.50)
       17:16.98 (35.31)    17:51.67 (34.69)    18:26.66 (34.99)    19:01.14 (34.48)
       19:34.88 (33.74)
 -- Veisz, Kamiren R    JR Mount Union-LE      12:11.93  X19:40.25        
                  29.65     1:02.95 (33.30)     1:37.27 (34.32)     2:11.87 (34.60)
        2:47.14 (35.27)     3:22.31 (35.17)     3:57.57 (35.26)     4:33.29 (35.72)
        5:09.28 (35.99)     5:45.71 (36.43)     6:22.14 (36.43)     6:58.57 (36.43)
        7:34.80 (36.23)     8:11.09 (36.29)     8:47.53 (36.44)     9:23.40 (35.87)
        9:59.09 (35.69)    10:35.32 (36.23)    11:11.27 (35.95)    11:47.74 (36.47)
       12:24.20 (36.46)    13:01.02 (36.82)    13:37.60 (36.58)    14:13.97 (36.37)
       14:50.49 (36.52)    15:26.66 (36.17)    16:02.72 (36.06)    16:39.08 (36.36)
       17:15.22 (36.14)    17:51.53 (36.31)    18:28.02 (36.49)    19:04.39 (36.37)
       19:40.25 (35.86)
 -- Petricola, Nicole   FR Mount Union-LE            NT  X20:28.78        
                  32.29     1:06.93 (34.64)     1:42.44 (35.51)     2:18.45 (36.01)
        2:54.82 (36.37)     3:31.01 (36.19)     4:07.44 (36.43)     4:43.98 (36.54)
        5:20.91 (36.93)     5:58.24 (37.33)     6:34.98 (36.74)     7:12.08 (37.10)
        7:48.38 (36.30)     8:25.86 (37.48)     9:03.94 (38.08)     9:40.83 (36.89)
       10:18.34 (37.51)    10:55.97 (37.63)    11:33.76 (37.79)    12:11.48 (37.72)
       12:49.53 (38.05)    13:27.14 (37.61)    14:05.40 (38.26)    14:44.42 (39.02)
       15:20.91 (36.49)    15:59.20 (38.29)    16:39.03 (39.83)    17:18.63 (39.60)
       17:56.79 (38.16)    18:35.53 (38.74)    19:14.41 (38.88)    19:52.50 (38.09)
       20:28.78 (36.28)
 
Event 28  Men 1650 Yard Freestyle
===============================================================================
  OAC Record: # 15:45.74        2010 Michael Schultz, Ohio Northern            
                15:45.55  A
                16:16.65  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Ranallo, Jimmy W    JR John Carroll-LE     10:31.60   16:34.41          9  
                  25.22       53.60 (28.38)     1:22.18 (28.58)     1:51.47 (29.29)
        2:20.91 (29.44)     2:50.28 (29.37)     3:19.67 (29.39)     3:49.25 (29.58)
        4:18.96 (29.71)     4:48.79 (29.83)     5:19.02 (30.23)     5:49.64 (30.62)
        6:20.61 (30.97)     6:51.43 (30.82)     7:22.41 (30.98)     7:53.54 (31.13)
        8:24.34 (30.80)     8:55.28 (30.94)     9:26.17 (30.89)     9:56.09 (29.92)
       10:27.62 (31.53)    10:59.46 (31.84)    11:30.34 (30.88)    12:01.06 (30.72)
       12:31.97 (30.91)    13:02.76 (30.79)    13:33.46 (30.70)    14:04.28 (30.82)
       14:35.00 (30.72)    15:05.69 (30.69)    15:36.00 (30.31)    16:05.97 (29.97)
       16:34.41 (28.44)
  2 Davis, Casey J      SR Ohio Northern-OH    10:25.28   16:38.43          7  
                  26.56       55.66 (29.10)     1:25.44 (29.78)     1:55.31 (29.87)
        2:25.44 (30.13)     2:55.77 (30.33)     3:26.06 (30.29)     3:56.42 (30.36)
        4:26.88 (30.46)     4:57.54 (30.66)     5:28.26 (30.72)     5:59.04 (30.78)
        6:29.82 (30.78)     7:00.79 (30.97)     7:31.80 (31.01)     8:02.85 (31.05)
        8:33.96 (31.11)     9:04.80 (30.84)     9:35.57 (30.77)    10:06.38 (30.81)
       10:37.16 (30.78)    11:08.08 (30.92)    11:39.06 (30.98)    12:09.78 (30.72)
       12:40.43 (30.65)    13:11.02 (30.59)    13:41.93 (30.91)    14:12.35 (30.42)
       14:42.09 (29.74)    15:12.12 (30.03)    15:41.58 (29.46)    16:10.68 (29.10)
       16:38.43 (27.75)
  3 Brocious, Rob N     SO Mount Union-LE      10:03.74   16:38.84          6  
                  25.93       54.63 (28.70)     1:24.21 (29.58)     1:54.24 (30.03)
        2:24.43 (30.19)     2:54.41 (29.98)     3:24.29 (29.88)     3:54.46 (30.17)
        4:24.53 (30.07)     4:54.65 (30.12)     5:24.78 (30.13)     5:54.99 (30.21)
        6:25.50 (30.51)     6:55.93 (30.43)     7:26.26 (30.33)     7:56.64 (30.38)
        8:27.32 (30.68)     8:57.89 (30.57)     9:28.44 (30.55)     9:58.19 (29.75)
       10:29.56 (31.37)    11:01.32 (31.76)    11:33.06 (31.74)    12:05.08 (32.02)
       12:36.66 (31.58)    13:08.02 (31.36)    13:39.41 (31.39)    14:10.76 (31.35)
       14:41.73 (30.97)    15:12.62 (30.89)    15:42.70 (30.08)    16:12.29 (29.59)
       16:38.84 (26.55)
  4 Zeleznik, Jeff A    SO Ohio Northern-OH    10:31.17   16:50.25          5  
                  26.14       55.37 (29.23)     1:25.66 (30.29)     1:56.13 (30.47)
        2:26.97 (30.84)     2:57.97 (31.00)     3:29.17 (31.20)     4:00.27 (31.10)
        4:31.09 (30.82)     5:02.18 (31.09)     5:33.38 (31.20)     6:04.29 (30.91)
        6:35.44 (31.15)     7:06.60 (31.16)     7:37.87 (31.27)     8:09.11 (31.24)
        8:40.15 (31.04)     9:11.19 (31.04)     9:42.23 (31.04)    10:13.17 (30.94)
       10:43.95 (30.78)    11:14.82 (30.87)    11:45.66 (30.84)    12:16.50 (30.84)
       12:47.38 (30.88)    13:18.25 (30.87)    13:49.30 (31.05)    14:20.11 (30.81)
       14:51.16 (31.05)    15:22.07 (30.91)    15:52.32 (30.25)    16:22.47 (30.15)
       16:50.25 (27.78)
  5 Carlozzi, Matt A    SR Mount Union-LE      10:30.73   16:50.86          4  
                  25.91       54.76 (28.85)     1:24.24 (29.48)     1:54.35 (30.11)
        2:24.65 (30.30)     2:54.96 (30.31)     3:25.55 (30.59)     3:56.23 (30.68)
        4:26.96 (30.73)     4:57.69 (30.73)     5:28.50 (30.81)     5:59.27 (30.77)
        6:30.18 (30.91)     7:01.21 (31.03)     7:32.35 (31.14)     8:03.83 (31.48)
        8:35.14 (31.31)     9:06.55 (31.41)     9:38.09 (31.54)    10:09.49 (31.40)
       10:40.97 (31.48)    11:12.81 (31.84)    11:44.47 (31.66)    12:15.72 (31.25)
       12:46.97 (31.25)    13:18.28 (31.31)    13:49.39 (31.11)    14:20.62 (31.23)
       14:51.47 (30.85)    15:22.54 (31.07)    15:52.95 (30.41)    16:22.36 (29.41)
       16:50.86 (28.50)
  6 Savage, Jeff B      FR Ohio Northern-OH    10:45.48   17:22.20          3  
                  27.45       57.06 (29.61)     1:27.88 (30.82)     1:58.64 (30.76)
        2:29.94 (31.30)     3:01.08 (31.14)     3:32.07 (30.99)     4:03.73 (31.66)
        4:35.52 (31.79)     5:07.22 (31.70)     5:38.97 (31.75)     6:10.56 (31.59)
        6:42.52 (31.96)     7:14.52 (32.00)     7:46.58 (32.06)     8:18.17 (31.59)
        8:50.17 (32.00)     9:22.27 (32.10)     9:54.50 (32.23)    10:26.56 (32.06)
       10:58.56 (32.00)    11:30.66 (32.10)    12:02.27 (31.61)    12:34.25 (31.98)
       13:06.24 (31.99)    13:38.52 (32.28)    14:10.70 (32.18)    14:42.75 (32.05)
       15:14.82 (32.07)    15:46.86 (32.04)    16:18.82 (31.96)    16:50.92 (32.10)
       17:22.20 (31.28)
  7 Langley, Eric R     SR Mount Union-LE      11:04.96   17:39.23          2  
                  28.51       59.47 (30.96)     1:30.19 (30.72)     2:01.67 (31.48)
        2:33.35 (31.68)     3:04.91 (31.56)     3:36.73 (31.82)     4:08.50 (31.77)
        4:40.04 (31.54)     5:11.24 (31.20)     5:43.29 (32.05)     6:15.56 (32.27)
        6:47.95 (32.39)     7:20.60 (32.65)     7:53.08 (32.48)     8:25.20 (32.12)
        8:57.45 (32.25)     9:30.29 (32.84)    10:02.98 (32.69)    10:35.66 (32.68)
       11:08.30 (32.64)    11:41.05 (32.75)    12:13.64 (32.59)    12:46.43 (32.79)
       13:19.59 (33.16)    13:52.64 (33.05)    14:25.41 (32.77)    14:57.91 (32.50)
       15:30.66 (32.75)    16:03.44 (32.78)    16:36.13 (32.69)    17:08.34 (32.21)
       17:39.23 (30.89)
  8 Grady, Nick A       SR John Carroll-LE     10:59.31   17:45.30          1  
                  27.13       57.95 (30.82)     1:29.38 (31.43)     2:01.23 (31.85)
        2:33.39 (32.16)     3:05.45 (32.06)     3:37.71 (32.26)     4:10.00 (32.29)
        4:42.46 (32.46)     5:15.02 (32.56)     5:48.26 (33.24)     6:21.29 (33.03)
        6:53.95 (32.66)     7:26.80 (32.85)     7:59.79 (32.99)     8:32.31 (32.52)
        9:05.34 (33.03)     9:38.34 (33.00)    10:11.23 (32.89)    10:43.82 (32.59)
       11:16.35 (32.53)    11:49.42 (33.07)    12:22.08 (32.66)    12:54.81 (32.73)
       13:27.14 (32.33)    13:59.70 (32.56)    14:32.27 (32.57)    15:04.82 (32.55)
       15:37.40 (32.58)    16:10.05 (32.65)    16:42.49 (32.44)    17:14.55 (32.06)
       17:45.30 (30.75)
  9 Sicker, Coury A     SR Baldwin-Wallace-LE  11:12.46   18:01.68        
                  28.43       59.90 (31.47)     1:32.24 (32.34)     2:04.72 (32.48)
        2:37.07 (32.35)     3:09.67 (32.60)     3:42.20 (32.53)     4:15.05 (32.85)
        4:47.92 (32.87)     5:20.75 (32.83)     5:53.51 (32.76)     6:26.36 (32.85)
        6:59.25 (32.89)     7:31.99 (32.74)     8:05.09 (33.10)     8:38.17 (33.08)
        9:11.09 (32.92)     9:43.98 (32.89)    10:16.87 (32.89)    10:49.65 (32.78)
       11:22.64 (32.99)    11:55.93 (33.29)    12:28.97 (33.04)    13:02.07 (33.10)
       13:35.63 (33.56)    14:09.22 (33.59)    14:42.71 (33.49)    15:16.29 (33.58)
       15:49.60 (33.31)    16:23.03 (33.43)    16:56.25 (33.22)    17:29.58 (33.33)
       18:01.68 (32.10)
 10 Calcaterra, David   SO John Carroll-LE     11:20.45   18:04.25        
                  30.09     1:03.23 (33.14)     1:35.77 (32.54)     2:08.48 (32.71)
        2:41.87 (33.39)     3:14.80 (32.93)     3:47.81 (33.01)     4:21.37 (33.56)
        4:54.50 (33.13)     5:27.72 (33.22)     6:00.96 (33.24)     6:33.77 (32.81)
        7:06.71 (32.94)     7:40.17 (33.46)     8:13.42 (33.25)     8:46.93 (33.51)
        9:20.16 (33.23)     9:53.64 (33.48)    10:27.18 (33.54)    11:00.55 (33.37)
       11:33.84 (33.29)    12:06.83 (32.99)    12:39.90 (33.07)    13:12.58 (32.68)
       13:45.52 (32.94)    14:18.59 (33.07)    14:51.88 (33.29)    15:24.91 (33.03)
       15:57.59 (32.68)    16:30.22 (32.63)    17:03.03 (32.81)    17:35.39 (32.36)
       18:04.25 (28.86)
 11 Piccirilli, Kevin   SO Ohio Northern-OH    10:38.38   18:08.73        
                  26.94       56.86 (29.92)     1:27.73 (30.87)     1:59.09 (31.36)
        2:30.86 (31.77)     3:02.86 (32.00)     3:34.49 (31.63)     4:06.86 (32.37)
        4:39.43 (32.57)     5:11.63 (32.20)     5:43.87 (32.24)     6:16.65 (32.78)
        6:49.91 (33.26)     7:23.06 (33.15)     7:56.19 (33.13)     8:29.46 (33.27)
        9:03.14 (33.68)     9:37.12 (33.98)    10:11.00 (33.88)    10:44.37 (33.37)
       11:18.48 (34.11)    11:52.75 (34.27)    12:27.22 (34.47)    13:01.84 (34.62)
       13:36.21 (34.37)    14:10.74 (34.53)    14:45.19 (34.45)    15:19.82 (34.63)
       15:54.12 (34.30)    16:28.76 (34.64)    17:02.60 (33.84)    17:35.97 (33.37)
       18:08.73 (32.76)
 12 Shell, Josh         JR Wilmington C.-OH    11:37.53   18:14.52        
                  29.21     1:01.85 (32.64)     1:35.15 (33.30)     2:08.68 (33.53)
        2:42.20 (33.52)     3:15.64 (33.44)     3:49.09 (33.45)     4:22.46 (33.37)
        4:55.70 (33.24)     5:28.95 (33.25)     6:02.32 (33.37)     6:35.43 (33.11)
        7:08.67 (33.24)     7:41.56 (32.89)     8:14.60 (33.04)     8:47.54 (32.94)
        9:20.77 (33.23)     9:54.04 (33.27)    10:27.14 (33.10)    11:00.59 (33.45)
       11:34.16 (33.57)    12:07.27 (33.11)    12:40.40 (33.13)    13:13.30 (32.90)
