|
|
Overall Team Statistics |
| Overall: 10-8-1 Conf: 5-3-1 Home: 5-3-0 Away: 5-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | WILM-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-237 | 29-231 |
| Goals scored per game | 1.58 | 1.53 |
| Shot pct. | .127 | .126 |
| Shots/Game | 12.5 | 12.2 |
| Assists | 23 | 24 |
| CORNER KICKS | 90 | 88 |
| PENALTY KICKS | 2-3 | 1-1 |
| PENALTIES | ||
| Yellow cards | 20 | 19 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 1415 | 1367 |
| Dates/Avg Per Date | 8/177 | 11/124 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-8-1 Conf: 5-3-1 Home: 5-3-0 Away: 5-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Dan Wicks | 19-19 | 5 | 6 | 16 | 25 | .200 | 4 | 2-2 |
| 7 | Henrik Hornaess | 18-17 | 2 | 9 | 13 | 22 | .091 | 0 | 0-1 |
| 6 | Cody Sabins | 18-7 | 5 | 2 | 12 | 25 | .200 | 2 | 0-0 |
| 2 | Jeff Graham | 17-17 | 3 | 1 | 7 | 18 | .167 | 2 | 0-0 |
| 11 | Drew Fields | 18-15 | 3 | 1 | 7 | 13 | .231 | 0 | 0-0 |
| 15 | Erik Hammar | 16-9 | 3 | 0 | 6 | 19 | .158 | 0 | 0-0 |
| 8 | Marcus Torbjornsson | 19-17 | 2 | 2 | 6 | 30 | .067 | 1 | 0-0 |
| 3 | Martin Holmquist | 19-19 | 2 | 1 | 5 | 23 | .087 | 0 | 0-0 |
| 4 | Evan Schlagetter | 17-16 | 2 | 1 | 5 | 20 | .100 | 0 | 0-0 |
| 5 | Taylor Estes | 13-9 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| 20 | Kurt Egbert | 15-1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 16 | Jesse Buhrman | 15-12 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 30 | Jesse Ingels | 15-2 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 14 | Ben McMahon | 15-7 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 27 | Alex Ruckman | 16-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 9 | Taylor Henderson | 13-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 23 | Joey Brown | 19-19 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 91 | Anton Niklasson | 6-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | James Crocker | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 26 | 26 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Ethan Zimpfer | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Zach Swenson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | Alex Thomas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | 16 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Caleb Betz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Antonio Trujillo | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Tim Wiederhold | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 30 | 23 | 83 | 237 | .127 | 10 | 2-3 | |
| Opponents........... | 19 | 29 | 24 | 82 | 231 | .126 | 8 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Tim Wiederhold | 1-0 | 13:14 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.1 |
| 91 | Anton Niklasson | 4-2 | 375:00 | 4 | 0.96 | 11 | .733 | 1 | 1 | 1 | 1.0 |
| 1 | Antonio Trujillo | 16-12 | 1410:20 | 25 | 1.60 | 64 | .719 | 8 | 7 | 0 | 2.1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2.0 |
| Total............... | 19 | 1798:34 | 29 | 1.45 | 77 | .726 | 9 | 8 | 1 | 5 | |
| Opponents........... | 19 | 1758:24 | 30 | 1.54 | 86 | .741 | 8 | 9 | 1 | 3 | |
| Team Statistics |
|