Lacrosse Box Score |
| Summary |
|
Hope (5-0) vs. Wilmington (2-3) Date: Mar 18, 2013 Attendance: 71 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hope | 8 | 5 | 5 | 4 | 22 |
| Wilmington | 0 | 1 | 2 | 1 | 4 |
|
Hope SCORING: GOALS: Josh Kamstra 8; Jacob Kamstra 3; Peter Stuckey 2; Caleb
Digison 2; Nicklas Raycraft 2; 10 1; Clint Lyders 1; Sean Murphy 1; Connor Smith
1; Ryan Vander Ploeg 1.
ASSISTS: Jacob Kamstra 6; 10 3; Caleb Digison 1; Matt Hemenway 1; Clint Lyders
1; Sean Murphy 1; Peter Stuckey 1.
Wilmington SCORING: GOALS: Jalen Jackson 4. ASSISTS: Alexander Gossard 1. Penalties - Hope 8/8:30; Wilmington 6/6:00. Officials: John McGrath; Jay Farrell; Jim Berry. |
| Wilmington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Noah Harris | 0 | 0 | 0 | 0 | 6 | 1 | 0-0 | - |
| A | 3 | Alexander Gossard | 0 | 1 | 3 | 2 | 1 | 0 | 0-0 | - |
| A | 7 | Brian Whitten | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | 1-0:30 |
| D | 9 | Austin Johnston | 0 | 0 | 0 | 3 | 1 | 5 | 0-2 | 1-0:30 |
| M | 11 | Jalen Jackson | 4 | 0 | 11 | 4 | 6 | 1 | 0-0 | - |
| M | 14 | Corey Stevens | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| M | 15 | Cory Hogsett | 0 | 0 | 1 | 3 | 2 | 0 | 7-28 | - |
| G | 26 | Bradon Ballentine | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 31 | Garyck Todd | 0 | 0 | 1 | 1 | 1 | 4 | 0-0 | - |
| D | 12 | Zach Swensen | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 2-2:00 |
| 2 | Evan Osborne | 0 | 0 | 3 | 4 | 4 | 0 | 0-0 | - | |
| 23 | Kyle Combs | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-2:00 | |
| 24 | Ivory Elms | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 25 | Austin Gray | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | BJ Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 21 | 25 | 33 | 13 | 7-30 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Bradon Ballentine | 60:00 | 22 | L | 10 |
| Hope |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Sean Murphy | 1 | 1 | 3 | 2 | 2 | 0 | 0-0 | 1-0:30 |
| A | 6 | Caleb Digison | 2 | 1 | 3 | 8 | 3 | 1 | 0-0 | - |
| M | 12 | Nicklas Raycraft | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| G | 18 | Ben Weber | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 21 | Tim Burtrum | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 22 | Jacob Kamstra | 3 | 6 | 5 | 5 | 3 | 1 | 0-0 | 1-1:00 |
| M | 24 | Ryan Vander Ploeg | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| M | 25 | Zach Wormmeester | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| M | 27 | Matt Hemenway | 0 | 1 | 1 | 1 | 0 | 2 | 0-0 | 1-1:00 |
| M | 32 | Josh Kamstra | 8 | 0 | 13 | 2 | 4 | 3 | 0-0 | - |
| 2 | Taylor Dever | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 3 | Will Dommermuth | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Parker Osterink | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 7 | Clint Lyders | 1 | 1 | 4 | 2 | 0 | 1 | 0-0 | - | |
| 8 | Peter Stuckey | 2 | 1 | 4 | 1 | 1 | 1 | 0-0 | - | |
| 9 | Andrew Johnson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 10 | 1 | 3 | 3 | 1 | 2 | 1 | 0-0 | - | ||
| 15 | Scott Behash | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 17 | Alex Carpenter | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
| 23 | Connor Smith | 1 | 0 | 2 | 7 | 2 | 0 | 8-10 | - | |
| 26 | Sam Hansel | 0 | 0 | 2 | 0 | 3 | 1 | 0-0 | 1-1:00 | |
| 29 | Matthew Mankivsky | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 30 | Matt Gaggin | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 31 | Michael Schofield | 0 | 0 | 4 | 12 | 1 | 1 | 15-20 | 1-2:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 22 | 14 | 50 | 58 | 29 | 18 | 23-30 | 8-8:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Ben Weber | 30:00 | 1 | W | 6 |
| 9 | Andrew Johnson | 30:00 | 3 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hope | 13 | 11 | 14 | 12 | 50 |
| Wilmington | 10 | 5 | 2 | 4 | 21 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hope | 5 | 1 | 0 | 2 | 8 |
| Wilmington | 4 | 2 | 3 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hope | 13 | 15 | 17 | 13 | 58 |
| Wilmington | 9 | 5 | 7 | 4 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hope | 7 | 5 | 10 | 7 | 29 |
| Wilmington | 8 | 8 | 12 | 5 | 33 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hope | 6-9 | 5-7 | 7-8 | 5-6 | 23-30 |
| Wilmington | 3-9 | 2-7 | 1-8 | 1-6 | 7-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hope | 9-11 | 6-6 | 6-9 | 7-7 | 28-33 |
| Wilmington | 5-7 | 4-6 | 4-12 | 3-6 | 16-31 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hope | 2-1 | 1-1 | 1-2 | 0-2 | 4-6 |
| Wilmington | 0-2 | 1-2 | 0-2 | 0-2 | 1-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:23 | HOPEM | EVEN | Josh Kamstra | Jacob Kamstra | 0-1 |
| 2. | 12:44 | HOPEM | EVEN | Jacob Kamstra | Unassisted | 0-2 | |
| 3. | 10:50 | HOPEM | UP | Peter Stuckey | Sean Murphy | 0-3 | |
| 4. | 10:00 | HOPEM | EVEN | Nicklas Raycraft | Unassisted | 0-4 | |
| 5. | 6:57 | HOPEM | EVEN | Josh Kamstra | Caleb Digison | 0-5 | |
| 6. | 6:35 | HOPEM | UP | Josh Kamstra | Jacob Kamstra | 0-6 | |
| 7. | 5:49 | HOPEM | EVEN | Caleb Digison | Jacob Kamstra | 0-7 | |
| 8. | 4:03 | HOPEM | EVEN | Nicklas Raycraft | Jacob Kamstra | 0-8 | |
| 9. | 2nd | 12:32 | WC-M | UP | Jalen Jackson | Alexander Gossard | 1-8 |
| 10. | 11:50 | HOPEM | EVEN | Sean Murphy | Unassisted | 1-9 | |
| 11. | 8:34 | HOPEM | EVEN | Josh Kamstra | Unassisted | 1-10 | |
| 12. | 3:40 | HOPEM | EVEN | Josh Kamstra | Unassisted | 1-11 | |
| 13. | 2:23 | HOPEM | EVEN | Ryan Vander Ploeg | Clint Lyders | 1-12 | |
| 14. | 0:41 | HOPEM | UP | Josh Kamstra | Jacob Kamstra | 1-13 | |
| 15. | 3rd | 14:39 | HOPEM | EVEN | Josh Kamstra | Unassisted | 1-14 |
| 16. | 9:44 | HOPEM | EVEN | Josh Kamstra | 10 | 1-15 | |
| 17. | 6:42 | HOPEM | EVEN | Caleb Digison | Matt Hemenway | 1-16 | |
| 18. | 5:45 | HOPEM | UP | Jacob Kamstra | Peter Stuckey | 1-17 | |
| 19. | 3:56 | WC-M | EVEN | Jalen Jackson | Unassisted | 2-17 | |
| 20. | 2:28 | WC-M | EVEN | Jalen Jackson | Unassisted | 3-17 | |
| 21. | 1:58 | HOPEM | EVEN | 10 | Jacob Kamstra | 3-18 | |
| 22. | 4th | 11:12 | HOPEM | EVEN | Jacob Kamstra | Unassisted | 3-19 |
| 23. | 10:26 | WC-M | EVEN | Jalen Jackson | Unassisted | 4-19 | |
| 24. | 9:24 | HOPEM | EVEN | Clint Lyders | 10 | 4-20 | |
| 25. | 7:15 | HOPEM | EVEN | Peter Stuckey | 10 | 4-21 | |
| 26. | 2:13 | HOPEM | EVEN | Connor Smith | Unassisted | 4-22 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:21 | WC-M | 12 | Zach Swensen | 1:00 | X | SLASHING |
| 03:37 | HOPEM | 22 | Jacob Kamstra | 1:00 | X | SLASHING | |
| 00:57 | HOPEM | 5 | Sean Murphy | 0:30 | X | OFFSIDE | |
| 2nd | 12:42 | HOPEM | 2 | Taylor Dever | 1:00 | X | ILLEGAL CROSSE |
| 12:42 | HOPEM | 17 | Alex Carpenter | 1:00 | X | SLASHING | |
| 00:55 | WC-M | 9 | Austin Johnston | 0:30 | X | PUSHING | |
| 3rd | 06:15 | WC-M | 7 | Brian Whitten | 0:30 | X | OFFSIDE |
| 03:56 | HOPEM | 29 | Matthew Mankivsky | 1:00 | X | SLASHING | |
| 02:28 | HOPEM | 27 | Matt Hemenway | 1:00 | X | SLASHING | |
| 02:06 | WC-M | 24 | Ivory Elms | 1:00 | X | TRIPPING | |
| 4th | 14:15 | WC-M | 23 | Kyle Combs | 2:00 | X | UNNECESSARY ROUGHNESS |
| 14:15 | HOPEM | 31 | Michael Schofield | 2:00 | X | UNNECESSARY ROUGHNESS | |
| 13:14 | HOPEM | 26 | Sam Hansel | 1:00 | X | SLASHING | |
| 12:38 | WC-M | 12 | Zach Swensen | 1:00 | X | TRIPPING |