Lacrosse Box Score |
| Summary |
|
Wilmington (2-2) vs. Rhodes Lacrosse (3-3) Date: March 9 2013 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wilmington | 2 | 2 | 2 | 0 | 6 |
| Rhodes Lacrosse | 4 | 4 | 3 | 3 | 14 |
|
Wilmington SCORING: GOALS: Jalen Jackson 3; Kirby Dearth 1; Evan Osborne 1;
Brian Whitten 1.
ASSISTS: Kirby Dearth 1; Jalen Jackson 1.
Rhodes Lacrosse SCORING: GOALS: Merrill Charette 7; Matt Vavrek 2; Cooper Robinson 1; Kevin Viera 1; John Sanford 1; Will Estes 1; Christian Labenberg 1. ASSISTS: Cooper Robinson 8; Matt Vavrek 2; Kevin Viera 1. Penalties - Wilmington 3/2:00; Rhodes Lacrosse 11/8:30. Officials:. |
| Rhodes Lacrosse |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Kevin Viera | 1 | 1 | 7 | 2 | 2 | 0 | 0-0 | 1-1:00 |
| D | 6 | David Dorris | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| A | 8 | Matt Vavrek | 2 | 2 | 6 | 4 | 5 | 0 | 0-0 | 1-0:30 |
| G | 10 | Michael Stierer | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 11 | Elliot Diesel | 0 | 0 | 1 | 4 | 1 | 2 | 0-0 | 1-1:00 |
| M | 19 | Kevin Stierer | 0 | 0 | 0 | 2 | 0 | 0 | 5-18 | 1-1:00 |
| D | 20 | Christian Labenberg | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| D | 21 | Alex Schumaker | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 44 | Cooper Robinson | 1 | 8 | 10 | 4 | 5 | 0 | 0-0 | 1-0:30 |
| A | 77 | Merrill Charette | 7 | 0 | 11 | 3 | 2 | 0 | 0-0 | 2-1:30 |
| 7 | John Sanford | 1 | 0 | 3 | 2 | 1 | 1 | 0-0 | - | |
| 9 | Robert Henry | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | William Posey | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 13 | Will Estes | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | - | ||
| 16 | Chi Whitley | 0 | 0 | 0 | 3 | 0 | 0 | 3-3 | - | |
| 22 | Ted Turner | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 99 | Gabreil Campbell | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 | |
| Totals......... | 14 | 11 | 42 | 39 | 20 | 11 | 9-22 | 11-8:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Michael Stierer | 58:58 | 6 | W | 18 |
| Wilmington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Noah Harris | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| A | 3 | Alexander Gossard | 0 | 0 | 4 | 4 | 4 | 0 | 0-0 | - |
| D | 9 | Austin Johnston | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | - |
| M | 11 | Jalen Jackson | 3 | 1 | 14 | 2 | 7 | 0 | 0-0 | - |
| D | 12 | Zach Swensen | 0 | 0 | 0 | 6 | 0 | 0 | 1-1 | - |
| A | 14 | Corey Stevens | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| M | 15 | Cory Hogsett | 0 | 0 | 1 | 4 | 0 | 0 | 12-21 | - |
| A | 30 | Kirby Dearth | 1 | 1 | 8 | 1 | 4 | 0 | 0-0 | - |
| A | 31 | Garyck Todd | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| G | 33 | Ian Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Evan Osborne | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 6 | Zach Rupert | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 7S | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | ||
| 7 | Brian Whitten | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | ||
| 20 | Jordan Steinke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | Kyle Combs | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | ||
| Totals......... | 6 | 2 | 38 | 30 | 22 | 3 | 13-22 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Ian Hamilton | 58:58 | 14 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wilmington | 8 | 15 | 9 | 6 | 38 |
| Rhodes Lacrosse | 11 | 13 | 7 | 11 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wilmington | 4 | 1 | 1 | 5 | 11 |
| Rhodes Lacrosse | 3 | 7 | 5 | 3 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wilmington | 8 | 11 | 6 | 5 | 30 |
| Rhodes Lacrosse | 9 | 9 | 14 | 7 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wilmington | 8 | 6 | 3 | 5 | 22 |
| Rhodes Lacrosse | 4 | 7 | 4 | 5 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wilmington | 4-6 | 5-7 | 3-6 | 1-3 | 13-22 |
| Rhodes Lacrosse | 2-6 | 2-7 | 3-6 | 2-3 | 9-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wilmington | 4-6 | 5-7 | 5-5 | 3-4 | 17-22 |
| Rhodes Lacrosse | 5-6 | 4-6 | 7-7 | 8-9 | 24-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wilmington | 0-1 | 0-4 | 1-4 | 0-2 | 1-11 |
| Rhodes Lacrosse | 0-0 | 0-1 | 0-1 | 1-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:42 | WC-M | EVEN | Jalen Jackson | Unassisted | 0-1 |
| 2. | 8:30 | RCLAX13 | EVEN | John Sanford | Cooper Robinson | 1-1 | |
| 3. | 6:14 | RCLAX13 | EVEN | Matt Vavrek | Cooper Robinson | 2-1 | |
| 4. | 3:27 | RCLAX13 | EVEN | Merrill Charette | Unassisted | 3-1 | |
| 5. | 1:59 | RCLAX13 | EVEN | Christian Labenberg | Unassisted | 4-1 | |
| 6. | 0:04 | WC-M | EVEN | Jalen Jackson | Unassisted | 4-2 | |
| 7. | 2nd | 13:01 | WC-M | EVEN | Jalen Jackson | Unassisted | 4-3 |
| 8. | 12:52 | RCLAX13 | EVEN | Merrill Charette | Cooper Robinson | 5-3 | |
| 9. | 11:28 | RCLAX13 | EVEN | Merrill Charette | Cooper Robinson | 6-3 | |
| 10. | 11:28 | RCLAX13 | EVEN | Merrill Charette | Matt Vavrek | 7-3 | |
| 11. | 8:43 | WC-M | EVEN | Kirby Dearth | Jalen Jackson | 7-4 | |
| 12. | 6:14 | RCLAX13 | EVEN | Cooper Robinson | Matt Vavrek | 8-4 | |
| 13. | 3rd | 5:14 | WC-M | UP | Brian Whitten | Kirby Dearth | 8-5 |
| 14. | 3:14 | RCLAX13 | EVEN | Matt Vavrek | Cooper Robinson | 9-5 | |
| 15. | 1:43 | WC-M | EVEN | Evan Osborne | Unassisted | 9-6 | |
| 16. | 0:52 | RCLAX13 | EVEN | Merrill Charette | Kevin Viera | 10-6 | |
| 17. | 0:31 | RCLAX13 | EVEN | Merrill Charette | Cooper Robinson | 11-6 | |
| 18. | 4th | 10:20 | RCLAX13 | UP | Kevin Viera | Cooper Robinson | 12-6 |
| 19. | 1:39 | RCLAX13 | EVEN | Merrill Charette | Cooper Robinson | 13-6 | |
| 20. | 1:02 | RCLAX13 | DN | Will Estes | Unassisted | 14-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:49 | RCLAX13 | 8 | Matt Vavrek | 0:30 | X | OFFSIDE |
| 2nd | 05:50 | RCLAX13 | 11 | Elliot Diesel | 1:00 | X | SLASHING |
| 04:08 | RCLAX13 | 44 | Cooper Robinson | 0:30 | X | PUSHING | |
| 03:43 | RCLAX13 | 12 | William Posey | 0:30 | X | OFFSIDE | |
| 03:10 | RCLAX13 | 13 | Will Estes | 0:30 | X | INTERFERENCE | |
| 01:21 | WC-M | 1 | Noah Harris | 0:30 | X | OFFSIDE | |
| 3rd | 08:52 | RCLAX13 | 22 | Ted Turner | 1:00 | X | SLASHING |
| 07:42 | RCLAX13 | 77 | Merrill Charette | 0:30 | X | CONDUCT FOUL | |
| 07:42 | RCLAX13 | 99 | Gabreil Campbell | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 05:59 | RCLAX13 | 2 | Kevin Viera | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:01 | WC-M | 20 | Jordan Steinke | 0:30 | X | PUSHING | |
| 4th | 10:31 | WC-M | 23 | Kyle Combs | 1:00 | X | ILLEGAL BODY CHECK |
| 07:23 | RCLAX13 | 77 | Merrill Charette | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:39 | RCLAX13 | 19 | Kevin Stierer | 1:00 | X | UNSPORTSMANLIKE CONDUCT |