Lacrosse Box Score |
| Summary |
|
Wilmington (2-0) vs. Franciscan Universit (0-2) Date: March 1 2013 Attendance: 250 Weather: Cold and snow flurris |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wilmington | 3 | 5 | 5 | 3 | 16 |
| Franciscan Universit | 5 | 1 | 4 | 0 | 10 |
|
Wilmington SCORING: GOALS: Kirby Dearth 4; Jalen Jackson 4; Alexander Gossard 4;
Corey Stevens 3; Evan Osborne 1.
ASSISTS: Kirby Dearth 3; Jalen Jackson 1; Evan Osborne 1.
Franciscan Universit SCORING: GOALS: Sebastian Olsen 3; Ryan Zbikowski 2; Sean Wayne 2; Daniel Fay 1; Joe VanDevere 1; Ben Martin 1. ASSISTS: Daniel Fay 1; Ryan Zbikowski 1. Penalties - Wilmington 6/6:00; Franciscan Universit 5/5:00. Officials:. |
| Franciscan Universit |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | John Anderson | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 7 | Daniel Fay | 1 | 1 | 2 | 5 | 0 | 0 | 0-0 | - | |
| 18 | Mike Fisher | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Cormac Gallagher | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 1 | Evan Malchano | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Patrick McNamara | 0 | 0 | 4 | 2 | 5 | 0 | 0-0 | - | |
| 15 | Peter Rosaschi IV | 0 | 0 | 0 | 9 | 1 | 0 | 3-3 | 1-1:00 | |
| 3 | Joe VanDevere | 1 | 0 | 1 | 6 | 2 | 0 | 2-8 | - | |
| 11 | Sean Wayne | 2 | 0 | 4 | 11 | 2 | 0 | 7-17 | 1-1:00 | |
| 5 | Ryan Zbikowski | 2 | 1 | 3 | 4 | 3 | 1 | 1-1 | - | |
| 6 | Ben Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Sebastian Olsen | 3 | 0 | 3 | 5 | 1 | 1 | 0-0 | - | |
| 13 | Matt Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Patrick Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Tim McNamara | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Daniel Binette | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 10 | 2 | 18 | 56 | 18 | 3 | 13-29 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Evan Malchano | 60:00 | 16 | L | 13 |
| Wilmington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Noah Harris | 0 | 0 | 0 | 0 | 1 | 0 | 1-5 | 2-2:00 | |
| 3 | Alexander Gossard | 4 | 0 | 8 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Austin Johnston | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 11 | Jalen Jackson | 4 | 1 | 10 | 11 | 2 | 3 | 0-0 | - | |
| 12 | Zach Swensen | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 14 | Corey Stevens | 3 | 0 | 3 | 6 | 2 | 0 | 0-0 | - | |
| 26 | Bradon Ballentine | 0 | 0 | 1 | 5 | 0 | 0 | 8-12 | 1-1:00 | |
| 30 | Kirby Dearth | 4 | 3 | 8 | 2 | 0 | 0 | 0-0 | 2-2:00 | |
| 31 | Garyck Todd | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 33 | Ian Hamilton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Evan Osborne | 1 | 1 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 7 | Brian Whitten | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 15 | Cory Hogsett | 0 | 0 | 1 | 3 | 0 | 0 | 7-12 | - | |
| 17 | Taylor Henderson | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Jordan Steinke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | ||
| 23 | Kyle Combs | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Austin Gray | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - | |
| Totals......... | 16 | 5 | 36 | 51 | 12 | 5 | 16-29 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Ian Hamilton | 60:00 | 10 | W | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wilmington | 5 | 11 | 11 | 9 | 36 |
| Franciscan Universit | 7 | 6 | 5 | 0 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wilmington | 2 | 0 | 0 | 0 | 2 |
| Franciscan Universit | 3 | 4 | 3 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wilmington | 8 | 18 | 13 | 12 | 51 |
| Franciscan Universit | 14 | 11 | 17 | 14 | 56 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wilmington | 3 | 1 | 2 | 6 | 12 |
| Franciscan Universit | 6 | 3 | 4 | 5 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wilmington | 3-9 | 4-6 | 7-10 | 2-4 | 16-29 |
| Franciscan Universit | 6-9 | 2-6 | 3-10 | 2-4 | 13-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wilmington | 3-3 | 2-4 | 2-4 | 4-5 | 11-16 |
| Franciscan Universit | 7-7 | 4-4 | 3-4 | 2-5 | 16-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wilmington | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
| Franciscan Universit | 1-1 | 0-1 | 0-2 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:59 | FRNM | EVEN | Sebastian Olsen | Unassisted | 1-0 |
| 2. | 12:38 | FRNM | EVEN | Joe VanDevere | Unassisted | 2-0 | |
| 3. | 11:02 | FRNM | EVEN | Daniel Fay | Ryan Zbikowski | 3-0 | |
| 4. | 10:59 | WC-M | EVEN | Jalen Jackson | Unassisted | 3-1 | |
| 5. | 6:57 | FRNM | UP | Ben Martin | Unassisted | 4-1 | |
| 6. | 4:03 | FRNM | EVEN | Sebastian Olsen | Unassisted | 5-1 | |
| 7. | 3:07 | WC-M | EVEN | Evan Osborne | Unassisted | 5-2 | |
| 8. | 0:55 | WC-M | EVEN | Kirby Dearth | Unassisted | 5-3 | |
| 9. | 2nd | 13:22 | FRNM | EVEN | Ryan Zbikowski | Unassisted | 6-3 |
| 10. | 5:10 | WC-M | EVEN | Alexander Gossard | Kirby Dearth | 6-4 | |
| 11. | 2:59 | WC-M | EVEN | Jalen Jackson | Unassisted | 6-5 | |
| 12. | 2:13 | WC-M | EVEN | Alexander Gossard | Evan Osborne | 6-6 | |
| 13. | 1:54 | WC-M | EVEN | Corey Stevens | Jalen Jackson | 6-7 | |
| 14. | 0:05 | WC-M | EVEN | Jalen Jackson | Unassisted | 6-8 | |
| 15. | 3rd | 13:39 | WC-M | EVEN | Corey Stevens | Unassisted | 6-9 |
| 16. | 13:24 | FRNM | EVEN | Sean Wayne | Daniel Fay | 7-9 | |
| 17. | 13:02 | WC-M | EVEN | Kirby Dearth | Unassisted | 7-10 | |
| 18. | 12:05 | WC-M | EVEN | Alexander Gossard | Kirby Dearth | 7-11 | |
| 19. | 9:18 | WC-M | EVEN | Kirby Dearth | Unassisted | 7-12 | |
| 20. | 8:55 | FRNM | EVEN | Sean Wayne | Unassisted | 8-12 | |
| 21. | 7:51 | FRNM | EVEN | Sebastian Olsen | Unassisted | 9-12 | |
| 22. | 4:48 | FRNM | EVEN | Ryan Zbikowski | Unassisted | 10-12 | |
| 23. | 4:04 | WC-M | EVEN | Corey Stevens | Kirby Dearth | 10-13 | |
| 24. | 4th | 11:04 | WC-M | EVEN | Alexander Gossard | Unassisted | 10-14 |
| 25. | 2:25 | WC-M | EVEN | Jalen Jackson | Unassisted | 10-15 | |
| 26. | 0:33 | WC-M | DN | Kirby Dearth | Unassisted | 10-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:59 | WC-M | 23 | Kyle Combs | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 04:58 | WC-M | 30 | Kirby Dearth | 1:00 | CONDUCT FOUL | ||
| 04:58 | FRNM | 11 | Sean Wayne | 1:00 | PUSHING | ||
| 2nd | 12:40 | WC-M | 1 | Noah Harris | 1:00 | X | UNNECESSARY ROUGHNESS |
| 03:19 | FRNM | 15 | Peter Rosaschi IV | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:01 | WC-M | 30 | Kirby Dearth | 1:00 | UNNECESSARY ROUGHNESS | ||
| 00:01 | FRNM | 1 | Evan Malchano | 1:00 | PUSHING | ||
| 3rd | 09:45 | FRNM | 18 | Mike Fisher | 1:00 | X | PUSHING |
| 07:54 | WC-M | 26 | Bradon Ballentine | 1:00 | X | SLASHING | |
| 03:58 | WC-M | 1 | Noah Harris | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 00:42 | FRNM | 4 | John Anderson | 1:00 | X | SLASHING |