Scoring Summary |
Wilmington College (1-8,1-7) vs. Ohio Northern (4-5,4-4)
Date: Nov 03, 2012 Site: Ada, Ohio Stadium: Dial-Roberson Attendance: 1175
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wilmington College | 7 | 0 | 0 | 0 | 7 |
| Ohio Northern | 21 | 20 | 7 | 3 | 51 |
| SCORING SUMMARY | WILM -ONU | |||
| 1st | 12:17 | ONU | Devon Price 15 yd pass from Tate Humphrey (Matt Chaney kick) | |
| 5 plays, 55 yards, TOP 1:42 | 0 - 7 | |||
| 07:33 | ONU | Justin Wilson 3 yd run (Matt Chaney kick) | ||
| 9 plays, 53 yards, TOP 3:15 | 0 - 14 | |||
| 05:51 | WILM | Jeremy Duncan 79 yd pass from Brandon Arehart (Max Gabbard kick) | ||
| 4 plays, 75 yards, TOP 1:42 | 7 - 14 | |||
| 02:44 | ONU | Carter Paul 3 yd run (Lee Luckasevic kick) | ||
| 8 plays, 53 yards, TOP 3:03 | 7 - 21 | |||
| 2nd | 13:36 | ONU | DeMarqus Payne 16 yd pass from Tate Humphrey (Lee Luckasevic kick) | |
| 8 plays, 69 yards, TOP 2:05 | 7 - 28 | |||
| 09:53 | ONU | Ben Myers 1 yd pass from Tate Humphrey (Lee Luckasevic kick) | ||
| 7 plays, 61 yards, TOP 2:08 | 7 - 35 | |||
| 00:41 | ONU | Carter Paul 8 yd run (Nick Newman kick failed) | ||
| 9 plays, 81 yards, TOP 1:57 | 7 - 41 | |||
| 3rd | 11:45 | ONU | Frank Thien 9 yd pass from Tate Humphrey (Nick Newman kick) | |
| 7 plays, 51 yards, TOP 3:09 | 7 - 48 | |||
| 4th | 00:00 | ONU | Matt Chaney 37 yd field goal | |
| 6 plays, 26 yards, TOP 3:11 | 7 - 51 | |||
|
Kickoff time: 1:30 pm End of Game: 4:15 pm Total elapsed time: 2:45 Referee: George Umpire: Robison Linesman: Pcionek Line judge: Maragos Back judge: Bednarczyk Field judge: Reinhart Side judge: Allion Scorer: TGlon Temperature: 41 Wind: Light Weather: Sunny, Muddy, Chilly |
Team Statistics |
| Team Totals | WILM | ONU |
| FIRST DOWNS | 8 | 32 |
| Rushing | 2 | 11 |
| Passing | 4 | 18 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 41 | 197 |
| Rushing Attempts | 22 | 49 |
| Average Per Rush | 1.9 | 4.0 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 65 | 224 |
| Yards Lost Rushing | 24 | 27 |
| NET YARDS PASSING | 199 | 356 |
| Completions-Attempts-Int | 12-28-1 | 31-43-0 |
| Average Per Attempt | 7.1 | 8.3 |
| Average Per Completion | 16.6 | 11.5 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 240 | 553 |
| Total offense plays | 50 | 92 |
| Average Gain Per Play | 4.8 | 6.0 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 7-87 | 6-70 |
| PUNTS-YARDS | 10-310 | 5-184 |
| Average Yards Per Punt | 31.0 | 36.8 |
| Net Yards Per Punt | 24.4 | 25.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-60 | 8-443 |
| Average Yards Per Kickoff | 30.0 | 55.4 |
| Net Yards Per Kickoff | 17.0 | 42.4 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 2-15-0 | 5-66-0 |
| Average Per Return | 7.5 | 13.2 |
| Kickoff returns: Number-Yds-TD | 5-44-0 | 2-26-0 |
| Average Per Return | 8.8 | 13.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:35 | 36:25 |
| 1st Quarter | 6:15 | 8:45 |
| 2nd Quarter | 7:32 | 7:28 |
| 3rd Quarter | 5:03 | 9:57 |
| 4th Quarter | 4:45 | 10:15 |
| Third-Down Conversions | 0 of 12 | 7 of 15 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 8-9 |
| Touchdowns | 0-1 | 7-9 |
| Field goals | 0-1 | 1-9 |
| Sacks By: Number-Yards | 1-10 | 1-3 |
| PAT Kicks | 1-1 | 6-7 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wilmington College-Brandon Arehart 1-0. Ohio Northern-None. |
Defensive Statistics |
| ## | Wilmington College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Jason Phillips | 6 | 10 | 16 | . | . | . | . | . | . | . | . |
| 45 | Nick Williams | 6 | 5 | 11 | 2/3 | . | . | . | . | . | . | . |
| 12 | Tyler Osborn | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 34 | Devon Burton | 3 | 6 | 9 | 2/2 | . | . | . | 1 | . | . | . |
| 47 | Mason Poland | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 26 | Joe Joe Knecht | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 75 | Donnie Ary | 5 | 3 | 8 | 5/19 | . | . | . | . | . | 1/10 | . |
| 28 | Ben Dunahue | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 5 | Aaron Day | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 58 | Spencer Running | 1 | 3 | 4 | 1/0 | . | . | . | . | . | . | . |
| 90 | Chris Ferguson | 1 | 3 | 4 | 2/3 | . | . | . | . | . | . | . |
| 24 | Zach Cumby | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Darren Clark | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Olof Erikkson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| ## | Ohio Northern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Steven Kenny | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 6 | Josh Colbert | 3 | 2 | 5 | 1/4 | . | . | . | . | . | . | . |
| 1 | Joe Powell | 2 | 3 | 5 | 1/3 | . | . | . | . | . | . | . |
| 16 | Cory Spelman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Dillon Kwiat | 1 | 3 | 4 | 1/3 | . | . | . | . | . | . | . |
| 11 | Zach Runzo | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 7 | Sean Denson | 2 | 1 | 3 | 1/1 | . | . | . | . | . | . | . |
| 26 | Cheron Jenkins | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 36 | Jeff Podolsky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Mike King | 1 | 1 | 2 | 1/3 | . | . | . | . | . | . | . |
| 27 | Connor Devine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Chance Moore | 1 | . | 1 | 1/2 | . | . | . | 1 | . | . | . |
| 22 | Josh Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Josh Simon | 1 | . | 1 | 1/3 | . | . | . | . | . | 1/3 | . |
| 90 | Cody Kelly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Alex Mickley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Sam Petion | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Justin Tello | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington College: 7-Kostas Koyfis, 8-Trevor Hooker, 16-Amari Bryant, 17-Olof Erikkson, 24-Zach Cumby, 29-Ryan Smith, 30-Matt Lester, 35-Jared Burson, 37-Dakota Hruby, 44-Dave Angevine, 48-Malcolm Turner, 52-Andrew Fisher, 55-Max Gabbard, 59-Chris Roetting, 66-Jordan Phipps, 81-Justin Lee, 91-Darren Clark, 92-Tyler Chambers. |
| Ohio Northern: 1S-Kevin Weslosky, 2-Alex Mickley, 5-Ben Myers, 8-Justin Buenger, 9-Kyle Baker, 12-Garrett Clark, 13-Chad Bridges, 14-Tyler Rue, 17-Justin McCray, 18-Justin Magazine, 19-DeMarqus Payne, 20-Peair Foster, 22-Josh Bryan, 23-Austin Griffin, 24-Cameron Lewis, 26-Cheron Jenkins, 27-Connor Devine, 28-Tyler Habony, 29-Paul Winkler, 30-DeMarrius Payne, 33-AustinHostetler, 34-Justin Tello, 35-Karl Thomson, 36-Jeff Podolsky, 37-David Eberhart, 39-Joe Janke, 41-Sean Wolf, 49-Brandon Rhodes, 50-Don Musser, 51-Jacob Crowley, 52-Sam Petion, 55-Josh Cantrell, 56-AndrewNieheisel, 57-Logan Shell, 60-Joel Perry, 62-James Durst, 64-CamernAlexander, 65-James Call, 66-Ethan Hess, 68-Evan Kile, 69-Brad Henderson, 70-Steve Dembowski, 71-Jacob Schumer, 72-Bill Metz, 73-Rody Seballos, 75-Chase Jones, 78-Ethan Joseph, 79-David Ampadu, 81-Ray Anthony, 82-Ryan Malone, 83-ShalChamberlain, 85-Joseph Castro, 86-Nick Hensley, 89-Abrim Mueller, 91-Josh Simon, 93-Matt Chaney, 96-CaryMaclaughlin, 97-Nick Newman, 98-Lee Luckasevic. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wilmington College.. 7 0 0 0 - 7 Record: (1-8,1-7)
Ohio Northern....... 21 20 7 3 - 51 Record: (4-5,4-4)
Scoring Summary:
1st 12:17 ONU - Devon Price 15 yd pass from Tate Humphrey (Matt Chaney kick), 5-55 1:42, WILM 0 - ONU 7
07:33 ONU - Justin Wilson 3 yd run (Matt Chaney kick), 9-53 3:15, WILM 0 - ONU 14
05:51 WILM - Jeremy Duncan 79 yd pass from Brandon Arehart (Max Gabbard kick), 4-75 1:42, WILM 7 - ONU 14
02:44 ONU - Carter Paul 3 yd run (Lee Luckasevic kick), 8-53 3:03, WILM 7 - ONU 21
2nd 13:36 ONU - DeMarqus Payne 16 yd pass from Tate Humphrey (Lee Luckasevic kick), 8-69 2:05, WILM 7 - ONU 28
09:53 ONU - Ben Myers 1 yd pass from Tate Humphrey (Lee Luckasevic kick), 7-61 2:08, WILM 7 - ONU 35
00:41 ONU - Carter Paul 8 yd run (Nick Newman kick failed), 9-81 1:57, WILM 7 - ONU 41
3rd 11:45 ONU - Frank Thien 9 yd pass from Tate Humphrey (Nick Newman kick), 7-51 3:09, WILM 7 - ONU 48
4th 00:00 ONU - Matt Chaney 37 yd field goal, 6-26 3:11, WILM 7 - ONU 51
WILM ONU
FIRST DOWNS................... 8 32
RUSHES-YARDS (NET)............ 22-41 49-197
PASSING YDS (NET)............. 199 356
Passes Att-Comp-Int........... 28-12-1 43-31-0
TOTAL OFFENSE PLAYS-YARDS..... 50-240 92-553
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-15 5-66
Kickoff Returns-Yards......... 5-44 2-26
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 10-31.0 5-36.8
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 7-87 6-70
Possession Time............... 23:35 36:25
Third-Down Conversions........ 0 of 12 7 of 15
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 0-1 8-9
Sacks By: Number-Yards........ 1-10 1-3
RUSHING: Wilmington College-Brandon Arehart 10-37; Alex Koyfis 6-11; TEAM
1-minus 1; Tyrell Richardson 5-minus 6. Ohio Northern-Carter Paul 17-103;
DeMarqus Payne 14-42; Tate Humphrey 7-31; Justin Magazine 5-11; Alex Mickley
2-6; Tyler Rue 1-6; Justin Wilson 1-3; Paul Winkler 1-minus 2; Justin Buenger
1-minus 3.
PASSING: Wilmington College-Brandon Arehart 12-28-1-199. Ohio
Northern-Tate Humphrey 27-35-0-310; Tyler Rue 4-8-0-46.
RECEIVING: Wilmington College-Tyrell Richardson 4-66; Jeremy Duncan
3-118; Stephen Donoghue 2-7; Ryan Smith 2-6; Alex Koyfis 1-2. Ohio
Northern-Justin Wilson 7-55; Devon Price 6-76; Carter Paul 3-48; Frank Thien
3-48; Kyle Baker 3-35; ShalChamberlain 2-38; AnthonyFletcher 2-26; DeMarqus
Payne 2-21; DeMarrius Payne 2-8; Ben Myers 1-1.
INTERCEPTIONS: Wilmington College-None. Ohio Northern-Justin Tello 1-0.
FUMBLES: Wilmington College-Brandon Arehart 1-0. Ohio Northern-None.
Stadium: Dial-Roberson Attendance: 1175
Kickoff time: 1:30 pm End of Game: 4:15 pm Total elapsed time: 2:45
Officials: Referee: George; Umpire: Robison; Linesman: Pcionek; Line judge: Maragos;
Back judge: Bednarczyk; Field judge: Reinhart; Side judge: Allion;
Scorer: TGlon;
Temperature: 41 Wind: Light Weather: Sunny, Muddy, Chilly
|
Play-by-Play Summary |
| WC wins toss and will receive. ONU will defend the North goal. | |||
| Wilm | 1-10 | at Wilm35 | ONU ball on ONU35. |
| Abrim Mueller kickoff 65 yards to the WILM0, touchback. | |||
| Wilm | 1-10 | at Wilm20 | WILM ball on WILM25. |
| Wilm | 1-10 | at Wilm25 | Brandon Arehart pass incomplete to S. Donoghue, dropped pass. |
| Wilm | 2-10 | at Wilm25 | T. Richardson rush for 2 yards to the WILM27 (Cory Spelman;Dillon Kwiat). |
| Wilm | 3-8 | at Wilm27 | Brandon Arehart pass incomplete to Ryan Smith. |
| Wilm | 4-8 | at Wilm27 | Brandon Arehart punt 28 yards to the ONU45. |
| Drive: 3 plays, 2 yards, TOP 01:01 | |||
| Onu | 1-10 | at Onu45 | OHIO NORTHERN drive start at 13:59. |
| Onu | 1-10 | at Onu45 | Tate Humphrey pass complete to Justin Wilson for 10 yards to the WILM45, 1ST DOWN ONU (Donnie Ary). |
| Onu | 1-10 | at Wilm45 | Tate Humphrey rush for 2 yards to the WILM43. |
| Onu | 2-8 | at Wilm43 | Tate Humphrey pass complete to Justin Wilson for 5 yards to the WILM38, out-of-bounds (Joe Joe Knecht). |
| Onu | 3-3 | at Wilm38 | Tate Humphrey pass complete to Carter Paul for 23 yards to the WILM15, 1ST DOWN ONU (Joe Joe Knecht). |
| Onu | 1-10 | at Wilm15 | Tate Humphrey pass complete to Devon Price for 15 yards to the WILM0, 1ST DOWN ONU, TOUCHDOWN, clock 12:17. |
| Matt Chaney kick attempt good. | |||
| Ohio Northern 7, Wilmington College 0 | |||
| Drive: 5 plays, 55 yards, TOP 01:42 | |||
| Abrim Mueller kickoff 65 yards to the WILM0, touchback. | |||
| Wilm | 1-10 | at Wilm20 | WILMINGTON COLLEGE drive start at 12:17. |
| Wilm | 1-10 | at Wilm20 | WILM ball on WILM25. |
| Wilm | 1-10 | at Wilm25 | T. Richardson rush for 1 yard to the WILM26 (Josh Colbert;Joe Powell). |
| Wilm | 2-9 | at Wilm26 | Brandon Arehart pass complete to Ryan Smith for 1 yard to the WILM27 (Mike King;Joe Powell). |
| Wilm | 3-8 | at Wilm27 | Brandon Arehart pass incomplete to Kyle Akers. |
| Wilm | 4-8 | at Wilm27 | Brandon Arehart punt 26 yards to the ONU47, downed. |
| Drive: 3 plays, 2 yards, TOP 01:29 | |||
| Onu | 1-10 | at Onu47 | OHIO NORTHERN drive start at 10:48. |
| Onu | 1-10 | at Onu47 | Tate Humphrey pass incomplete to Kyle Baker (Tyler Osborn). |
| Onu | 2-10 | at Onu47 | Tate Humphrey rush for 3 yards to the 50 yardline (Jason Phillips). |
| Onu | 3-7 | at Onu50 | Tate Humphrey pass complete to Justin Wilson for 8 yards to the WILM42, 1ST DOWN ONU (Jason Phillips). |
| Onu | 1-10 | at Wilm42 | Carter Paul rush for 3 yards to the WILM39 (Ben Dunahue;Donnie Ary). |
| Onu | 2-7 | at Wilm39 | Carter Paul rush for 15 yards to the WILM24, 1ST DOWN ONU (Mason Poland). |
| Onu | 1-10 | at Wilm24 | Tate Humphrey pass complete to Devon Price for 18 yards to the WILM6, 1ST DOWN ONU, out-of-bounds (Mason Poland). |
| Onu | 1-G | at Wilm06 | Tate Humphrey rush for 3 yards to the WILM3 (Nick Williams;Jason Phillips). |
| Onu | 2-G | at Wilm03 | PENALTY ONU false start (Kyle Baker) 5 yards to the WILM8. |
| Onu | 2-G | at Wilm08 | Tate Humphrey pass complete to DeMarqus Payne for 5 yards to the WILM3 (Mason Poland;Joe Joe Knecht). |
| Onu | 3-G | at Wilm03 | Justin Wilson rush for 3 yards to the WILM0, TOUCHDOWN, clock 07:33. |
| Matt Chaney kick attempt good. | |||
| Ohio Northern 14, Wilmington College 0 | |||
| Drive: 9 plays, 53 yards, TOP 03:15 | |||
| Abrim Mueller kickoff 65 yards to the WILM0, touchback. | |||
| Wilm | 1-10 | at Wilm20 | WILMINGTON COLLEGE drive start at 07:33. |
| Wilm | 1-10 | at Wilm20 | WILM ball on WILM25. |
| Wilm | 1-10 | at Wilm25 | Brandon Arehart pass complete to Jeremy Duncan for 7 yards to the WILM32 (Zach Runzo). |
| Wilm | 2-3 | at Wilm32 | Brandon Arehart pass complete to T. Richardson for 3 yards to the WILM35, 1ST DOWN WILM (Dillon Kwiat;Cory Spelman). |
| Wilm | 1-10 | at Wilm35 | Brandon Arehart pass complete to S. Donoghue for 1 yard to the WILM36, out-of-bounds (Cory Spelman), PENALTY WILM illegal block (T. Richardson) 15 yards to the WILM21. |
| Wilm | 1-24 | at Wilm21 | 1st and 24. |
| Wilm | 1-24 | at Wilm21 | Brandon Arehart pass complete to Jeremy Duncan for 79 yards to the ONU0, 1ST DOWN WILM, TOUCHDOWN, clock 05:51. |
| Max Gabbard kick attempt good. | |||
| Ohio Northern 14, Wilmington College 7 | |||
| Drive: 4 plays, 75 yards, TOP 01:46 | |||
| Max Gabbard kickoff 28 yards to the ONU37, Ben Myers return 10 yards to the ONU47 (Zach Cumby). | |||
| Onu | 1-10 | at Onu47 | OHIO NORTHERN drive start at 05:47. |
| Onu | 1-10 | at Onu47 | Tate Humphrey pass complete to AnthonyFletcher for 22 yards to the WILM31, 1ST DOWN ONU (Tyler Osborn). |
| Onu | 1-10 | at Wilm31 | Carter Paul rush for 3 yards to the WILM28 (Darren Clark), PENALTY ONU holding (Tyler Joseph) 10 yards to the WILM41, NO PLAY. |
| Onu | 1-20 | at Wilm41 | Tate Humphrey pass complete to Carter Paul for 11 yards to the WILM30 (Ben Dunahue). |
| Onu | 2-9 | at Wilm30 | PENALTY WILM offside (Jason Phillips) 5 yards to the WILM25. |
| Onu | 2-4 | at Wilm25 | Tate Humphrey pass incomplete to AnthonyFletcher (Joe Joe Knecht). |
| Onu | 3-4 | at Wilm25 | Carter Paul rush for 9 yards to the WILM16, 1ST DOWN ONU (Tyler Osborn). |
| Onu | 1-10 | at Wilm16 | Carter Paul rush for 1 yard to the WILM15 (Tyler Osborn;Ben Dunahue). |
| Onu | 2-9 | at Wilm15 | Tate Humphrey pass complete to Devon Price for 7 yards to the WILM8 (Jason Phillips). |
| Onu | 3-2 | at Wilm08 | Carter Paul rush for 5 yards to the WILM3, 1ST DOWN ONU (Darren Clark). |
| Onu | 1-G | at Wilm03 | Carter Paul rush for 3 yards to the WILM0, TOUCHDOWN, clock 02:44. |
| Lee Luckasevic kick attempt good. | |||
| Ohio Northern 21, Wilmington College 7 | |||
| Drive: 8 plays, 53 yards, TOP 03:09 | |||
| Abrim Mueller kickoff 63 yards to the WILM2, Malcolm Turner return 14 yards to the WILM16 (Steven Kenny;Cheron Jenkins), PENALTY ONU personal foul (Alex Mickley) 15 yards to the WILM31, 1st and 10, WILM ball on WILM31. | |||
| Wilm | 1-10 | at Wilm31 | WILMINGTON COLLEGE drive start at 02:38. |
| Wilm | 1-10 | at Wilm31 | Brandon Arehart pass complete to Jeremy Duncan for 32 yards to the ONU37, 1ST DOWN WILM, out-of-bounds (Zach Runzo). |
| Wilm | 1-10 | at Onu37 | Brandon Arehart rush for 9 yards to the ONU28 (Josh Colbert). |
| Wilm | 2-1 | at Onu28 | T. Richardson rush for loss of 3 yards to the ONU31 (Mike King). |
| Wilm | 3-4 | at Onu31 | Brandon Arehart pass incomplete to Jeremy Duncan (Zach Runzo). |
| Wilm | 4-4 | at Onu31 | Timeout Wilmington College, clock 00:45. |
| Wilm | 4-4 | at Onu31 | Brandon Arehart pass incomplete to Alex Koyfis. |
| Drive: 5 plays, 38 yards, TOP 01:57 | |||
| Onu | 1-10 | at Onu31 | OHIO NORTHERN drive start at 00:41. |
| Onu | 1-10 | at Onu31 | Carter Paul rush for 12 yards to the ONU43, 1ST DOWN ONU, out-of-bounds (Mason Poland). |
| Drive: 1 plays, 12 yards, TOP 02:11 | |||
| Ohio Northern 21, Wilmington College 7 |
| Onu | 1-10 | at Onu43 | Start of 2nd quarter, clock 15:00. |
| Onu | 1-10 | at Onu43 | Tate Humphrey pass incomplete to Justin Wilson (Aaron Day). |
| Onu | 2-10 | at Onu43 | Tate Humphrey rush for 12 yards to the WILM45, 1ST DOWN ONU (Aaron Day). |
| Onu | 1-10 | at Wilm45 | Carter Paul rush for no gain to the WILM45 (Chris Ferguson;Jason Phillips). |
| Onu | 2-10 | at Wilm45 | Tate Humphrey pass complete to Frank Thien for 12 yards to the WILM33, 1ST DOWN ONU (Devon Burton). |
| Onu | 1-10 | at Wilm33 | Carter Paul rush for 17 yards to the WILM16, 1ST DOWN ONU (Mason Poland). |
| Onu | 1-10 | at Wilm16 | Tate Humphrey pass incomplete to Kyle Baker. |
| Onu | 2-10 | at Wilm16 | Tate Humphrey pass complete to DeMarqus Payne for 16 yards to the WILM0, 1ST DOWN ONU, TOUCHDOWN, clock 13:36. |
| Lee Luckasevic kick attempt good. | |||
| Ohio Northern 28, Wilmington College 7 | |||
| Drive: 8 plays, 69 yards, TOP 02:11 | |||
| Abrim Mueller kickoff 51 yards to the WILM14, T. Richardson return 14 yards to the WILM28 (Cheron Jenkins;Jeff Podolsky). | |||
| Wilm | 1-10 | at Wilm28 | WILMINGTON COLLEGE drive start at 13:30. |
| Wilm | 1-10 | at Wilm28 | T. Richardson rush for loss of 4 yards to the WILM24 (Josh Colbert), PENALTY WILM personal foul (T. Richardson) 12 yards to the WILM12. |
| Wilm | 1-26 | at Wilm12 | 2nd and 26. |
| Wilm | 2-26 | at Wilm12 | Brandon Arehart rush for 11 yards to the WILM23. |
| Wilm | 3-15 | at Wilm23 | Brandon Arehart pass incomplete to S. Donoghue. |
| Wilm | 4-15 | at Wilm23 | Brandon Arehart punt 38 yards to the ONU39, fair catch by Austin Griffin. |
| Drive: 3 plays, minus 5 yards, TOP 01:29 | |||
| Onu | 1-10 | at Onu39 | OHIO NORTHERN drive start at 12:01. |
| Onu | 1-10 | at Onu39 | Tate Humphrey rush for 15 yards to the WILM46, 1ST DOWN ONU, out-of-bounds (Mason Poland). |
| Onu | 1-10 | at Wilm46 | Tate Humphrey pass complete to Frank Thien for 27 yards to the WILM19, 1ST DOWN ONU (Mason Poland;Joe Joe Knecht). |
| Onu | 1-10 | at Wilm19 | Tate Humphrey pass complete to AnthonyFletcher for 4 yards to the WILM15 (Joe Joe Knecht). |
| Onu | 2-6 | at Wilm15 | Tate Humphrey pass incomplete to Justin Wilson (Aaron Day). |
| Onu | 3-6 | at Wilm15 | Tate Humphrey pass complete to Carter Paul for 14 yards to the WILM1, 1ST DOWN ONU (Spencer Running). |
| Onu | 1-G | at Wilm01 | Carter Paul rush for no gain to the WILM1 (Aaron Day). |
| Onu | 2-G | at Wilm01 | Tate Humphrey pass complete to Ben Myers for 1 yard to the WILM0, TOUCHDOWN, clock 09:53. |
| Lee Luckasevic kick attempt good. | |||
| Ohio Northern 35, Wilmington College 7 | |||
| Drive: 7 plays, 61 yards, TOP 02:12 | |||
| Abrim Mueller kickoff 32 yards to the WILM33, Kostas Koyfis return 3 yards to the WILM36 (Steven Kenny). | |||
| Wilm | 1-10 | at Wilm36 | WILMINGTON COLLEGE drive start at 09:49. |
| Wilm | 1-10 | at Wilm36 | T. Richardson rush for loss of 2 yards to the WILM34 (Chance Moore). |
| Wilm | 2-12 | at Wilm34 | Alex Koyfis rush for 2 yards to the WILM36 (Steven Kenny). |
| Wilm | 3-10 | at Wilm36 | Brandon Arehart pass incomplete to Jeremy Duncan. |
| Wilm | 4-10 | at Wilm36 | Brandon Arehart punt 31 yards to the ONU33, Austin Griffin return 12 yards to the ONU45 (Ben Dunahue), PENALTY ONU holding (Garrett Clark) 10 yards to the ONU35, 1st and 10, ONU ball on ONU35. |
| Drive: 3 plays, 0 yards, TOP 01:37 | |||
| Onu | 1-10 | at Onu35 | OHIO NORTHERN drive start at 08:12. |
| Onu | 1-10 | at Onu35 | Tate Humphrey pass incomplete to Justin Wilson. |
| Onu | 2-10 | at Onu35 | Tate Humphrey pass complete to Kyle Baker for 13 yards to the ONU48, 1ST DOWN ONU (Jason Phillips). |
| Onu | 1-10 | at Onu48 | Tate Humphrey sacked for loss of 10 yards to the ONU38 (Donnie Ary). |
| Onu | 2-20 | at Onu38 | Tate Humphrey pass complete to Justin Wilson for 7 yards to the ONU45 (Devon Burton). |
