Scoring Summary |
Mount Union (5-0-0,4-0) vs. Wilmington College (0-5-0,0-4)
Date: Oct 06, 2012 Site: Wilmington, OH Stadium: Williams Stadium Attendance: 1053
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mount Union | 21 | 21 | 17 | 7 | 66 |
| Wilmington College | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | MTU -WILM | |||
| 1st | 11:21 | MTU | Jasper Collins 8 yd pass from Kevin Burke (Tyler Almeida kick) | |
| 5 plays, 21 yards, TOP 1:58 | 7 - 0 | |||
| 05:10 | MTU | T.j. Lattimore 15 yd run (Tyler Almeida kick) | ||
| 7 plays, 69 yards, TOP 2:37 | 14 - 0 | |||
| 02:23 | MTU | Jake Simon 8 yd run (Tyler Almeida kick) | ||
| 3 plays, 36 yards, TOP 1:15 | 21 - 0 | |||
| 2nd | 14:24 | MTU | T.j. Lattimore 3 yd run (Tyler Almeida kick) | |
| 5 plays, 53 yards, TOP 1:53 | 28 - 0 | |||
| 11:42 | MTU | Blair Skilliter 35 yd run (Tyler Almeida kick) | ||
| 2 plays, 42 yards, TOP 0:50 | 35 - 0 | |||
| 04:09 | MTU | Jake Simon 2 yd run (Tyler Almeida kick) | ||
| 12 plays, 77 yards, TOP 6:19 | 42 - 0 | |||
| 3rd | 11:01 | MTU | Roman Namdar 16 yd run (Isaac Spearman kick) | |
| 8 plays, 71 yards, TOP 3:57 | 49 - 0 | |||
| 06:30 | MTU | Isaac Spearman 20 yd field goal | ||
| 5 plays, 14 yards, TOP 2:27 | 52 - 0 | |||
| 02:49 | MTU | Jack Nicholls 19 yd pass from Roman Namdar (Isaac Spearman kick) | ||
| 5 plays, 43 yards, TOP 2:31 | 59 - 0 | |||
| 4th | 07:26 | MTU | Mason Minnich 18 yd run (Isaac Spearman kick) | |
| 6 plays, 39 yards, TOP 3:44 | 66 - 0 | |||
|
Kickoff time: 1:30 pm End of Game: 3:50 pm Total elapsed time: 2:20 Referee: Joel Crum Umpire: Nolan Nowak Linesman: P. Masterlasco Line judge: Brian Carpenter Back judge: Kevin Katafias Field judge: Ken Katafias Side judge: Joe Goicochea Temperature: 51 deg. Wind: W 10 MPH Weather: Crisp, clear |
Team Statistics |
| Team Totals | MTU | WILM |
| FIRST DOWNS | 31 | 6 |
| Rushing | 19 | 1 |
| Passing | 12 | 5 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 354 | -14 |
| Rushing Attempts | 52 | 20 |
| Average Per Rush | 6.8 | -0.7 |
| Rushing Touchdowns | 7 | 0 |
| Yards Gained Rushing | 365 | 33 |
| Yards Lost Rushing | 11 | 47 |
| NET YARDS PASSING | 233 | 106 |
| Completions-Attempts-Int | 25-26-0 | 9-26-2 |
| Average Per Attempt | 9.0 | 4.1 |
| Average Per Completion | 9.3 | 11.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 587 | 92 |
| Total offense plays | 78 | 46 |
| Average Gain Per Play | 7.5 | 2.0 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 4-35 | 1-5 |
| PUNTS-YARDS | 0-0 | 7-213 |
| Average Yards Per Punt | 0.0 | 30.4 |
| Net Yards Per Punt | 0.0 | 30.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 11-678 | 1-36 |
| Average Yards Per Kickoff | 61.6 | 36.0 |
| Net Yards Per Kickoff | 45.6 | 36.0 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 0-0-0 |
| Average Per Return | 3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-0-0 | 8-101-0 |
| Average Per Return | 0.0 | 12.6 |
| Interceptions: Number-Yds-TD | 2--1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:36 | 21:24 |
| 1st Quarter | 7:07 | 7:53 |
| 2nd Quarter | 10:49 | 4:11 |
| 3rd Quarter | 10:52 | 4:08 |
| 4th Quarter | 9:48 | 5:12 |
| Third-Down Conversions | 7 of 10 | 2 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 9-11 | 0-0 |
| Touchdowns | 8-11 | 0-0 |
| Field goals | 1-11 | 0-0 |
| Sacks By: Number-Yards | 1-8 | 0-0 |
| PAT Kicks | 9-9 | 0-0 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mount Union-None. Wilmington College-Chris Cason 2-1; March Jones 1-1. |
Defensive Statistics |
| ## | Mount Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Nick Driskill | 4 | . | 4 | 4/12 | . | . | . | . | . | . | 1 |
| 14 | Shawn Riley | 2 | 2 | 4 | . | . | . | 1--1 | . | . | . | . |
| 40 | Dan Allen | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | Jonathan Gonell | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 4 | Hank Spencer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Nyejel Thomas | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | 1 |
| 2 | Charles Dieuseul | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 90 | Tom Lally | 1 | 1 | 2 | 1/8 | . | . | . | . | . | 1/8 | 2 |
| 58 | Pat Mahoney | 1 | 1 | 2 | 1/3 | . | . | . | . | . | . | . |
| 6 | Ted Rosalva | . | 2 | 2 | 1/1 | . | . | . | . | . | . | . |
| 15 | Mike Maier | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 93 | Frank Orteca | . | 2 | 2 | 1/0 | . | . | . | . | . | . | . |
| 92 | Charlie Avila | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
| 1S | Isaiah Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Joshua Scott | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 31 | Alex Kocheff | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 2G | Eric Gilmore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | StephawnFeatherstone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Cody Pogorelc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Isaiah Chambers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Tre Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Jack Laforce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Matt Fechko | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Kyle Cox | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 98 | Josh Butler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Roy Fowler | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| ## | Wilmington College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Joe Joe Knecht | 8 | 7 | 15 | . | . | . | . | . | . | . | . |
| 40 | Gunner Calhoun | 4 | 10 | 14 | 2/3 | . | . | . | . | . | . | . |
| 43 | Matt McFadden | 4 | 7 | 11 | 2/1 | . | . | . | . | . | . | . |
| 28 | Ben Dunahue | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 6 | LaVonte' Darby | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 8 | Trevor Hooker | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 75 | Donnie Ary | 4 | 3 | 7 | 2/6 | . | . | . | . | . | . | . |
| 34 | Devon Burton | 5 | . | 5 | 1/4 | . | . | . | . | . | . | . |
| 16 | Amari Bryant | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Spencer Running | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Darren Clark | 1 | 1 | 2 | 1/1 | . | . | . | . | . | . | . |
| 66 | Jordan Phipps | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Malcolm Turner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Chris Ferguson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Olof Erikkson | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Union: 1P-Shane Peludat, 1K-Noah Kainrad, 2G-Eric Gilmore, 3-Roman Namdar, 4-Hank Spencer, 6M-Mason Minnich, 15-Mike Maier, 17-Jack Nicholls, 18-Brian Gainor, 19-Taurice Scott, 20-Joshua Scott, 24-Tre Jones, 25-Cody Pogorelc, 26-Isaiah Chambers, 27-Jake Simon, 28-Abe Ellithy, 29-Larry Hester, 31-Alex Kocheff, 34-Isaac Spearman, 35-Roy Fowler, 36-Ryan Giachetti, 37-Ryan Lazear, 38-S. Featherstone, 40-Dan Allen, 42-Leshawn Luke, 43-Nick Bonacci, 44-Jonathan Gonell, 45-Lane Clark, 49-Johnny Hartong, 50-Colton Bridges, 54-James Kent, 58-Pat Mahoney, 59-Johnny Cannell, 60-A. Presutti, 62-Josh Winn, 66-Michael Frank, 72-Cody Forbus, 78-Gage Goble, 80-Tyler Almeida, 84-Josh Chadima, 85-Nick Gonzalez, 86-Luc Meacham, 87-Austin Mercer, 90-Tom Lally, 92-Charlie Avila, 94-Kyle Cox, 98-Josh Butler, 99-C. Suprano. |
| Wilmington College: 2-Chris Cason, 7-Kostas Koyfis, 13-A. Kleinhaus, 16-Amari Bryant, 17-Olof Erikkson, 19-S. Donoghue, 20-Eric Watts, 24-Zach Cumby, 25-Kyle Akers, 29-Ryan Smith, 30-Matt Lester, 35-Jared Burson, 37-Dakota Hruby, 41-Matt Stooksbury, 47-Mason Poland, 48-Malcolm Turner, 49-Darien Hambrick, 53-Gabe Smith, 64-Scott Walton, 66-Jordan Phipps, 68-Louis Francis, 69-Mark Brumley, 91-Darren Clark, 92-Tyler Chambers, 93-Linden Ayoki. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mount Union......... 21 21 17 7 - 66 Record: (5-0-0,4-0)
Wilmington College.. 0 0 0 0 - 0 Record: (0-5-0,0-4)
Scoring Summary:
1st 11:21 MTU - Jasper Collins 8 yd pass from Kevin Burke (Tyler Almeida kick), 5-21 1:58, MTU 7 - WILM 0
05:10 MTU - T.j. Lattimore 15 yd run (Tyler Almeida kick), 7-69 2:37, MTU 14 - WILM 0
02:23 MTU - Jake Simon 8 yd run (Tyler Almeida kick), 3-36 1:15, MTU 21 - WILM 0
2nd 14:24 MTU - T.j. Lattimore 3 yd run (Tyler Almeida kick), 5-53 1:53, MTU 28 - WILM 0
11:42 MTU - Blair Skilliter 35 yd run (Tyler Almeida kick), 2-42 0:50, MTU 35 - WILM 0
04:09 MTU - Jake Simon 2 yd run (Tyler Almeida kick), 12-77 6:19, MTU 42 - WILM 0
3rd 11:01 MTU - Roman Namdar 16 yd run (Isaac Spearman kick), 8-71 3:57, MTU 49 - WILM 0
06:30 MTU - Isaac Spearman 20 yd field goal, 5-14 2:27, MTU 52 - WILM 0
02:49 MTU - Jack Nicholls 19 yd pass from Roman Namdar (Isaac Spearman kick), 5-43 2:31, MTU 59 - WILM 0
4th 07:26 MTU - Mason Minnich 18 yd run (Isaac Spearman kick), 6-39 3:44, MTU 66 - WILM 0
MTU WILM
FIRST DOWNS................... 31 6
RUSHES-YARDS (NET)............ 52-354 20--14
PASSING YDS (NET)............. 233 106
Passes Att-Comp-Int........... 26-25-0 26-9-2
TOTAL OFFENSE PLAYS-YARDS..... 78-587 46-92
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 0-0
Kickoff Returns-Yards......... 1-0 8-101
Interception Returns-Yards.... 2--1 0-0
Punts (Number-Avg)............ 0-0.0 7-30.4
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 4-35 1-5
Possession Time............... 38:36 21:24
Third-Down Conversions........ 7 of 10 2 of 12
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 9-11 0-0
Sacks By: Number-Yards........ 1-8 0-0
RUSHING: Mount Union-Mason Minnich 13-92; T.j. Lattimore 6-50; Jake Simon
7-50; Blair Skilliter 1-35; Drew Prendergast 6-33; Larry Hester 12-33; Roman
Namdar 2-28; Taurice Scott 3-24; Kevin Burke 2-9. Wilmington College-Ryan Smith
1-10; Tyrell Richardson 5-10; March Jones 5-4; Brandon Arehart 1-1; Chris Cason
8-minus 39.
PASSING: Mount Union-Kevin Burke 14-15-0-134; Roman Namdar 9-9-0-79;
Taurice Scott 2-2-0-20. Wilmington College-Brandon Arehart 6-22-1-75; Chris
Cason 3-4-1-31.
RECEIVING: Mount Union-Chris Denton 6-83; Jasper Collins 5-34; Shannon
Stewart 2-29; Jack Nicholls 2-26; Nick Gonzalez 2-20; Brandon Mathie 2-18; Mason
Minnich 2-17; T.j. Lattimore 2-minus 5; Luc Meacham 1-7; Brian Gainor 1-4.
Wilmington College-March Jones 2-33; Antonio Turner 2-30; Malcolm Turner 2-26;
Tyrell Richardson 1-10; Kyle Akers 1-4; Stephen Donoghue 1-3.
INTERCEPTIONS: Mount Union-Roy Fowler 1-0; Shawn Riley 1-minus 1.
Wilmington College-None.
FUMBLES: Mount Union-None. Wilmington College-Chris Cason 2-1; March
Jones 1-1.
Stadium: Williams Stadium Attendance: 1053
Kickoff time: 1:30 pm End of Game: 3:50 pm Total elapsed time: 2:20
Officials: Referee: Joel Crum; Umpire: Nolan Nowak; Linesman: P. Masterlasco;
Line judge: Brian Carpenter; Back judge: Kevin Katafias; Field judge: Ken Katafias;
Side judge: Joe Goicochea;
Temperature: 51 deg. Wind: W 10 MPH Weather: Crisp, clear
|
Play-by-Play Summary |
| Mount Union Captains: 2 Dieuseul, 21 Driskill, 77 Tate, 93 Orteca | |||
| Wilmington Captains: 6 Darby. 9 Richardson, 14 Arehart, 43 McFadden | |||
| Wilmington wins the toss and elects to receive to begin the 1st Half. | |||
| Mount Union will kickoff and defend the South goal. | |||
| Tyler Almeida kickoff 63 yards to the WILM2, Malcolm Turner return 11 yards to the WILM13 (Alex Kocheff). | |||
| Wilm | 1-10 | at Wilm13 | T. Richardson rush for 6 yards to the WILM19 (Shawn Riley;Frank Orteca). |
| Wilm | 2-4 | at Wilm19 | T. Richardson rush for 2 yards to the WILM21 (C. Dieuseul). |
| Wilm | 3-2 | at Wilm21 | March Jones rush for no gain to the WILM21, fumble by March Jones recovered by MTU Nyejel Thomas at WILM21. |
| Drive: 3 plays, 8 yards, TOP 01:41 | |||
| Mtu | 1-10 | at Wilm21 | MOUNT UNION drive start at 13:19. |
| Mtu | 1-10 | at Wilm21 | [SHOT], T.j. Lattimore rush for no gain to the WILM21 (Matt McFadden;Ben Dunahue). |
| Mtu | 2-10 | at Wilm21 | [SHOT], Kevin Burke pass complete to Chris Denton for 5 yards to the WILM16, out-of-bounds (Devon Burton). |
| Mtu | 3-5 | at Wilm16 | [SHOT], Kevin Burke pass complete to Shannon Stewart for 9 yards to the WILM7, 1ST DOWN MTU (LaVonte' Darby). |
| Mtu | 1-G | at Wilm07 | [SHOT], Kevin Burke rush for loss of 1 yard to the WILM8 (Donnie Ary). |
| Mtu | 2-G | at Wilm08 | [SHOT], Kevin Burke pass complete to Jasper Collins for 8 yards to the WILM0, TOUCHDOWN, clock 11:21. |
| Tyler Almeida kick attempt good. | |||
| Mount Union 7, Wilmington College 0 | |||
| Drive: 5 plays, 21 yards, TOP 01:58 | |||
| Tyler Almeida kickoff 65 yards to the WILM0, touchback. | |||
| Wilm | 1-10 | at Wilm25 | WILMINGTON COLLEGE drive start at 11:21. |
| Wilm | 1-10 | at Wilm25 | [SHOT], T. Richardson rush for 6 yards to the WILM31 (Shawn Riley;Nyejel Thomas). |
| Wilm | 2-4 | at Wilm31 | [SHOT], Chris Cason rush for 2 yards to the WILM33 (Shawn Riley). |
| Wilm | 3-2 | at Wilm33 | [SHOT], March Jones rush for 4 yards to the WILM37, 1ST DOWN WILM (Nyejel Thomas). |
| Wilm | 1-10 | at Wilm37 | [SHOT], Chris Cason rush for loss of 3 yards to the WILM34 (Nick Driskill). |
| Wilm | 2-13 | at Wilm34 | [SHOT], Ryan Smith rush for 10 yards to the WILM44, out-of-bounds (Shawn Riley). |
| Wilm | 3-3 | at Wilm44 | [SHOT], Chris Cason rush for loss of 3 yards to the WILM41 (Nick Driskill). |
| Wilm | 4-6 | at Wilm41 | Brandon Arehart punt 28 yards to the MTU31, out-of-bounds. |
| Drive: 6 plays, 16 yards, TOP 03:34 | |||
| Mtu | 1-10 | at Mtu31 | MOUNT UNION drive start at 07:47. |
| Mtu | 1-10 | at Mtu31 | [SHOT], Kevin Burke pass complete to Chris Denton for 25 yards to the WILM44, 1ST DOWN MTU (Trevor Hooker). |
| Mtu | 1-10 | at Wilm44 | [SHOT], Kevin Burke pass complete to Jasper Collins for 6 yards to the WILM38 (LaVonte' Darby). |
| Mtu | 2-4 | at Wilm38 | [SHOT], Kevin Burke pass complete to Chris Denton for 7 yards to the WILM31, 1ST DOWN MTU (Joe Joe Knecht). |
| Mtu | 1-10 | at Wilm31 | [SHOT], T.j. Lattimore rush for 6 yards to the WILM25, out-of-bounds (Joe Joe Knecht). |
| Mtu | 2-4 | at Wilm25 | [SHOT], Kevin Burke rush for 10 yards to the WILM15, 1ST DOWN MTU (Joe Joe Knecht). |
| Mtu | 1-10 | at Wilm15 | [SHOT], Kevin Burke pass incomplete to Jasper Collins. |
| Mtu | 2-10 | at Wilm15 | [SHOT], T.j. Lattimore rush for 15 yards to the WILM0, 1ST DOWN MTU, TOUCHDOWN, clock 05:10. |
| Tyler Almeida kick attempt good. | |||
| Mount Union 14, Wilmington College 0 | |||
| Drive: 7 plays, 69 yards, TOP 02:37 | |||
| Tyler Almeida kickoff 65 yards to the WILM0, touchback. | |||
| Wilm | 1-10 | at Wilm25 | WILMINGTON COLLEGE drive start at 05:10. |
| Wilm | 1-10 | at Wilm25 | March Jones rush for 1 yard to the WILM26 (C. Dieuseul;Ted Rosalva). |
| Wilm | 2-9 | at Wilm26 | [SHOT], Brandon Arehart pass incomplete to S. Donoghue. |
| Wilm | 3-9 | at Wilm26 | [SHOT], March Jones rush for loss of 1 yard to the WILM25 (Ted Rosalva;Frank Orteca). |
| Wilm | 4-10 | at Wilm25 | Brandon Arehart punt 11 yards to the WILM36, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 01:32 | |||
| Mtu | 1-10 | at Wilm36 | MOUNT UNION drive start at 03:38. |
| Mtu | 1-10 | at Wilm36 | [SHOT], Jake Simon rush for 8 yards to the WILM28 (LaVonte' Darby). |
| Mtu | 2-2 | at Wilm28 | [SHOT], Kevin Burke pass complete to Shannon Stewart for 20 yards to the WILM8, 1ST DOWN MTU (Gunner Calhoun). |
| Mtu | 1-G | at Wilm08 | [SHOT], Jake Simon rush for 8 yards to the WILM0, TOUCHDOWN, clock 02:23. |
| Tyler Almeida kick attempt good. | |||
| Mount Union 21, Wilmington College 0 | |||
| Drive: 3 plays, 36 yards, TOP 01:15 | |||
| Tyler Almeida kickoff 65 yards to the WILM0, touchback. | |||
| Wilm | 1-10 | at Wilm25 | WILMINGTON COLLEGE drive start at 02:23. |
| Wilm | 1-10 | at Wilm25 | Brandon Arehart pass incomplete to Malcolm Turner. |
| Wilm | 2-10 | at Wilm25 | T. Richardson rush for loss of 5 yards to the WILM20 (Nick Driskill). |
| Wilm | 3-15 | at Wilm20 | Brandon Arehart pass incomplete to Matt Stooksbury, QB hurry by Nyejel Thomas. |
| Wilm | 4-15 | at Wilm20 | Brandon Arehart punt 33 yards to the MTU47, downed. |
| Drive: 3 plays, minus 5 yards, TOP 01:06 | |||
| Mtu | 1-10 | at Mtu47 | MOUNT UNION drive start at 01:17. |
| Mtu | 1-10 | at Mtu47 | [SHOT], Roman Namdar pass complete to T.j. Lattimore for loss of 4 yards to the MTU43 (Devon Burton). |
| Mtu | 2-14 | at Mtu43 | [SHOT], Roman Namdar pass complete to T.j. Lattimore for loss of 1 yard to the MTU42 (Matt McFadden). |
| Mtu | 3-15 | at Mtu42 | [SHOT], Roman Namdar pass complete to Chris Denton for 30 yards to the WILM28, 1ST DOWN MTU (Trevor Hooker;Matt McFadden). |
| Drive: 3 plays, 25 yards, TOP 02:00 | |||
| Mount Union 21, Wilmington College 0 |
| Mtu | 1-10 | at Wilm28 | Start of 2nd quarter, clock 15:00. |
| Mtu | 1-10 | at Wilm28 | [SHOT], T.j. Lattimore rush for 25 yards to the WILM3, 1ST DOWN MTU, out-of-bounds (Trevor Hooker). |
| Mtu | 1-G | at Wilm03 | [SHOT], T.j. Lattimore rush for 3 yards to the WILM0, TOUCHDOWN, clock 14:24. |
| Tyler Almeida kick attempt good. | |||
| Mount Union 28, Wilmington College 0 | |||
| Drive: 5 plays, 53 yards, TOP 02:00 | |||
| Tyler Almeida kickoff 63 yards to the WILM2, Malcolm Turner return 12 yards to the WILM14 (Mike Maier;Hank Spencer). | |||
| Wilm | 1-10 | at Wilm14 | WILMINGTON COLLEGE drive start at 14:17. |
| Wilm | 1-10 | at Wilm14 | [SHOT], Chris Cason pass complete to T. Richardson for 10 yards to the WILM24, 1ST DOWN WILM (Jack Laforce;Pat Mahoney). |
| Wilm | 1-10 | at Wilm24 | [SHOT], Chris Cason rush for loss of 1 yard to the WILM23 (Nick Driskill). |
| Wilm | 2-11 | at Wilm23 | [SHOT], PENALTY WILM delay of game 5 yards to the WILM18, NO PLAY. |
| Wilm | 2-16 | at Wilm18 | [SHOT], Chris Cason pass intercepted by Shawn Riley at the WILM41, Shawn Riley return -1 yards to the WILM42 (Malcolm Turner). |
| Drive: 3 plays, 4 yards, TOP 01:45 | |||
| Mtu | 1-10 | at Wilm42 | MOUNT UNION drive start at 12:32. |
| Mtu | 1-10 | at Wilm42 | [SHOT], Kevin Burke pass complete to Brandon Mathie for 7 yards to the WILM35, out-of-bounds (LaVonte' Darby). |
| Mtu | 2-3 | at Wilm35 | [SHOT], Blair Skilliter rush for 35 yards to the WILM0, 1ST DOWN MTU, TOUCHDOWN, clock 11:42. |
| Tyler Almeida kick attempt good. | |||
| Mount Union 35, Wilmington College 0 | |||
| Drive: 2 plays, 42 yards, TOP 00:58 | |||
| Tyler Almeida kickoff 56 yards to the WILM9, T. Richardson return 18 yards to the WILM27 (Joshua Scott). | |||
| Wilm | 1-10 | at Wilm27 | WILMINGTON COLLEGE drive start at 11:34. |
| Wilm | 1-10 | at Wilm27 | [SHOT], Brandon Arehart pass complete to Kyle Akers for 4 yards to the WILM31 (Isaiah Scott). |
| Wilm | 2-6 | at Wilm31 | [SHOT], Brandon Arehart pass incomplete to Jeremy Duncan. |
| Wilm | 3-6 | at Wilm31 | [SHOT], Brandon Arehart pass incomplete to Ryan Smith, QB hurry by Nick Driskill. |
| Wilm | 4-6 | at Wilm31 | Brandon Arehart punt 39 yards to the MTU30, Chris Denton return 3 yards to the MTU33, out-of-bounds (Olof Erikkson), PENALTY MTU holding 10 yards to the MTU23, 1st and 10, MTU ball on MTU23. |
| Drive: 3 plays, 4 yards, TOP 01:06 | |||
| Mtu | 1-10 | at Mtu23 | MOUNT UNION drive start at 10:28. |
| Mtu | 1-10 | at Mtu23 | [SHOT], Kevin Burke pass complete to Jasper Collins for 6 yards to the MTU29 (Joe Joe Knecht). |
| Mtu | 2-4 | at Mtu29 | [SHOT], Jake Simon rush for loss of 1 yard to the MTU28 (Darren Clark). |
| Mtu | 3-5 | at Mtu28 | [SHOT], Kevin Burke pass complete to Chris Denton for 9 yards to the MTU37, 1ST DOWN MTU (Ben Dunahue). |
| Mtu | 1-10 | at Mtu37 | [SHOT], T.j. Lattimore rush for 1 yard to the MTU38 (Joe Joe Knecht;Ben Dunahue). |
| Mtu | 2-9 | at Mtu38 | [SHOT], Kevin Burke pass complete to Chris Denton for 7 yards to the MTU45, out-of-bounds (Spencer Running). |
| Mtu | 3-2 | at Mtu45 | [SHOT], PENALTY MTU false start 5 yards to the MTU40, NO PLAY. |
| Mtu | 3-7 | at Mtu40 | [SHOT], Kevin Burke pass complete to Jasper Collins for 14 yards to the WILM46, 1ST DOWN MTU (Joe Joe Knecht;Ben Dunahue). |
| Mtu | 1-10 | at Wilm46 | [SHOT], Jake Simon rush for 16 yards to the WILM30, 1ST DOWN MTU (Devon Burton). |
| Mtu | 1-10 | at Wilm30 | [SHOT], Jake Simon rush for 14 yards to the WILM16, 1ST DOWN MTU (Joe Joe Knecht). |
| Mtu | 1-10 | at Wilm16 | [SHOT], Kevin Burke pass complete to Jasper Collins for no gain to the WILM16, out-of-bounds (Spencer Running). |
| Mtu | 2-10 | at Wilm16 | [SHOT], Kevin Burke pass complete to Brandon Mathie for 11 yards to the WILM5, 1ST DOWN MTU (LaVonte' Darby). |
| Mtu | 1-G | at Wilm05 | [SHOT], Jake Simon rush for 3 yards to the WILM2 (Gunner Calhoun;Ben Dunahue). |
