Alpha Timing - Contractor License
Hy-Tek's MEET MANAGER 11:42 AM 9/3/2011 Page 1
Sodexo Grizzly CC Invitational - 9/3/2011
Hosted by Franklin College
Johnson Co Horse Park, Edinburgh, IN
Rankings
Event 2 Men 10k Dash CC 8K
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Naegeli, Jacob 4 Earlham College 2:40.4 26:43.31 1
2 Rizillado, A Unattached 2:43.6 27:15.63
3 Deng, Abram 3 Spalding University 2:45.2 27:31.94 2
4 Carroll, Pat 4 Wilmington U 2:45.3 27:33.01 3
5 Corcoran, Myles 1 Wilmington U 2:45.5 27:34.71 4
6 Sandlin, Kris 2 Franklin College 2:45.8 27:37.13 5
7 Litz, Brandon 4 Franklin College 2:46.5 27:45.03 6
8 Albrecht, Blake 1 Franklin College 2:51.8 28:37.46 7
9 Druba, Jay 4 Franklin College 2:51.8 28:38.03 8
10 Flynn, Andy /A Vincennes Un 2:53.0 28:50.04 9
11 King, Rob 1 Wilmington U 2:53.3 28:52.29 10
12 Kline, Brad 2 Wilmington U 2:53.5 28:54.67 11
13 Motz, Hunter /A Vincennes Un 2:54.5 29:04.67 12
14 McCallister, Jesse /A Vincennes Un 2:56.3 29:22.11 13
15 Simmons, Andrew /A Campbellsvil 2:56.5 29:24.26 14
16 Quick, Trey /A Vincennes Un 2:56.6 29:25.35 15
17 Lugg, Robert 4 Earlham College 2:56.7 29:26.70 16
18 Erwin, Alek 2 Wilmington U 2:57.1 29:30.60 17
19 Jemane, Haile 2 Spalding University 2:57.7 29:36.41 18
20 Kinman, Andrew 4 Hanover College 2:58.5 29:44.78 19
21 Holz, Jacob /A Campbellsvil 2:58.9 29:49.04 20
22 Wells, Logan 1 Hanover College 3:00.0 29:59.12 21
23 Lowry, Taylor /A Vincennes Un 3:00.3 30:02.69 22
24 Taylor, D.J. /A Vincennes Un 3:00.6 30:06.06 23
25 Holcomb, Jason 2 Hanover College 3:01.0 30:09.14 24
26 Collier, Matthew /A Vincennes Un 3:01.8 30:17.93 25
27 Conrad, Simon 2 Earlham College 3:02.2 30:22.08 26
28 Harkness, Brock 3 Hanover College 3:02.4 30:23.36 27
29 McCormick, Misha 2 Wilmington U 3:02.7 30:26.81 28
30 Yepez, Eric 3 Spalding University 3:03.9 30:38.26 29
31 McGuire, Sean 4 Earlham College 3:04.2 30:41.96 30
32 Hirschauer, Chad 3 Wilmington U 3:04.5 30:44.96 31
33 Simpkins, Jacob 1 Wilmington U 3:05.6 30:55.18
34 Boehm, Jacob 1 Wilmington U 3:06.5 31:04.25
35 Kelly, Brendan 2 Hanover College 3:06.5 31:04.46 32
36 Thomas, Shawn 1 Spalding University 3:07.1 31:10.15 33
37 Blubaugh, Scott 1 Wilmington U 3:09.9 31:38.35
38 Morris, Daniel 3 Franklin College 3:10.7 31:47.01 34
39 Kain, Alex 4 Hanover College 3:11.0 31:49.60 35
40 Howdyshell, Kyle /A Campbellsvil 3:11.5 31:54.91 36
41 Schuschu, Aaron 4 Wilmington U 3:11.9 31:58.58
42 McClanahan, Jacob 1 Wilmington U 3:12.1 32:00.79
43 Renshaw, Ken /A Vincennes Un 3:12.3 32:02.64
44 Ganschow, Timmy 1 Spalding University 3:12.5 32:04.28 37
45 Harris, Bradley /A Campbellsvil 3:12.9 32:08.14 38
46 Schoettelkotte, Joey 1 Wilmington U 3:13.3 32:12.56
47 Tookey, Chris 4 Hanover College 3:14.3 32:22.50 39
48 Ahle, Tyler 1 Wilmington U 3:15.6 32:35.43
49 Nieves, Sam 3 Wilmington U 3:15.8 32:37.58
50 Powell, Zach 2 Franklin College 3:16.3 32:42.36 40
51 Boyd, Charlie 2 Earlham College 3:16.6 32:45.89 41
[<<First Page] [<Previous Page]
[Next Page>] [Last Page>>]