Wilmington College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
Wilmington College Basketball
Wilmington College Season Schedule/Results & Leaders (as of Feb 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-3) (7-6) (0-1)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (4-4) (2-1) (2-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-08 7:30 p.m. at College of Mount St. Joseph 93-95 LOT 437 (21)Justin Gaines (8)Kevin Colson
11-21-08 8:30 p.m. $ at Wabash W 69-50 430 (14)R.J. Brown (4)Tyler Ledford
(4)Nate Helton
(4)Brandon Rogers
11-22-08 3 p.m. $ vs Franklin 68-71 L 151 (20)Brandon Rogers (7)R.J. Brown
11/30/08 2:00 at Oakland City University W 110-86 154 (29)Brandon Rogers (10)Brandon Rogers
12/3/08 7:30pm EARLHAM W 75-48 418 (14)Justin Gaines (9)Brandon Rogers
(14)Brandon Rogers
12/06/08 3:00 pm * at Heidelberg 82-88 LOT 441 (30)Brandon Rogers (10)Brandon Rogers
12/11/08 7:30pm * CAPITAL W 82-53 461 (20)Brandon Rogers (6)Justin Gaines
(6)Brandon Rogers
12/13/08 3:00pm * MARIETTA W 66-63 314 (19)Brandon Rogers (9)Brandon Rogers
12-20-08 3:00 p.m. * BALDWIN-WALLACE W 73-68 218 (19)Tyler Ledford (9)Brandon Rogers
12/29/08 6:00pm UC CLERMONT W 89-58 158 (21)Justin Gaines (6)Brandon Rogers
12/31/08 2 p.m. at Thomas More 66-72 L 526 (21)Justin Gaines (9)R.J. Brown
1/3/09 3:00 PM * at Muskingum College W 66-63 310 (20)Justin Gaines (6)Brandon Rogers
01/07/09 7:30 pm * at Ohio Northern men W 78-71 476 (18)Tyler Ledford (7)Brandon Rogers
1/10/09 3:00pm * MOUNT UNION W 79-76 155 (19)Justin Gaines (8)Justin Gaines
1/14/09 8:15pm * OTTERBEIN W 71-62 212 (16)Justin Gaines (4)Nate Helton
(4)R.J. Brown
(4)Justin Tillman
01/17/09 2:00 pm * at John Carroll 66-92 L 748 (15)Justin Gaines (7)Kevin Colson
1/24/09 3:00pm * HEIDELBERG W 80-69 311 (19)Tyler Ledford (5)Kevin Colson
01/29/09 7:00 p.m. ET * at Capital Crusaders 74-77 L 692 (25)Justin Gaines (8)Kevin Colson
1/31/09 3 pm * at Marietta College W 61-53 389 (16)Brandon Rogers (8)Brandon Rogers
2/4/09 7:30pm * MUSKINGUM COLLEGE W 54-51 335 (15)Brandon Rogers (5)Justin Gaines
(5)R.J. Brown
(5)Brandon Rogers
02/07/09 3:00 p.m. * at Baldwin-Wallace 57-71 L 763 (16)Justin Gaines (7)Brandon Rogers
(16)Kevin Colson
2/11/09 7:30pm * OHIO NORTHERN MEN 67-72 L 342 (16)Brandon Rogers (5)Brandon Rogers
02/14/09 3 p.m. * at Mount Union WOT 98-94 1036 (18)Kevin Colson (6)Brandon Rogers
2/18/09 7:30 p.m. * at Otterbein W 87-77 1012 (25)Tyler Ledford (5)Kevin Colson
2/21/09 3:00pm * JOHN CARROLL 72-75 L 420 (17)Justin Gaines (8)Brandon Rogers
2/25/09 7:30pm & MUSKINGUM COLLEGE 69-70 L 504 (16)Brandon Rogers (6)Brandon Rogers
(16)Kevin Colson
$ = Wabash Tip-Off Tournament
& = OAC Tournament
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3848 321
AWAY.................... 13 7414 571
NEUTRAL................. 1 151 152
TOTAL................... 26 11413 439
Season Box Score
Wilmington College Basketball
Wilmington College Season Box Score (as of Feb 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-3) (7-6) (0-1)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (4-4) (2-1) (2-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Nate Helton........ 23-0 245 10.7 15-45 .333 2-13 .154 5-6 .833 9 29 38 1.7 28 0 11 8 0 11 37 1.6
05 Chris Oakes........ 11-0 34 3.1 1-5 .200 1-3 .333 2-2 1.000 0 0 0 0.0 1 0 6 3 0 2 5 0.5
10 Kilan Brown........ 6-0 17 2.8 2-3 .667 2-2 1.000 0-1 .000 1 2 3 0.5 2 0 0 3 0 2 6 1.0
11 Tyler Ledford...... 26-26 718 27.6 104-187 .556 21-51 .412 43-47 .915 7 35 42 1.6 35 0 109 55 1 43 272 10.5
12 Antonio Bowman..... 26-0 295 11.3 25-52 .481 2-8 .250 8-13 .615 9 17 26 1.0 41 0 33 32 3 21 60 2.3
14 R.J. Brown......... 26-25 625 24.0 99-202 .490 7-38 .184 52-67 .776 32 65 97 3.7 72 1 58 50 19 45 257 9.9
20 Kevin Colson....... 24-8 496 20.7 64-151 .424 26-62 .419 38-51 .745 20 67 87 3.6 40 1 9 22 6 22 192 8.0
22 Tyler White........ 26-0 389 15.0 56-112 .500 6-16 .375 45-64 .703 13 23 36 1.4 34 0 14 26 4 18 163 6.3
24 Kerry Wilkinson.... 26-3 367 14.1 35-84 .417 26-67 .388 14-17 .824 4 25 29 1.1 50 0 31 19 0 26 110 4.2
30 David Diaby........ 5-0 37 7.4 3-8 .375 0-3 .000 3-5 .600 2 4 6 1.2 7 0 4 4 0 1 9 1.8
33 Justin Tillman..... 26-20 476 18.3 33-72 .458 0-0 .000 14-18 .778 24 46 70 2.7 43 0 14 14 10 16 80 3.1
34 Justin Gaines...... 26-25 732 28.2 153-309 .495 32-80 .400 43-64 .672 25 67 92 3.5 52 2 64 38 4 35 381 14.7
35 Brook Johnson...... 4-0 8 2.0 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 1 2 0.5
40 Brandon Boyd....... 6-0 10 1.7 0-0 .000 0-0 .000 0-2 .000 0 3 3 0.5 3 0 0 0 0 1 0 0.0
42 Keegan Nowlin...... 8-0 26 3.3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.1 5 0 0 0 1 0 0 0.0
44 Daniel Rogers...... 6-0 10 1.7 1-4 .250 0-0 .000 0-0 .000 1 0 1 0.2 3 0 0 0 1 0 2 0.3
45 Brandon Rogers..... 24-22 622 25.9 136-285 .477 16-50 .320 63-100 .630 48 103 151 6.3 61 1 27 38 47 34 351 14.6
50 Nolan Darland...... 24-1 124 5.2 9-17 .529 0-0 .000 1-3 .333 7 14 21 0.9 18 0 2 11 0 1 19 0.8
52 Preston Kelley..... 6-0 9 1.5 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.2 1 0 0 2 0 0 0 0.0
54 Ben Lowe........... 10-0 37 3.7 3-12 .250 0-0 .000 0-0 .000 1 3 4 0.4 7 0 1 5 0 0 6 0.6
TEAM............... 26 49 75 2.9 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5277 740-1554 .476 141-395 .357 331-460 .720 230 553 783 30.1 504 5 383 333 96 279 1952 75.1
Opponents.......... 26 5276 634-1355 .468 148-396 .374 409-563 .726 269 644 913 35.1 446 - 321 506 50 157 1825 70.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wilmington College............ 931 987 34 - 1952
Opponents..................... 897 890 38 - 1825
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wilmington College............ 58 4 62
Opponents..................... 54 4 58
Combined Team Statistics
Wilmington College Basketball
Wilmington College Combined Team Statistics (as of Feb 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-3) (7-6) (0-1)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (4-4) (2-1) (2-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-08 at College of Mount St. Joseph LOT 93-95 437
$11-21-08 at Wabash W 69-50 430
$11-22-08 vs Franklin L 68-71 151
11/30/08 at Oakland City University W 110-86 154
12/3/08 EARLHAM W 75-48 418
*12/06/08 at Heidelberg LOT 82-88 441
*12/11/08 CAPITAL W 82-53 461
*12/13/08 MARIETTA W 66-63 314
*12-20-08 BALDWIN-WALLACE W 73-68 218
12/29/08 UC CLERMONT W 89-58 158
12/31/08 at Thomas More L 66-72 526
*1/3/09 at Muskingum College W 66-63 310
*01/07/09 at Ohio Northern men W 78-71 476
*1/10/09 MOUNT UNION W 79-76 155
*1/14/09 OTTERBEIN W 71-62 212
*01/17/09 at John Carroll L 66-92 748
*1/24/09 HEIDELBERG W 80-69 311
*01/29/09 at Capital Crusaders L 74-77 692
*1/31/09 at Marietta College W 61-53 389
*2/4/09 MUSKINGUM COLLEGE W 54-51 335
*02/07/09 at Baldwin-Wallace L 57-71 763
*2/11/09 OHIO NORTHERN MEN L 67-72 342
*02/14/09 at Mount Union W OT 98-94 1036
*2/18/09 at Otterbein W 87-77 1012
*2/21/09 JOHN CARROLL L 72-75 420
&2/25/09 MUSKINGUM COLLEGE L 69-70 504
$ = Wabash Tip-Off Tournament
& = OAC Tournament
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Nate Helton......... 23-0 10.7 .333 .154 .833 1.7 0.5 11 0 1.6
05 Chris Oakes......... 11-0 3.1 .200 .333 1.000 0.0 0.5 2 0 0.5
10 Kilan Brown......... 6-0 2.8 .667 1.000 .000 0.5 0.0 2 0 1.0
11 Tyler Ledford....... 26-26 27.6 .556 .412 .915 1.6 4.2 43 1 10.5
12 Antonio Bowman...... 26-0 11.3 .481 .250 .615 1.0 1.3 21 3 2.3
14 R.J. Brown.......... 26-25 24.0 .490 .184 .776 3.7 2.2 45 19 9.9
20 Kevin Colson........ 24-8 20.7 .424 .419 .745 3.6 0.4 22 6 8.0
22 Tyler White......... 26-0 15.0 .500 .375 .703 1.4 0.5 18 4 6.3
24 Kerry Wilkinson..... 26-3 14.1 .417 .388 .824 1.1 1.2 26 0 4.2
30 David Diaby......... 5-0 7.4 .375 .000 .600 1.2 0.8 1 0 1.8
33 Justin Tillman...... 26-20 18.3 .458 .000 .778 2.7 0.5 16 10 3.1
34 Justin Gaines....... 26-25 28.2 .495 .400 .672 3.5 2.5 35 4 14.7
35 Brook Johnson....... 4-0 2.0 .333 .000 .000 0.0 0.0 1 0 0.5
40 Brandon Boyd........ 6-0 1.7 .000 .000 .000 0.5 0.0 1 0 0.0
42 Keegan Nowlin....... 8-0 3.3 .000 .000 .000 0.1 0.0 0 1 0.0
44 Daniel Rogers....... 6-0 1.7 .250 .000 .000 0.2 0.0 0 1 0.3
45 Brandon Rogers...... 24-22 25.9 .477 .320 .630 6.3 1.1 34 47 14.6
50 Nolan Darland....... 24-1 5.2 .529 .000 .333 0.9 0.1 1 0 0.8
52 Preston Kelley...... 6-0 1.5 .000 .000 .000 0.2 0.0 0 0 0.0
54 Ben Lowe............ 10-0 3.7 .250 .000 .000 0.4 0.1 0 0 0.6
TM TEAM................ 26-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 26 .476 .357 .720 30.1 14.7 279 96 75.1
Opponents........... 26 .468 .374 .726 35.1 12.3 157 50 70.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nate Helton......... 23 15-45 .333 2-13 .154 5-6 .833 37 1.6
Chris Oakes......... 11 1-5 .200 1-3 .333 2-2 1.000 5 0.5
Kilan Brown......... 6 2-3 .667 2-2 1.000 0-1 .000 6 1.0
Tyler Ledford....... 26 104-187 .556 21-51 .412 43-47 .915 272 10.5
Antonio Bowman...... 26 25-52 .481 2-8 .250 8-13 .615 60 2.3
R.J. Brown.......... 26 99-202 .490 7-38 .184 52-67 .776 257 9.9
Kevin Colson........ 24 64-151 .424 26-62 .419 38-51 .745 192 8.0
Tyler White......... 26 56-112 .500 6-16 .375 45-64 .703 163 6.3
Kerry Wilkinson..... 26 35-84 .417 26-67 .388 14-17 .824 110 4.2
David Diaby......... 5 3-8 .375 0-3 .000 3-5 .600 9 1.8
Justin Tillman...... 26 33-72 .458 0-0 .000 14-18 .778 80 3.1
Justin Gaines....... 26 153-309 .495 32-80 .400 43-64 .672 381 14.7
Brook Johnson....... 4 1-3 .333 0-0 .000 0-0 .000 2 0.5
Brandon Boyd........ 6 0-0 .000 0-0 .000 0-2 .000 0 0.0
Keegan Nowlin....... 8 0-1 .000 0-1 .000 0-0 .000 0 0.0
Daniel Rogers....... 6 1-4 .250 0-0 .000 0-0 .000 2 0.3
Brandon Rogers...... 24 136-285 .477 16-50 .320 63-100 .630 351 14.6
Nolan Darland....... 24 9-17 .529 0-0 .000 1-3 .333 19 0.8
Preston Kelley...... 6 0-2 .000 0-1 .000 0-0 .000 0 0.0
Ben Lowe............ 10 3-12 .250 0-0 .000 0-0 .000 6 0.6
Total............... 26 740-1554 .476 141-395 .357 331-460 .720 1952 75.1
Opponents........... 26 634-1355 .468 148-396 .374 409-563 .726 1825 70.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nate Helton......... 23 245 9 29 38 28 0 11 8 1.4 7
Chris Oakes......... 11 34 0 0 0 1 0 6 3 2.0 3
Kilan Brown......... 6 17 1 2 3 2 0 0 3 0.0 6
Tyler Ledford....... 26 718 7 35 42 35 0 109 55 2.0 25
Antonio Bowman...... 26 295 9 17 26 41 0 33 32 1.0 10
R.J. Brown.......... 26 625 32 65 97 72 1 58 50 1.2 25
Kevin Colson........ 24 496 20 67 87 40 1 9 22 0.4 18
Tyler White......... 26 389 13 23 36 34 0 14 26 0.5 12
Kerry Wilkinson..... 26 367 4 25 29 50 0 31 19 1.6 13
David Diaby......... 5 37 2 4 6 7 0 4 4 1.0 3
Justin Tillman...... 26 476 24 46 70 43 0 14 14 1.0 9
Justin Gaines....... 26 732 25 67 92 52 2 64 38 1.7 25
Brook Johnson....... 4 8 0 0 0 1 0 0 2 0.0 2
Brandon Boyd........ 6 10 0 3 3 3 0 0 0 0.0 0
Keegan Nowlin....... 8 26 0 1 1 5 0 0 0 0.0 0
Daniel Rogers....... 6 10 1 0 1 3 0 0 0 0.0 2
Brandon Rogers...... 24 622 48 103 151 61 1 27 38 0.7 30
Nolan Darland....... 24 124 7 14 21 18 0 2 11 0.2 4
Preston Kelley...... 6 9 1 0 1 1 0 0 2 0.0 0
Ben Lowe............ 10 37 1 3 4 7 0 1 5 0.2 4
Total............... 26 5277 230 553 783 504 5 383 333 1.2 110
Opponents........... 26 5276 269 644 913 446 - 321 506 0.6 95
TEAM STATISTICS WILM-M OPP
---------------------------------------------------
SCORING.................. 1952 1825
Points per game........ 75.1 70.2
Scoring margin......... +4.9 -
FIELD GOALS-ATT.......... 740-1554 634-1355
Field goal pct......... .476 .468
3 POINT FG-ATT........... 141-395 148-396
3-point FG pct......... .357 .374
3-pt FG made per game.. 5.4 5.7
FREE THROWS-ATT.......... 331-460 409-563
Free throw pct......... .720 .726
REBOUNDS................. 783 913
Rebounds per game...... 30.1 35.1
Rebounding margin...... -5.0 -
ASSISTS.................. 383 321
Assists per game....... 14.7 12.3
TURNOVERS................ 333 506
Turnovers per game..... 12.8 19.5
Turnover margin........ +6.7 -
Assist/turnover ratio.. 1.2 0.6
STEALS................... 279 157
Steals per game........ 10.7 6.0
BLOCKS................... 96 50
Blocks per game........ 3.7 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3848 7565
Home games-Avg/Game.... 12-321 13-570
Neutral site-Avg/Game.. - 1-151
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wilmington College............ 931 987 34 - 1952
Opponents..................... 897 890 38 - 1825
Overall Team Statistics
Wilmington College Basketball
Wilmington College Overall Team Statistics (as of Feb 25, 2009)
All games
TEAM STATISTICS WILM-M OPP
---------------------------------------------------
SCORING.................. 1952 1825
Points per game........ 75.1 70.2
Scoring margin......... +4.9 -
FIELD GOALS-ATT.......... 740-1554 634-1355
Field goal pct......... .476 .468
3 POINT FG-ATT........... 141-395 148-396
3-point FG pct......... .357 .374
3-pt FG made per game.. 5.4 5.7
FREE THROWS-ATT.......... 331-460 409-563
Free throw pct......... .720 .726
REBOUNDS................. 783 913
Rebounds per game...... 30.1 35.1
Rebounding margin...... -5.0 -
ASSISTS.................. 383 321
Assists per game....... 14.7 12.3
TURNOVERS................ 333 506
Turnovers per game..... 12.8 19.5
Turnover margin........ +6.7 -
Assist/turnover ratio.. 1.2 0.6
STEALS................... 279 157
Steals per game........ 10.7 6.0
BLOCKS................... 96 50
Blocks per game........ 3.7 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3848 7565
Home games-Avg/Game.... 12-321 13-570
Neutral site-Avg/Game.. - 1-151
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wilmington College............ 931 987 34 - 1952
Opponents..................... 897 890 38 - 1825
Category Leaders
Wilmington College Basketball
Wilmington College Category Leaders (as of Feb 25, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kilan Brown......... 2 3 .667 Justin Gaines....... 26 309 11.9
Tyler Ledford....... 104 187 .556 Brandon Rogers...... 24 285 11.9
Nolan Darland....... 9 17 .529 R.J. Brown.......... 26 202 7.8
Tyler White......... 56 112 .500 Tyler Ledford....... 26 187 7.2
Justin Gaines....... 153 309 .495 Kevin Colson........ 24 151 6.3
R.J. Brown.......... 99 202 .490
Antonio Bowman...... 25 52 .481 FIELD GOALS MADE G Made Made/G
Brandon Rogers...... 136 285 .477 -----------------------------------
Justin Tillman...... 33 72 .458 Justin Gaines....... 26 153 5.9
Kevin Colson........ 64 151 .424 Brandon Rogers...... 24 136 5.7
Kerry Wilkinson..... 35 84 .417 Tyler Ledford....... 26 104 4.0
David Diaby......... 3 8 .375 R.J. Brown.......... 26 99 3.8
Kevin Colson........ 24 64 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kilan Brown......... 2 2 1.000 Justin Gaines....... 26 80 3.1
Kevin Colson........ 26 62 .419 Kerry Wilkinson..... 26 67 2.6
Tyler Ledford....... 21 51 .412 Kevin Colson........ 24 62 2.6
Justin Gaines....... 32 80 .400 Tyler Ledford....... 26 51 2.0
Kerry Wilkinson..... 26 67 .388 Brandon Rogers...... 24 50 2.1
Tyler White......... 6 16 .375
Chris Oakes......... 1 3 .333 3-POINT FGS MADE G Made Made/G
Brandon Rogers...... 16 50 .320 -----------------------------------
Antonio Bowman...... 2 8 .250 Justin Gaines....... 26 32 1.2
R.J. Brown.......... 7 38 .184 Kerry Wilkinson..... 26 26 1.0
Nate Helton......... 2 13 .154 Kevin Colson........ 24 26 1.1
David Diaby......... 0 3 .000 Tyler Ledford....... 26 21 0.8
Keegan Nowlin....... 0 1 .000 Brandon Rogers...... 24 16 0.7
Preston Kelley...... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Oakes......... 2 2 1.000 Brandon Rogers...... 24 100 4.2
Tyler Ledford....... 43 47 .915 R.J. Brown.......... 26 67 2.6
Nate Helton......... 5 6 .833 Tyler White......... 26 64 2.5
Kerry Wilkinson..... 14 17 .824 Justin Gaines....... 26 64 2.5
Justin Tillman...... 14 18 .778 Kevin Colson........ 24 51 2.1
R.J. Brown.......... 52 67 .776
Kevin Colson........ 38 51 .745 FREE THROWS MADE G Made Made/G
Tyler White......... 45 64 .703 -----------------------------------
Justin Gaines....... 43 64 .672 Brandon Rogers...... 24 63 2.6
Brandon Rogers...... 63 100 .630 R.J. Brown.......... 26 52 2.0
Antonio Bowman...... 8 13 .615 Tyler White......... 26 45 1.7
David Diaby......... 3 5 .600 Justin Gaines....... 26 43 1.7
Tyler Ledford....... 26 43 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Justin Gaines....... 26 381 14.7 Justin Gaines....... 26 381 14.7
Brandon Rogers...... 24 351 14.6 Brandon Rogers...... 24 351 14.6
Tyler Ledford....... 26 272 10.5 Tyler Ledford....... 26 272 10.5
R.J. Brown.......... 26 257 9.9 R.J. Brown.......... 26 257 9.9
Kevin Colson........ 24 192 8.0 Kevin Colson........ 24 192 8.0
Tyler White......... 26 163 6.3 Tyler White......... 26 163 6.3
Kerry Wilkinson..... 26 110 4.2 Kerry Wilkinson..... 26 110 4.2
Justin Tillman...... 26 80 3.1 Justin Tillman...... 26 80 3.1
Antonio Bowman...... 26 60 2.3 Antonio Bowman...... 26 60 2.3
Nate Helton......... 23 37 1.6 David Diaby......... 5 9 1.8
Nolan Darland....... 24 19 0.8 Nate Helton......... 23 37 1.6
David Diaby......... 5 9 1.8 Kilan Brown......... 6 6 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brandon Rogers...... 24 151 6.3 Tyler Ledford....... 26 109 4.2
R.J. Brown.......... 26 97 3.7 Justin Gaines....... 26 64 2.5
Justin Gaines....... 26 92 3.5 R.J. Brown.......... 26 58 2.2
Kevin Colson........ 24 87 3.6 Antonio Bowman...... 26 33 1.3
Justin Tillman...... 26 70 2.7 Kerry Wilkinson..... 26 31 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brandon Rogers...... 24 151 6.3 R.J. Brown.......... 26 45 1.7
R.J. Brown.......... 26 97 3.7 Tyler Ledford....... 26 43 1.7
Kevin Colson........ 24 87 3.6 Justin Gaines....... 26 35 1.3
Justin Gaines....... 26 92 3.5 Brandon Rogers...... 24 34 1.4
Justin Tillman...... 26 70 2.7 Kerry Wilkinson..... 26 26 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brandon Rogers...... 24 48 2.0 Brandon Rogers...... 24 47 2.0
R.J. Brown.......... 26 32 1.2 R.J. Brown.......... 26 19 0.7
Justin Gaines....... 26 25 1.0 Justin Tillman...... 26 10 0.4
Justin Tillman...... 26 24 0.9 Kevin Colson........ 24 6 0.3
Kevin Colson........ 24 20 0.8 Justin Gaines....... 26 4 0.2
Tyler White......... 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Brandon Rogers...... 24 103 4.3 -----------------------------------
Kevin Colson........ 24 67 2.8 Justin Gaines....... 26 732 28.2
Justin Gaines....... 26 67 2.6 Tyler Ledford....... 26 718 27.6
R.J. Brown.......... 26 65 2.5 R.J. Brown.......... 26 625 24.0
Justin Tillman...... 26 46 1.8 Brandon Rogers...... 24 622 25.9
Kevin Colson........ 24 496 20.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
R.J. Brown.......... 26 72 2.8 Tyler Ledford....... 26 55 2.1
Brandon Rogers...... 24 61 2.5 R.J. Brown.......... 26 50 1.9
Justin Gaines....... 26 52 2.0 Brandon Rogers...... 24 38 1.6
Kerry Wilkinson..... 26 50 1.9 Justin Gaines....... 26 38 1.5
Justin Tillman...... 26 43 1.7 Antonio Bowman...... 26 32 1.2
FOULOUTS G No.
----------------------------
Justin Gaines....... 26 2
R.J. Brown.......... 26 1
Kevin Colson........ 24 1
Brandon Rogers...... 24 1
Overall/Conference Statistics
Wilmington College Basketball
Wilmington College Overall/Conference Statistics (as of Feb 25, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nate Helton......... 23-0 10.7 .333 .154 .833 1.7 0.5 11 0 1.6 15-0 11.2 .324 .100 .833 1.6 0.3 8 0 1.9
Chris Oakes......... 11-0 3.1 .200 .333 1.000 0.0 0.5 2 0 0.5 7-0 2.6 1.000 1.000 .000 0.0 0.6 0 0 0.4
Kilan Brown......... 6-0 2.8 .667 1.000 .000 0.5 0.0 2 0 1.0 2-0 1.5 .000 .000 .000 0.0 0.0 1 0 0.0
Tyler Ledford....... 26-26 27.6 .556 .412 .915 1.6 4.2 43 1 10.5 18-18 28.0 .554 .368 .951 1.7 4.1 29 0 10.9
Antonio Bowman...... 26-0 11.3 .481 .250 .615 1.0 1.3 21 3 2.3 18-0 11.4 .500 .167 .545 0.8 1.2 14 2 2.8
R.J. Brown.......... 26-25 24.0 .490 .184 .776 3.7 2.2 45 19 9.9 18-17 24.0 .431 .174 .773 3.6 2.1 30 14 8.0
Kevin Colson........ 24-8 20.7 .424 .419 .745 3.6 0.4 22 6 8.0 18-7 21.6 .423 .453 .750 3.6 0.4 17 4 8.2
Tyler White......... 26-0 15.0 .500 .375 .703 1.4 0.5 18 4 6.3 18-0 15.4 .514 .364 .692 1.7 0.6 9 4 6.4
Kerry Wilkinson..... 26-3 14.1 .417 .388 .824 1.1 1.2 26 0 4.2 18-3 13.9 .365 .327 .800 1.2 0.9 13 0 4.1
David Diaby......... 5-0 7.4 .375 .000 .600 1.2 0.8 1 0 1.8 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Justin Tillman...... 26-20 18.3 .458 .000 .778 2.7 0.5 16 10 3.1 18-13 18.3 .469 .000 .786 2.6 0.5 8 8 3.2
Justin Gaines....... 26-25 28.2 .495 .400 .672 3.5 2.5 35 4 14.7 18-17 29.2 .473 .413 .591 3.6 2.9 24 3 14.4
Brook Johnson....... 4-0 2.0 .333 .000 .000 0.0 0.0 1 0 0.5 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Brandon Boyd........ 6-0 1.7 .000 .000 .000 0.5 0.0 1 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Keegan Nowlin....... 8-0 3.3 .000 .000 .000 0.1 0.0 0 1 0.0 4-0 2.5 .000 .000 .000 0.3 0.0 0 1 0.0
Daniel Rogers....... 6-0 1.7 .250 .000 .000 0.2 0.0 0 1 0.3 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Brandon Rogers...... 24-22 25.9 .477 .320 .630 6.3 1.1 34 47 14.6 16-14 26.9 .464 .310 .641 6.4 1.0 22 31 13.6
Nolan Darland....... 24-1 5.2 .529 .000 .333 0.9 0.1 1 0 0.8 16-1 5.4 .545 .000 .333 0.6 0.1 1 0 0.8
Preston Kelley...... 6-0 1.5 .000 .000 .000 0.2 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ben Lowe............ 10-0 3.7 .250 .000 .000 0.4 0.1 0 0 0.6 5-0 2.4 .400 .000 .000 0.2 0.0 0 0 0.8
