Wilmington College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Wilmington College Season Schedule/Results & Leaders (as of Feb 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-5) (7-7) (0-1)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (5-3) (2-0) (3-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-06 6:00 pm ^ vs Anderson University 66-69 L (19)Zach Broermann (6)Zach Broermann
11-18-06 7:30 pm ^ at Defiance College W 75-65 205 (13)Kerry Wilkinson (7)Scott Walters
11/21/06 7:30pm UC CLERMONT W 75-61 268 (15)Zach Broermann (4)Kevin Colson
(4)Justin Gaines
(4)Zach Broermann
11-30-06 7:30 p.m. at Thomas More W 77-57 210 (12)Zach Broermann (6)Kerry Wilkinson
(12)Justin Gaines
12/2/06 3:00pm * HEIDELBERG 78-90 L 289 (24)Fred Harrison (5)Sam Lahmers
12/06/06 7 p.m. * at Capital 76-83 L 418 (15)Sam Lahmers (6)Sam Lahmers
12/9/06 3 p.m. * at Marietta College W 75-64 397 (21)Fred Harrison (5)Zach Broermann
12/13/06 7:30pm OBERLIN COLLEGE W 76-65 228 (14)Fred Harrison (11)Scott Walters
12/16/06 3:00pm * JOHN CARROLL UNIVERSITY W 85-72 267 (22)Zach Broermann (8)Zach Broermann
12/21/06 7:30 p.m. at Ohio Wesleyan W 63-60 390 (16)Brandon Rogers (5)Brandon Rogers
12-30-06 3 p.m. at Mount St. Joseph 60-73 L 408 (12)Fred Harrison (6)Fred Harrison
(6)Sam Lahmers
1/3/07 7:30 p.m. * at Otterbein College 67-76 L 1115 (17)Fred Harrison (4)Nick Berter
1/07/06 3 p.m. * at Mount Union W 80-60 219 (13)Zach Broermann (4)Zach Broermann
1/10/07 7:30pm * OHIO NORTHERN UNIVERSITY 62-63 L 327 (18)Zach Broermann (5)Scott Walters
01/13/07 3:00 p.m. * at Baldwin-Wallace WOT 95-88 673 (19)Kerry Wilkinson (7)Brandon Rogers
(19)Brandon Rogers
1/17/07 7:30pm * MUSKINGUM COLLEGE W 65-55 407 (22)Zach Broermann (6)Scott Walters
01/20/07 3:00 p.m. * at Heidelberg W 89-71 900 (14)Brandon Rogers (6)Scott Walters
(6)Brandon Rogers
(6)Kerry Wilkinson
1/24/07 7:30pm * CAPITAL 65-73 L 337 (20)Fred Harrison (5)Sam Lahmers
01/27/07 3:00 P.M. * MARIETTA COLLEGE W 67-64 871 (16)Fred Harrison (6)Kevin Colson
1/31/07 7:30 * at Muskingum College 67-71 LOT 702 (18)Fred Harrison (6)Sam Lahmers
2/3/07 3:00pm * BALDWIN-WALLACE W 75-68 241 (15)Justin Gaines (5)Scott Walters
(5)Kevin Colson
02/07/07 7:30 pm * at Ohio Northern men 53-75 L 567 (12)Brandon Rogers (8)Scott Walters
2/10/07 3:00pm * MOUNT UNION COLLEGE 73-96 L 379 (16)Zach Broermann (10)Brandon Rogers
02/15/07 7:30 p.m. * OTTERBEIN COLLEGE 49-52 L 268 (11)Zach Broermann (6)Scott Walters
02/17/07 3:05 pm * at John Carroll 78-94 L 780 (16)Fred Harrison (5)Kevin Colson
02/21/07 7:30 pm $ at John Carroll 88-102 L 943 (22)Kerry Wilkinson (7)Fred Harrison
^ = Defiance Purple and Gold Classic
* = Conference game
$ = OAC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3882 353
AWAY.................... 14 7927 567
NEUTRAL................. 1 0 0
TOTAL................... 26 11809 455
Season Box Score
THE STAT CREW SYSTEM
Wilmington College Season Box Score (as of Feb 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-5) (7-7) (0-1)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (5-3) (2-0) (3-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Scott Walters...... 26-26 596 22.9 49-102 .480 4-16 .250 35-63 .556 38 70 108 4.2 59 3 28 43 9 14 137 5.3
05 Marcus Judy........ 11-0 29 2.6 2-5 .400 1-3 .333 2-4 .500 2 2 4 0.4 10 0 2 2 0 2 7 0.6
10 Tyler Ledford...... 26-0 288 11.1 18-36 .500 8-15 .533 11-13 .846 5 15 20 0.8 17 0 45 30 0 12 55 2.1
12 Zach Broermann..... 26-26 725 27.9 81-188 .431 57-126 .452 83-97 .856 12 65 77 3.0 51 0 77 65 1 39 302 11.6
14 R.J. Brown......... 13-0 48 3.7 7-14 .500 2-4 .500 2-2 1.000 0 6 6 0.5 6 0 2 3 3 1 18 1.4
20 Nick Berter........ 20-0 258 12.9 17-46 .370 6-24 .250 8-20 .400 8 15 23 1.2 35 0 11 18 0 7 48 2.4
22 Fred Harrison...... 26-25 648 24.9 122-253 .482 11-37 .297 47-77 .610 41 42 83 3.2 69 2 41 47 25 53 302 11.6
24 Kerry Wilkinson.... 26-19 519 20.0 62-147 .422 20-72 .278 45-59 .763 13 41 54 2.1 80 3 57 34 4 44 189 7.3
30 Kevin Colson....... 26-0 394 15.2 47-93 .505 13-30 .433 24-31 .774 27 51 78 3.0 47 0 6 19 9 15 131 5.0
34 Justin Gaines...... 23-8 448 19.5 82-174 .471 8-29 .276 28-39 .718 17 25 42 1.8 49 0 32 37 8 22 200 8.7
35 Richie Beard....... 5-0 13 2.6 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 2 0 1 2 0.4
40 Sam Lahmers........ 26-24 449 17.3 67-158 .424 2-13 .154 20-41 .488 30 44 74 2.8 48 0 9 29 20 11 156 6.0
42 Travante Leftenant. 3-0 46 15.3 7-20 .350 0-0 .000 1-4 .250 4 2 6 2.0 5 0 2 6 0 2 15 5.0
44 Wes Anders......... 7-0 14 2.0 0-3 .000 0-0 .000 0-2 .000 1 1 2 0.3 1 0 0 2 0 0 0 0.0
45 Brandon Rogers..... 23-2 329 14.3 64-114 .561 3-10 .300 39-65 .600 21 64 85 3.7 51 1 8 15 14 20 170 7.4
52 David Diaby........ 21-0 179 8.5 21-59 .356 9-31 .290 8-9 .889 5 11 16 0.8 15 0 9 10 0 10 59 2.8
54 Jeff Proctor....... 26-0 259 10.0 34-71 .479 2-4 .500 20-30 .667 15 28 43 1.7 56 0 5 20 2 8 90 3.5
TEAM............... 54 50 104 4.0 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5242 681-1486 .458 146-415 .352 373-556 .671 293 532 825 31.7 599 9 335 385 95 261 1881 72.3
Opponents.......... 26 5250 629-1382 .455 166-472 .352 443-659 .672 346 606 952 36.6 509 - 327 489 71 188 1867 71.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wilmington College............ 865 981 33 - 1879
Opponents..................... 837 1000 30 - 1867
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wilmington College............ 79 5 84
Opponents..................... 83 11 94
Combined Team Statistics
THE STAT CREW SYSTEM
Wilmington College Combined Team Statistics (as of Feb 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-5) (7-7) (0-1)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (5-3) (2-0) (3-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11-17-06 vs Anderson University L 66-69 -
^11-18-06 at Defiance College W 75-65 205
11/21/06 UC CLERMONT W 75-61 268
11-30-06 at Thomas More W 77-57 210
*12/2/06 HEIDELBERG L 78-90 289
*12/06/06 at Capital L 76-83 418
*12/9/06 at Marietta College W 75-64 397
12/13/06 OBERLIN COLLEGE W 76-65 228
*12/16/06 JOHN CARROLL UNIVERSITY W 85-72 267
12/21/06 at Ohio Wesleyan W 63-60 390
12-30-06 at Mount St. Joseph L 60-73 408
*1/3/07 at Otterbein College L 67-76 1115
*1/07/06 at Mount Union W 80-60 219
*1/10/07 OHIO NORTHERN UNIVERSITY L 62-63 327
*01/13/07 at Baldwin-Wallace W OT 95-88 673
*1/17/07 MUSKINGUM COLLEGE W 65-55 407
*01/20/07 at Heidelberg W 89-71 900
*1/24/07 CAPITAL L 65-73 337
*01/27/07 MARIETTA COLLEGE W 67-64 871
*1/31/07 at Muskingum College LOT 67-71 702
*2/3/07 BALDWIN-WALLACE W 75-68 241
*02/07/07 at Ohio Northern men L 53-75 567
*2/10/07 MOUNT UNION COLLEGE L 73-96 379
*02/15/07 OTTERBEIN COLLEGE L 49-52 268
*02/17/07 at John Carroll L 78-94 780
$02/21/07 at John Carroll L 88-102 943
^ = Defiance Purple and Gold Classic
* = Conference game
$ = OAC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Scott Walters....... 26-26 22.9 .480 .250 .556 4.2 1.1 14 9 5.3
05 Marcus Judy......... 11-0 2.6 .400 .333 .500 0.4 0.2 2 0 0.6
10 Tyler Ledford....... 26-0 11.1 .500 .533 .846 0.8 1.7 12 0 2.1
12 Zach Broermann...... 26-26 27.9 .431 .452 .856 3.0 3.0 39 1 11.6
14 R.J. Brown.......... 13-0 3.7 .500 .500 1.000 0.5 0.2 1 3 1.4
20 Nick Berter......... 20-0 12.9 .370 .250 .400 1.2 0.6 7 0 2.4
22 Fred Harrison....... 26-25 24.9 .482 .297 .610 3.2 1.6 53 25 11.6
24 Kerry Wilkinson..... 26-19 20.0 .422 .278 .763 2.1 2.2 44 4 7.3
30 Kevin Colson........ 26-0 15.2 .505 .433 .774 3.0 0.2 15 9 5.0
34 Justin Gaines....... 23-8 19.5 .471 .276 .718 1.8 1.4 22 8 8.7
35 Richie Beard........ 5-0 2.6 .333 .000 .000 0.0 0.2 1 0 0.4
40 Sam Lahmers......... 26-24 17.3 .424 .154 .488 2.8 0.3 11 20 6.0
42 Travante Leftenant.. 3-0 15.3 .350 .000 .250 2.0 0.7 2 0 5.0
44 Wes Anders.......... 7-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
45 Brandon Rogers...... 23-2 14.3 .561 .300 .600 3.7 0.3 20 14 7.4
52 David Diaby......... 21-0 8.5 .356 .290 .889 0.8 0.4 10 0 2.8
54 Jeff Proctor........ 26-0 10.0 .479 .500 .667 1.7 0.2 8 2 3.5
TM TEAM................ 26-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 26 .458 .352 .671 31.7 12.9 261 95 72.3
Opponents........... 26 .455 .352 .672 36.6 12.6 188 71 71.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Scott Walters....... 26 49-102 .480 4-16 .250 35-63 .556 137 5.3
Marcus Judy......... 11 2-5 .400 1-3 .333 2-4 .500 7 0.6
Tyler Ledford....... 26 18-36 .500 8-15 .533 11-13 .846 55 2.1
Zach Broermann...... 26 81-188 .431 57-126 .452 83-97 .856 302 11.6
R.J. Brown.......... 13 7-14 .500 2-4 .500 2-2 1.000 18 1.4
Nick Berter......... 20 17-46 .370 6-24 .250 8-20 .400 48 2.4
Fred Harrison....... 26 122-253 .482 11-37 .297 47-77 .610 302 11.6
Kerry Wilkinson..... 26 62-147 .422 20-72 .278 45-59 .763 189 7.3
Kevin Colson........ 26 47-93 .505 13-30 .433 24-31 .774 131 5.0
Justin Gaines....... 23 82-174 .471 8-29 .276 28-39 .718 200 8.7
Richie Beard........ 5 1-3 .333 0-1 .000 0-0 .000 2 0.4
Sam Lahmers......... 26 67-158 .424 2-13 .154 20-41 .488 156 6.0
Travante Leftenant.. 3 7-20 .350 0-0 .000 1-4 .250 15 5.0
Wes Anders.......... 7 0-3 .000 0-0 .000 0-2 .000 0 0.0
Brandon Rogers...... 23 64-114 .561 3-10 .300 39-65 .600 170 7.4
David Diaby......... 21 21-59 .356 9-31 .290 8-9 .889 59 2.8
Jeff Proctor........ 26 34-71 .479 2-4 .500 20-30 .667 90 3.5
Total............... 26 681-1486 .458 146-415 .352 373-556 .671 1881 72.3
Opponents........... 26 629-1382 .455 166-472 .352 443-659 .672 1867 71.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Scott Walters....... 26 596 38 70 108 59 3 28 43 0.7 9
Marcus Judy......... 11 29 2 2 4 10 0 2 2 1.0 4
Tyler Ledford....... 26 288 5 15 20 17 0 45 30 1.5 6
Zach Broermann...... 26 725 12 65 77 51 0 77 65 1.2 22
R.J. Brown.......... 13 48 0 6 6 6 0 2 3 0.7 6
Nick Berter......... 20 258 8 15 23 35 0 11 18 0.6 11
Fred Harrison....... 26 648 41 42 83 69 2 41 47 0.9 24
Kerry Wilkinson..... 26 519 13 41 54 80 3 57 34 1.7 22
Kevin Colson........ 26 394 27 51 78 47 0 6 19 0.3 15
Justin Gaines....... 23 448 17 25 42 49 0 32 37 0.9 15
Richie Beard........ 5 13 0 0 0 0 0 1 2 0.5 2
Sam Lahmers......... 26 449 30 44 74 48 0 9 29 0.3 15
Travante Leftenant.. 3 46 4 2 6 5 0 2 6 0.3 9
Wes Anders.......... 7 14 1 1 2 1 0 0 2 0.0 0
Brandon Rogers...... 23 329 21 64 85 51 1 8 15 0.5 19
David Diaby......... 21 179 5 11 16 15 0 9 10 0.9 9
Jeff Proctor........ 26 259 15 28 43 56 0 5 20 0.3 9
Total............... 26 5242 293 532 825 599 9 335 385 0.9 95
Opponents........... 26 5250 346 606 952 509 - 327 489 0.7 102
TEAM STATISTICS WILM-M OPP
---------------------------------------------------
SCORING.................. 1881 1867
Points per game........ 72.3 71.8
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 681-1486 629-1382
Field goal pct......... .458 .455
3 POINT FG-ATT........... 146-415 166-472
3-point FG pct......... .352 .352
3-pt FG made per game.. 5.6 6.4
FREE THROWS-ATT.......... 373-556 443-659
Free throw pct......... .671 .672
REBOUNDS................. 825 952
Rebounds per game...... 31.7 36.6
Rebounding margin...... -4.9 -
ASSISTS.................. 335 327
Assists per game....... 12.9 12.6
TURNOVERS................ 385 489
Turnovers per game..... 14.8 18.8
Turnover margin........ +4.0 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 261 188
Steals per game........ 10.0 7.2
BLOCKS................... 95 71
Blocks per game........ 3.7 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3882 7927
Home games-Avg/Game.... 11-353 14-566
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wilmington College............ 865 981 33 - 1879
Opponents..................... 837 1000 30 - 1867
Overall Team Statistics
THE STAT CREW SYSTEM
Wilmington College Overall Team Statistics (as of Feb 21, 2007)
All games
TEAM STATISTICS WILM-M OPP
---------------------------------------------------
SCORING.................. 1881 1867
Points per game........ 72.3 71.8
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 681-1486 629-1382
Field goal pct......... .458 .455
3 POINT FG-ATT........... 146-415 166-472
3-point FG pct......... .352 .352
3-pt FG made per game.. 5.6 6.4
FREE THROWS-ATT.......... 373-556 443-659
Free throw pct......... .671 .672
REBOUNDS................. 825 952
Rebounds per game...... 31.7 36.6
Rebounding margin...... -4.9 -
ASSISTS.................. 335 327
Assists per game....... 12.9 12.6
TURNOVERS................ 385 489
Turnovers per game..... 14.8 18.8
Turnover margin........ +4.0 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 261 188
Steals per game........ 10.0 7.2
BLOCKS................... 95 71
Blocks per game........ 3.7 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3882 7927
Home games-Avg/Game.... 11-353 14-566
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wilmington College............ 865 981 33 - 1879
Opponents..................... 837 1000 30 - 1867
Category Leaders
THE STAT CREW SYSTEM
Wilmington College Category Leaders (as of Feb 21, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brandon Rogers...... 64 114 .561 Fred Harrison....... 26 253 9.7
Kevin Colson........ 47 93 .505 Zach Broermann...... 26 188 7.2
Tyler Ledford....... 18 36 .500 Justin Gaines....... 23 174 7.6
R.J. Brown.......... 7 14 .500 Sam Lahmers......... 26 158 6.1
Fred Harrison....... 122 253 .482 Kerry Wilkinson..... 26 147 5.7
Scott Walters....... 49 102 .480
Jeff Proctor........ 34 71 .479 FIELD GOALS MADE G Made Made/G
Justin Gaines....... 82 174 .471 -----------------------------------
Zach Broermann...... 81 188 .431 Fred Harrison....... 26 122 4.7
Sam Lahmers......... 67 158 .424 Justin Gaines....... 23 82 3.6
Kerry Wilkinson..... 62 147 .422 Zach Broermann...... 26 81 3.1
Marcus Judy......... 2 5 .400 Sam Lahmers......... 26 67 2.6
Brandon Rogers...... 23 64 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tyler Ledford....... 8 15 .533 Zach Broermann...... 26 126 4.8
R.J. Brown.......... 2 4 .500 Kerry Wilkinson..... 26 72 2.8
Jeff Proctor........ 2 4 .500 Fred Harrison....... 26 37 1.4
Zach Broermann...... 57 126 .452 David Diaby......... 21 31 1.5
Kevin Colson........ 13 30 .433 Kevin Colson........ 26 30 1.2
Marcus Judy......... 1 3 .333
Brandon Rogers...... 3 10 .300 3-POINT FGS MADE G Made Made/G
Fred Harrison....... 11 37 .297 -----------------------------------
David Diaby......... 9 31 .290 Zach Broermann...... 26 57 2.2
Kerry Wilkinson..... 20 72 .278 Kerry Wilkinson..... 26 20 0.8
Justin Gaines....... 8 29 .276 Kevin Colson........ 26 13 0.5
Scott Walters....... 4 16 .250 Fred Harrison....... 26 11 0.4
Nick Berter......... 6 24 .250 David Diaby......... 21 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
R.J. Brown.......... 2 2 1.000 Zach Broermann...... 26 97 3.7
David Diaby......... 8 9 .889 Fred Harrison....... 26 77 3.0
Zach Broermann...... 83 97 .856 Brandon Rogers...... 23 65 2.8
Tyler Ledford....... 11 13 .846 Scott Walters....... 26 63 2.4
Kevin Colson........ 24 31 .774 Kerry Wilkinson..... 26 59 2.3
Kerry Wilkinson..... 45 59 .763
Justin Gaines....... 28 39 .718 FREE THROWS MADE G Made Made/G
Jeff Proctor........ 20 30 .667 -----------------------------------
Fred Harrison....... 47 77 .610 Zach Broermann...... 26 83 3.2
Brandon Rogers...... 39 65 .600 Fred Harrison....... 26 47 1.8
Scott Walters....... 35 63 .556 Kerry Wilkinson..... 26 45 1.7
Marcus Judy......... 2 4 .500 Brandon Rogers...... 23 39 1.7
Scott Walters....... 26 35 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Zach Broermann...... 26 302 11.6 Zach Broermann...... 26 302 11.6
Fred Harrison....... 26 302 11.6 Fred Harrison....... 26 302 11.6
Justin Gaines....... 23 200 8.7 Justin Gaines....... 23 200 8.7
Kerry Wilkinson..... 26 189 7.3 Brandon Rogers...... 23 170 7.4
Brandon Rogers...... 23 170 7.4 Kerry Wilkinson..... 26 189 7.3
Sam Lahmers......... 26 156 6.0 Sam Lahmers......... 26 156 6.0
Scott Walters....... 26 137 5.3 Scott Walters....... 26 137 5.3
Kevin Colson........ 26 131 5.0 Kevin Colson........ 26 131 5.0
Jeff Proctor........ 26 90 3.5 Travante Leftenant.. 3 15 5.0
David Diaby......... 21 59 2.8 Jeff Proctor........ 26 90 3.5
Tyler Ledford....... 26 55 2.1 David Diaby......... 21 59 2.8
Nick Berter......... 20 48 2.4 Nick Berter......... 20 48 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Scott Walters....... 26 108 4.2 Zach Broermann...... 26 77 3.0
Brandon Rogers...... 23 85 3.7 Kerry Wilkinson..... 26 57 2.2
Fred Harrison....... 26 83 3.2 Tyler Ledford....... 26 45 1.7
Kevin Colson........ 26 78 3.0 Fred Harrison....... 26 41 1.6
Zach Broermann...... 26 77 3.0 Justin Gaines....... 23 32 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Scott Walters....... 26 108 4.2 Fred Harrison....... 26 53 2.0
Brandon Rogers...... 23 85 3.7 Kerry Wilkinson..... 26 44 1.7
Fred Harrison....... 26 83 3.2 Zach Broermann...... 26 39 1.5
Kevin Colson........ 26 78 3.0 Justin Gaines....... 23 22 1.0
Zach Broermann...... 26 77 3.0 Brandon Rogers...... 23 20 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Fred Harrison....... 26 41 1.6 Fred Harrison....... 26 25 1.0
Scott Walters....... 26 38 1.5 Sam Lahmers......... 26 20 0.8
Sam Lahmers......... 26 30 1.2 Brandon Rogers...... 23 14 0.6
Kevin Colson........ 26 27 1.0 Scott Walters....... 26 9 0.3
Brandon Rogers...... 23 21 0.9 Kevin Colson........ 26 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Scott Walters....... 26 70 2.7 Zach Broermann...... 26 725 27.9
Zach Broermann...... 26 65 2.5 Fred Harrison....... 26 648 24.9
Brandon Rogers...... 23 64 2.8 Scott Walters....... 26 596 22.9
Kevin Colson........ 26 51 2.0 Kerry Wilkinson..... 26 519 20.0
Sam Lahmers......... 26 44 1.7 Sam Lahmers......... 26 449 17.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kerry Wilkinson..... 26 80 3.1 Zach Broermann...... 26 65 2.5
Fred Harrison....... 26 69 2.7 Fred Harrison....... 26 47 1.8
Scott Walters....... 26 59 2.3 Scott Walters....... 26 43 1.7
Jeff Proctor........ 26 56 2.2 Justin Gaines....... 23 37 1.6
Brandon Rogers...... 23 51 2.2 Kerry Wilkinson..... 26 34 1.3
Zach Broermann...... 26 51 2.0
FOULOUTS G No.
----------------------------
Kerry Wilkinson..... 26 3
Scott Walters....... 26 3
Fred Harrison....... 26 2
Brandon Rogers...... 23 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Wilmington College Overall/Conference Statistics (as of Feb 21, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Scott Walters....... 26-26 22.9 .480 .250 .556 4.2 1.1 14 9 5.3 18-18 22.3 .462 .125 .560 3.9 0.9 14 6 4.9
Marcus Judy......... 11-0 2.6 .400 .333 .500 0.4 0.2 2 0 0.6 6-0 2.2 1.000 1.000 .500 0.5 0.0 1 0 1.2
Tyler Ledford....... 26-0 11.1 .500 .533 .846 0.8 1.7 12 0 2.1 18-0 12.1 .452 .500 1.000 0.7 1.7 8 0 2.0
Zach Broermann...... 26-26 27.9 .431 .452 .856 3.0 3.0 39 1 11.6 18-18 28.1 .468 .484 .871 2.8 2.5 27 0 12.4
R.J. Brown.......... 13-0 3.7 .500 .500 1.000 0.5 0.2 1 3 1.4 9-0 3.7 .500 .500 1.000 0.6 0.1 1 3 1.7
Nick Berter......... 20-0 12.9 .370 .250 .400 1.2 0.6 7 0 2.4 12-0 12.3 .300 .167 .000 1.3 0.3 5 0 1.2
Fred Harrison....... 26-25 24.9 .482 .297 .610 3.2 1.6 53 25 11.6 18-17 25.2 .484 .292 .655 2.8 1.6 38 19 12.2
Kerry Wilkinson..... 26-19 20.0 .422 .278 .763 2.1 2.2 44 4 7.3 18-16 19.7 .398 .250 .805 2.1 2.0 35 3 6.8
Kevin Colson........ 26-0 15.2 .505 .433 .774 3.0 0.2 15 9 5.0 18-0 15.6 .485 .400 .773 2.9 0.3 14 7 5.1
Justin Gaines....... 23-8 19.5 .471 .276 .718 1.8 1.4 22 8 8.7 17-3 19.6 .450 .182 .742 1.6 1.4 13 8 8.4
Richie Beard........ 5-0 2.6 .333 .000 .000 0.0 0.2 1 0 0.4 4-0 1.8 .000 .000 .000 0.0 0.3 1 0 0.0
Sam Lahmers......... 26-24 17.3 .424 .154 .488 2.8 0.3 11 20 6.0 18-17 16.7 .405 .200 .458 2.6 0.4 6 13 5.7
Travante Leftenant.. 3-0 15.3 .350 .000 .250 2.0 0.7 2 0 5.0
Wes Anders.......... 7-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0 5-0 2.2 .000 .000 .000 0.4 0.0 0 0 0.0
Brandon Rogers...... 23-2 14.3 .561 .300 .600 3.7 0.3 20 14 7.4 18-1 14.3 .529 .375 .615 3.8 0.4 16 9 6.9
David Diaby......... 21-0 8.5 .356 .290 .889 0.8 0.4 10 0 2.8 15-0 9.3 .364 .304 1.000 0.7 0.5 9 0 3.1
Jeff Proctor........ 26-0 10.0 .479 .500 .667 1.7 0.2 8 2 3.5 18-0 10.8 .463 .500 .700 1.9 0.2 7 0 3.7
Total............... 26 .458 .352 .671 31.7 12.9 261 95 72.3 18 .452 .352 .694 31.0 12.0 195 68 72.2
Opponents........... 26 .455 .352 .672 36.6 12.6 188 71 71.8 18 .470 .382 .673 36.3 13.2 131 47 73.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Scott Walters....... 49-102 .480 4-16 .250 35-63 .556 137 5.3 30-65 .462 1-8 .125 28-50 .560 89 4.9
Marcus Judy......... 2-5 .400 1-3 .333 2-4 .500 7 0.6 2-2 1.000 1-1 1.000 2-4 .500 7 1.2
Tyler Ledford....... 18-36 .500 8-15 .533 11-13 .846 55 2.1 14-31 .452 6-12 .500 2-2 1.000 36 2.0
Zach Broermann...... 81-188 .431 57-126 .452 83-97 .856 302 11.6 59-126 .468 44-91 .484 61-70 .871 223 12.4
R.J. Brown.......... 7-14 .500 2-4 .500 2-2 1.000 18 1.4 6-12 .500 1-2 .500 2-2 1.000 15 1.7
Nick Berter......... 17-46 .370 6-24 .250 8-20 .400 48 2.4 6-20 .300 2-12 .167 0-4 .000 14 1.2
Fred Harrison....... 122-253 .482 11-37 .297 47-77 .610 302 11.6 88-182 .484 7-24 .292 36-55 .655 219 12.2
Kerry Wilkinson..... 62-147 .422 20-72 .278 45-59 .763 189 7.3 39-98 .398 11-44 .250 33-41 .805 122 6.8
Kevin Colson........ 47-93 .505 13-30 .433 24-31 .774 131 5.0 33-68 .485 8-20 .400 17-22 .773 91 5.1
