Wilmington College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Wilmington College Basketball
Wilmington College Season Schedule/Results & Leaders (as of Feb 24, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (12-2) (7-4) (1-1)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (8-1) (5-0) (2-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 2 p.m. ! vs Defiance College W 74-61 200 (22)Eric Stirling (5)Eric Stirling
(5)Brett Carpenter
11-19-05 8 p.m. ! at Anderson University W 50-49 500 (12)Eric Stirling (5)Scott Walters
(5)Nick Berter
11/22/05 8:06 p.m. at Case Western Reserve Univ. W 66-65 134 (15)Justin Gaines (10)Eric Stirling
11/30/05 6pm THOMAS MORE COLLEGE W 78-65 367 (15)Zach Broermann (5)Eric Stirling
(15)Eric Stirling (5)Nick Berter
(5)Brett Carpenter
12-03-05 3:00 pm * at John Carroll 67-83 L 423 (13)Fred Harrison (5)Josh Rohrbacher
(13)Nick Berter
(13)Eric Stirling
12/07/05 7:30 p.m. * at Otterbein College W 74-56 1012 (19)Eric Stirling (8)Scott Walters
(8)Brett Carpenter
12/10/05 3:00pm * HEIDELBERG COLLEGE W 77-64 (18)Eric Stirling (8)Eric Stirling
12/14/05 7:30 p.m. OHIO WESLEYAN W 70-55 218 (25)Eric Stirling (6)Eric Stirling
12/17/05 3:00pm * MARIETTA COLLEGE W 115-79 154 (21)Eric Stirling (10)Eric Stirling
12/28/05 4:00pm EARLHAM W 78-71 512 (24)Eric Stirling (7)Eric Stirling
12-31-05 3 p.m. COLLEGE OF MOUNT ST. JOSEPH W 71-66 218 (23)Eric Stirling (12)Eric Stirling
01/04/06 7:30 pm * at Ohio Northern men W 65-59 415 (19)Zach Broermann (5)Eric Stirling
(19)Eric Stirling
01/07/06 3:00 p.m. * at Baldwin-Wallace W 64-61 675 (14)Eric Stirling (8)Brett Carpenter
(14)Zach Broermann
1/11/06 7:30pm * MUSKINGUM COLLEGE 74-80 LOT 321 (19)Nick Berter (7)Scott Walters
1/14/06 3:00 pm * at Mount Union 56-58 L 619 (13)Eric Stirling (7)Eric Stirling
01/18/06 7:30pm * CAPITAL W 74-63 450 (27)Eric Stirling (7)Eric Stirling
1/21/06 3:00pm * BALDWIN WALLACE COLLEGE 68-80 L 511 (16)Josh Rohrbacher (7)Brett Carpenter
1/25/06 7:30 pm * at Muskingum College 67-83 L 1431 (17)Eric Stirling (9)Eric Stirling
1/28/06 3:00pm * MOUNT UNION COLLEGE W 72-65 241 (19)Josh Rohrbacher (4)Eric Stirling
02/01/06 7:30 p.m. * at Capital 55-60 L (14)Eric Stirling (7)Eric Stirling
2/4/06 3:00pm * JOHN CARROLL W 76-56 368 (13)Brett Carpenter (6)Eric Stirling
2/8/06 7:30pm * OHIO NORTHERN UNIVERSITY W 78-75 382 (20)Eric Stirling (5)Eric Stirling
2/11/06 3:00 p.m. * at Heidelberg College W 93-72 354 (26)Eric Stirling (11)Eric Stirling
02/15/06 7:30PM * OTTERBEIN COLLEGE W 78-65 396 (15)Zach Broermann (5)Josh Rohrbacher
2/18/06 7:30 p.m. * at Marietta College WOT 84-77 689 (21)Eric Stirling (7)Eric Stirling
2/22/06 7:30pm $ CAPITAL UNIVERSITY W 73-64 702 (28)Zach Broermann (6)Eric Stirling
02/24/06 8:00 p.m. ^ vs Baldwin-Wallace 63-64 L 1275 (22)Eric Stirling (5)Eric Stirling
* = Conference Games
! = Anderson Tournament
$ = OAC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4840 346
AWAY.................... 11 6252 569
NEUTRAL................. 2 1475 738
TOTAL................... 27 12567 466
Season Box Score
Wilmington College Basketball
Wilmington College Season Box Score (as of Feb 24, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (12-2) (7-4) (1-1)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (8-1) (5-0) (2-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Eric Stirling...... 27-26 702 26.0 174-363 .479 20-56 .357 94-125 .752 54 114 168 6.2 68 3 68 70 20 46 462 17.1
30 Josh Rohrbacher.... 27-27 709 26.3 80-179 .447 30-94 .319 38-51 .745 31 51 82 3.0 54 0 67 35 4 35 228 8.4
12 Zach Broermann..... 27-27 704 26.1 62-163 .380 33-104 .317 69-82 .841 9 35 44 1.6 43 0 65 51 0 39 226 8.4
20 Nick Berter........ 27-26 578 21.4 70-160 .438 30-85 .353 26-34 .765 30 47 77 2.9 65 2 26 32 6 24 196 7.3
34 Justin Gaines...... 27-0 425 15.7 76-157 .484 8-27 .296 16-28 .571 18 36 54 2.0 43 0 27 41 3 26 176 6.5
24 Brett Carpenter.... 27-27 578 21.4 58-97 .598 12-28 .429 33-47 .702 30 79 109 4.0 39 0 30 26 7 20 161 6.0
22 Fred Harrison...... 27-0 435 16.1 62-136 .456 22-55 .400 12-25 .480 19 49 68 2.5 65 1 29 41 22 43 158 5.9
42 Travante Leftenant. 27-1 374 13.9 47-112 .420 0-0 .000 14-42 .333 21 38 59 2.2 47 0 9 23 6 20 108 4.0
35 Scott Walters...... 27-0 397 14.7 34-69 .493 1-7 .143 29-39 .744 37 41 78 2.9 55 0 13 20 13 15 98 3.6
14 Josh Walters....... 25-0 324 13.0 27-74 .365 7-24 .292 9-14 .643 8 20 28 1.1 34 0 33 37 1 24 70 2.8
40 Sam Lahmers........ 16-0 63 3.9 14-25 .560 1-3 .333 6-13 .462 5 4 9 0.6 9 0 0 3 2 1 35 2.2
52 David Diaby........ 6-0 12 2.0 4-5 .800 1-1 1.000 0-0 .000 0 3 3 0.5 1 0 1 1 1 1 9 1.5
45 Kevin Colson....... 4-0 11 2.8 2-3 .667 0-0 .000 2-2 1.000 1 2 3 0.8 2 0 1 1 0 0 6 1.5
10 Mike Umpleby....... 14-1 45 3.2 6-17 .353 3-10 .300 2-3 .667 0 5 5 0.4 2 0 1 2 0 2 17 1.2
54 Jeff Proctor....... 8-0 32 4.0 2-8 .250 0-0 .000 1-2 .500 1 4 5 0.6 8 0 2 3 0 0 5 0.6
05 Tyler Jolley....... 11-0 37 3.4 0-4 .000 0-2 .000 3-5 .600 2 3 5 0.5 3 0 4 5 0 3 3 0.3
04 Richie Beard....... 5-0 16 3.2 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.2 4 0 2 4 0 1 0 0.0
44 Jared Butts........ 3-0 5 1.7 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 1 0 1 0 0.0
TEAM............... 36 51 87 3.2 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5447 718-1578 .455 168-498 .337 354-512 .691 304 582 886 32.8 544 6 378 405 85 301 1958 72.5
Opponents.......... 27 5449 629-1455 .432 154-469 .328 383-588 .651 346 616 962 35.6 476 - 312 509 71 209 1795 66.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wilmington College............ 895 1039 26 - 1960
Opponents..................... 854 917 25 - 1796
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wilmington College............ 78 13 91
Opponents..................... 83 13 96
Combined Team Statistics
Wilmington College Basketball
Wilmington College Combined Team Statistics (as of Feb 24, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (12-2) (7-4) (1-1)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (8-1) (5-0) (2-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11-18-05 vs Defiance College W 74-61 200
!11-19-05 at Anderson University W 50-49 500
11/22/05 at Case Western Reserve Univ. W 66-65 134
11/30/05 THOMAS MORE COLLEGE W 78-65 367
*12-03-05 at John Carroll L 67-83 423
*12/07/05 at Otterbein College W 74-56 1012
*12/10/05 HEIDELBERG COLLEGE W 77-64 -
12/14/05 OHIO WESLEYAN W 70-55 218
*12/17/05 MARIETTA COLLEGE W 115-79 154
12/28/05 EARLHAM W 78-71 512
12-31-05 COLLEGE OF MOUNT ST. JOSEPH W 71-66 218
*01/04/06 at Ohio Northern men W 65-59 415
*01/07/06 at Baldwin-Wallace W 64-61 675
*1/11/06 MUSKINGUM COLLEGE LOT 74-80 321
*1/14/06 at Mount Union L 56-58 619
*01/18/06 CAPITAL W 74-63 450
*1/21/06 BALDWIN WALLACE COLLEGE L 68-80 511
*1/25/06 at Muskingum College L 67-83 1431
*1/28/06 MOUNT UNION COLLEGE W 72-65 241
*02/01/06 at Capital L 55-60 -
*2/4/06 JOHN CARROLL W 76-56 368
*2/8/06 OHIO NORTHERN UNIVERSITY W 78-75 382
*2/11/06 at Heidelberg College W 93-72 354
*02/15/06 OTTERBEIN COLLEGE W 78-65 396
*2/18/06 at Marietta College W OT 84-77 689
$2/22/06 CAPITAL UNIVERSITY W 73-64 702
^02/24/06 vs Baldwin-Wallace L 63-64 1275
* = Conference Games
! = Anderson Tournament
$ = OAC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Eric Stirling....... 27-26 26.0 .479 .357 .752 6.2 2.5 46 20 17.1
30 Josh Rohrbacher..... 27-27 26.3 .447 .319 .745 3.0 2.5 35 4 8.4
12 Zach Broermann...... 27-27 26.1 .380 .317 .841 1.6 2.4 39 0 8.4
20 Nick Berter......... 27-26 21.4 .438 .353 .765 2.9 1.0 24 6 7.3
34 Justin Gaines....... 27-0 15.7 .484 .296 .571 2.0 1.0 26 3 6.5
24 Brett Carpenter..... 27-27 21.4 .598 .429 .702 4.0 1.1 20 7 6.0
22 Fred Harrison....... 27-0 16.1 .456 .400 .480 2.5 1.1 43 22 5.9
42 Travante Leftenant.. 27-1 13.9 .420 .000 .333 2.2 0.3 20 6 4.0
35 Scott Walters....... 27-0 14.7 .493 .143 .744 2.9 0.5 15 13 3.6
14 Josh Walters........ 25-0 13.0 .365 .292 .643 1.1 1.3 24 1 2.8
40 Sam Lahmers......... 16-0 3.9 .560 .333 .462 0.6 0.0 1 2 2.2
52 David Diaby......... 6-0 2.0 .800 1.000 .000 0.5 0.2 1 1 1.5
45 Kevin Colson........ 4-0 2.8 .667 .000 1.000 0.8 0.3 0 0 1.5
10 Mike Umpleby........ 14-1 3.2 .353 .300 .667 0.4 0.1 2 0 1.2
54 Jeff Proctor........ 8-0 4.0 .250 .000 .500 0.6 0.3 0 0 0.6
05 Tyler Jolley........ 11-0 3.4 .000 .000 .600 0.5 0.4 3 0 0.3
04 Richie Beard........ 5-0 3.2 .000 .000 .000 0.2 0.4 1 0 0.0
44 Jared Butts......... 3-0 1.7 .000 .000 .000 0.3 0.0 1 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 27 .455 .337 .691 32.8 14.0 301 85 72.5
Opponents........... 27 .432 .328 .651 35.6 11.6 209 71 66.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Eric Stirling....... 27 174-363 .479 20-56 .357 94-125 .752 462 17.1
Josh Rohrbacher..... 27 80-179 .447 30-94 .319 38-51 .745 228 8.4
Zach Broermann...... 27 62-163 .380 33-104 .317 69-82 .841 226 8.4
Nick Berter......... 27 70-160 .438 30-85 .353 26-34 .765 196 7.3
Justin Gaines....... 27 76-157 .484 8-27 .296 16-28 .571 176 6.5
Brett Carpenter..... 27 58-97 .598 12-28 .429 33-47 .702 161 6.0
Fred Harrison....... 27 62-136 .456 22-55 .400 12-25 .480 158 5.9
Travante Leftenant.. 27 47-112 .420 0-0 .000 14-42 .333 108 4.0
Scott Walters....... 27 34-69 .493 1-7 .143 29-39 .744 98 3.6
Josh Walters........ 25 27-74 .365 7-24 .292 9-14 .643 70 2.8
Sam Lahmers......... 16 14-25 .560 1-3 .333 6-13 .462 35 2.2
David Diaby......... 6 4-5 .800 1-1 1.000 0-0 .000 9 1.5
Kevin Colson........ 4 2-3 .667 0-0 .000 2-2 1.000 6 1.5
Mike Umpleby........ 14 6-17 .353 3-10 .300 2-3 .667 17 1.2
Jeff Proctor........ 8 2-8 .250 0-0 .000 1-2 .500 5 0.6
Tyler Jolley........ 11 0-4 .000 0-2 .000 3-5 .600 3 0.3
Richie Beard........ 5 0-3 .000 0-2 .000 0-0 .000 0 0.0
Jared Butts......... 3 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 718-1578 .455 168-498 .337 354-512 .691 1958 72.5
Opponents........... 27 629-1455 .432 154-469 .328 383-588 .651 1795 66.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Eric Stirling....... 27 702 54 114 168 68 3 68 70 1.0 27
Josh Rohrbacher..... 27 709 31 51 82 54 0 67 35 1.9 19
Zach Broermann...... 27 704 9 35 44 43 0 65 51 1.3 28
Nick Berter......... 27 578 30 47 77 65 2 26 32 0.8 19
Justin Gaines....... 27 425 18 36 54 43 0 27 41 0.7 19
Brett Carpenter..... 27 578 30 79 109 39 0 30 26 1.2 14
Fred Harrison....... 27 435 19 49 68 65 1 29 41 0.7 20
Travante Leftenant.. 27 374 21 38 59 47 0 9 23 0.4 8
Scott Walters....... 27 397 37 41 78 55 0 13 20 0.7 11
Josh Walters........ 25 324 8 20 28 34 0 33 37 0.9 8
Sam Lahmers......... 16 63 5 4 9 9 0 0 3 0.0 9
David Diaby......... 6 12 0 3 3 1 0 1 1 1.0 4
Kevin Colson........ 4 11 1 2 3 2 0 1 1 1.0 4
Mike Umpleby........ 14 45 0 5 5 2 0 1 2 0.5 6
Jeff Proctor........ 8 32 1 4 5 8 0 2 3 0.7 3
Tyler Jolley........ 11 37 2 3 5 3 0 4 5 0.8 2
Richie Beard........ 5 16 1 0 1 4 0 2 4 0.5 0
Jared Butts......... 3 5 1 0 1 1 0 0 1 0.0 0
Total............... 27 5447 304 582 886 544 6 378 405 0.9 115
Opponents........... 27 5449 346 616 962 476 - 312 509 0.6 83
TEAM STATISTICS WILM-M OPP
---------------------------------------------------
SCORING.................. 1958 1795
Points per game........ 72.5 66.5
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 718-1578 629-1455
Field goal pct......... .455 .432
3 POINT FG-ATT........... 168-498 154-469
3-point FG pct......... .337 .328
3-pt FG made per game.. 6.2 5.7
FREE THROWS-ATT.......... 354-512 383-588
Free throw pct......... .691 .651
REBOUNDS................. 886 962
Rebounds per game...... 32.8 35.6
Rebounding margin...... -2.8 -
ASSISTS.................. 378 312
Assists per game....... 14.0 11.6
TURNOVERS................ 405 509
Turnovers per game..... 15.0 18.9
Turnover margin........ +3.9 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 301 209
Steals per game........ 11.1 7.7
BLOCKS................... 85 71
Blocks per game........ 3.1 2.6
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 4840 7727
Home games-Avg/Game.... 14-346 11-568
Neutral site-Avg/Game.. - 2-738
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wilmington College............ 895 1039 26 - 1960
Opponents..................... 854 917 25 - 1796
Overall Team Statistics
Wilmington College Basketball
Wilmington College Overall Team Statistics (as of Feb 24, 2006)
All games
TEAM STATISTICS WILM-M OPP
---------------------------------------------------
SCORING.................. 1958 1795
Points per game........ 72.5 66.5
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 718-1578 629-1455
Field goal pct......... .455 .432
3 POINT FG-ATT........... 168-498 154-469
3-point FG pct......... .337 .328
3-pt FG made per game.. 6.2 5.7
FREE THROWS-ATT.......... 354-512 383-588
Free throw pct......... .691 .651
REBOUNDS................. 886 962
Rebounds per game...... 32.8 35.6
Rebounding margin...... -2.8 -
ASSISTS.................. 378 312
Assists per game....... 14.0 11.6
TURNOVERS................ 405 509
Turnovers per game..... 15.0 18.9
Turnover margin........ +3.9 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 301 209
Steals per game........ 11.1 7.7
BLOCKS................... 85 71
Blocks per game........ 3.1 2.6
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 4840 7727
Home games-Avg/Game.... 14-346 11-568
Neutral site-Avg/Game.. - 2-738
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wilmington College............ 895 1039 26 - 1960
Opponents..................... 854 917 25 - 1796
Category Leaders
Wilmington College Basketball
Wilmington College Category Leaders (as of Feb 24, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
David Diaby......... 4 5 .800 Eric Stirling....... 27 363 13.4
Kevin Colson........ 2 3 .667 Josh Rohrbacher..... 27 179 6.6
Brett Carpenter..... 58 97 .598 Zach Broermann...... 27 163 6.0
Sam Lahmers......... 14 25 .560 Nick Berter......... 27 160 5.9
Scott Walters....... 34 69 .493 Justin Gaines....... 27 157 5.8
Justin Gaines....... 76 157 .484
Eric Stirling....... 174 363 .479 FIELD GOALS MADE G Made Made/G
Fred Harrison....... 62 136 .456 -----------------------------------
Josh Rohrbacher..... 80 179 .447 Eric Stirling....... 27 174 6.4
Nick Berter......... 70 160 .438 Josh Rohrbacher..... 27 80 3.0
Travante Leftenant.. 47 112 .420 Justin Gaines....... 27 76 2.8
Zach Broermann...... 62 163 .380 Nick Berter......... 27 70 2.6
Zach Broermann...... 27 62 2.3
Fred Harrison....... 27 62 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
David Diaby......... 1 1 1.000 Zach Broermann...... 27 104 3.9
Brett Carpenter..... 12 28 .429 Josh Rohrbacher..... 27 94 3.5
Fred Harrison....... 22 55 .400 Nick Berter......... 27 85 3.1
Eric Stirling....... 20 56 .357 Eric Stirling....... 27 56 2.1
Nick Berter......... 30 85 .353 Fred Harrison....... 27 55 2.0
Sam Lahmers......... 1 3 .333
Josh Rohrbacher..... 30 94 .319 3-POINT FGS MADE G Made Made/G
Zach Broermann...... 33 104 .317 -----------------------------------
Mike Umpleby........ 3 10 .300 Zach Broermann...... 27 33 1.2
Justin Gaines....... 8 27 .296 Nick Berter......... 27 30 1.1
Josh Walters........ 7 24 .292 Josh Rohrbacher..... 27 30 1.1
Scott Walters....... 1 7 .143 Fred Harrison....... 27 22 0.8
Eric Stirling....... 27 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kevin Colson........ 2 2 1.000 Eric Stirling....... 27 125 4.6
Zach Broermann...... 69 82 .841 Zach Broermann...... 27 82 3.0
Nick Berter......... 26 34 .765 Josh Rohrbacher..... 27 51 1.9
Eric Stirling....... 94 125 .752 Brett Carpenter..... 27 47 1.7
Josh Rohrbacher..... 38 51 .745 Travante Leftenant.. 27 42 1.6
Scott Walters....... 29 39 .744
Brett Carpenter..... 33 47 .702 FREE THROWS MADE G Made Made/G
Mike Umpleby........ 2 3 .667 -----------------------------------
Josh Walters........ 9 14 .643 Eric Stirling....... 27 94 3.5
Tyler Jolley........ 3 5 .600 Zach Broermann...... 27 69 2.6
Justin Gaines....... 16 28 .571 Josh Rohrbacher..... 27 38 1.4
Jeff Proctor........ 1 2 .500 Brett Carpenter..... 27 33 1.2
Scott Walters....... 27 29 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Eric Stirling....... 27 462 17.1 Eric Stirling....... 27 462 17.1
Josh Rohrbacher..... 27 228 8.4 Josh Rohrbacher..... 27 228 8.4
Zach Broermann...... 27 226 8.4 Zach Broermann...... 27 226 8.4
Nick Berter......... 27 196 7.3 Nick Berter......... 27 196 7.3
Justin Gaines....... 27 176 6.5 Justin Gaines....... 27 176 6.5
Brett Carpenter..... 27 161 6.0 Brett Carpenter..... 27 161 6.0
Fred Harrison....... 27 158 5.9 Fred Harrison....... 27 158 5.9
Travante Leftenant.. 27 108 4.0 Travante Leftenant.. 27 108 4.0
Scott Walters....... 27 98 3.6 Scott Walters....... 27 98 3.6
Josh Walters........ 25 70 2.8 Josh Walters........ 25 70 2.8
Sam Lahmers......... 16 35 2.2 Sam Lahmers......... 16 35 2.2
Mike Umpleby........ 14 17 1.2 Kevin Colson........ 4 6 1.5
David Diaby......... 6 9 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Eric Stirling....... 27 168 6.2 Eric Stirling....... 27 68 2.5
Brett Carpenter..... 27 109 4.0 Josh Rohrbacher..... 27 67 2.5
Josh Rohrbacher..... 27 82 3.0 Zach Broermann...... 27 65 2.4
Scott Walters....... 27 78 2.9 Josh Walters........ 25 33 1.3
Nick Berter......... 27 77 2.9 Brett Carpenter..... 27 30 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Eric Stirling....... 27 168 6.2 Eric Stirling....... 27 46 1.7
Brett Carpenter..... 27 109 4.0 Fred Harrison....... 27 43 1.6
Josh Rohrbacher..... 27 82 3.0 Zach Broermann...... 27 39 1.4
Scott Walters....... 27 78 2.9 Josh Rohrbacher..... 27 35 1.3
Nick Berter......... 27 77 2.9 Justin Gaines....... 27 26 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Eric Stirling....... 27 54 2.0 Fred Harrison....... 27 22 0.8
Scott Walters....... 27 37 1.4 Eric Stirling....... 27 20 0.7
Josh Rohrbacher..... 27 31 1.1 Scott Walters....... 27 13 0.5
Nick Berter......... 27 30 1.1 Brett Carpenter..... 27 7 0.3
Brett Carpenter..... 27 30 1.1 Nick Berter......... 27 6 0.2
Travante Leftenant.. 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Eric Stirling....... 27 114 4.2 -----------------------------------
Brett Carpenter..... 27 79 2.9 Josh Rohrbacher..... 27 709 26.3
Josh Rohrbacher..... 27 51 1.9 Zach Broermann...... 27 704 26.1
Fred Harrison....... 27 49 1.8 Eric Stirling....... 27 702 26.0
Nick Berter......... 27 47 1.7 Brett Carpenter..... 27 578 21.4
Nick Berter......... 27 578 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Eric Stirling....... 27 68 2.5 Eric Stirling....... 27 70 2.6
Fred Harrison....... 27 65 2.4 Zach Broermann...... 27 51 1.9
Nick Berter......... 27 65 2.4 Fred Harrison....... 27 41 1.5
Scott Walters....... 27 55 2.0 Justin Gaines....... 27 41 1.5
Josh Rohrbacher..... 27 54 2.0 Josh Walters........ 25 37 1.5
FOULOUTS G No.
----------------------------
Eric Stirling....... 27 3
Nick Berter......... 27 2
Fred Harrison....... 27 1
Overall/Conference Statistics
Wilmington College Basketball
Wilmington College Overall/Conference Statistics (as of Feb 24, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eric Stirling....... 27-26 26.0 .479 .357 .752 6.2 2.5 46 20 17.1 18-17 25.7 .440 .281 .782 6.0 2.1 28 13 16.0
Josh Rohrbacher..... 27-27 26.3 .447 .319 .745 3.0 2.5 35 4 8.4 18-18 26.7 .487 .386 .714 3.3 2.6 26 3 8.8
Zach Broermann...... 27-27 26.1 .380 .317 .841 1.6 2.4 39 0 8.4 18-18 26.2 .375 .297 .833 1.7 2.3 24 0 7.9
Nick Berter......... 27-26 21.4 .438 .353 .765 2.9 1.0 24 6 7.3 18-17 21.8 .453 .370 .724 2.9 0.8 15 4 7.6
Justin Gaines....... 27-0 15.7 .484 .296 .571 2.0 1.0 26 3 6.5 18-0 15.7 .519 .267 .526 1.7 1.1 18 2 6.8
Brett Carpenter..... 27-27 21.4 .598 .429 .702 4.0 1.1 20 7 6.0 18-18 20.8 .657 .500 .765 4.1 1.2 12 5 6.8
Fred Harrison....... 27-0 16.1 .456 .400 .480 2.5 1.1 43 22 5.9 18-0 15.8 .505 .500 .421 2.2 1.1 29 14 6.7
Travante Leftenant.. 27-1 13.9 .420 .000 .333 2.2 0.3 20 6 4.0 18-1 14.0 .378 .000 .375 2.7 0.4 14 2 3.8
Scott Walters....... 27-0 14.7 .493 .143 .744 2.9 0.5 15 13 3.6 18-0 16.0 .475 .167 .853 3.1 0.5 12 8 4.8
Josh Walters........ 25-0 13.0 .365 .292 .643 1.1 1.3 24 1 2.8 16-0 12.5 .326 .313 .727 0.7 1.1 13 1 2.7
Sam Lahmers......... 16-0 3.9 .560 .333 .462 0.6 0.0 1 2 2.2 9-0 3.3 .667 .000 .500 0.3 0.0 1 1 2.0
David Diaby......... 6-0 2.0 .800 1.000 .000 0.5 0.2 1 1 1.5 4-0 2.5 .800 1.000 .000 0.8 0.3 1 1 2.3
Kevin Colson........ 4-0 2.8 .667 .000 1.000 0.8 0.3 0 0 1.5 4-0 2.8 .667 .000 1.000 0.8 0.3 0 0 1.5
Mike Umpleby........ 14-1 3.2 .353 .300 .667 0.4 0.1 2 0 1.2 8-1 3.8 .333 .200 .667 0.4 0.1 1 0 1.4
Jeff Proctor........ 8-0 4.0 .250 .000 .500 0.6 0.3 0 0 0.6 6-0 4.3 .167 .000 .500 0.7 0.3 0 0 0.5
Tyler Jolley........ 11-0 3.4 .000 .000 .600 0.5 0.4 3 0 0.3 9-0 4.0 .000 .000 .667 0.6 0.3 3 0 0.2
Richie Beard........ 5-0 3.2 .000 .000 .000 0.2 0.4 1 0 0.0 4-0 3.8 .000 .000 .000 0.3 0.5 1 0 0.0
Jared Butts......... 3-0 1.7 .000 .000 .000 0.3 0.0 1 0 0.0 2-0 2.0 .000 .000 .000 0.5 0.0 1 0 0.0
Total............... 27 .455 .337 .691 32.8 14.0 301 85 72.5 18 .458 .354 .708 33.1 13.6 199 54 74.3
Opponents........... 27 .432 .328 .651 35.6 11.6 209 71 66.5 18 .433 .327 .675 35.6 11.6 142 53 68.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eric Stirling....... 174-363 .479 20-56 .357 94-125 .752 462 17.1 109-248 .440 9-32 .281 61-78 .782 288 16.0
Josh Rohrbacher..... 80-179 .447 30-94 .319 38-51 .745 228 8.4 56-115 .487 22-57 .386 25-35 .714 159 8.8
