Wilmington College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Wilmington College (as of May 04, 2008)
(All games Sorted by Batting avg)
Record: 10-25 Home: 2-11 Away: 3-8 Neutral: 5-6 Conference: 3-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Dustin Anderson.. 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 10 1 .909
31 Brent Coatney.... .667 3-0 3 1 2 0 0 0 1 2 .667 1 0 1 0 .750 0 0 0-0 0 0 0 .000
3 Jason Iles....... .369 35-35 130 47 48 18 4 6 22 92 .708 12 10 14 1 .455 2 0 22-24 143 6 4 .974
17 Mitch Fogg....... .342 34-32 117 12 40 8 0 0 18 48 .410 7 1 17 1 .381 1 2 11-13 59 5 1 .985
6 Brad Hatfield.... .311 28-27 90 16 28 11 2 2 21 49 .544 12 1 20 0 .394 1 0 0-2 12 7 3 .864
32 Wade Rethmel..... .309 30-30 94 17 29 6 0 1 17 38 .404 9 9 19 2 .412 2 1 0-3 178 6 5 .974
25 Tim Oberschlake.. .300 14-8 30 5 9 1 0 0 9 10 .333 3 0 2 1 .343 2 0 2-2 31 2 1 .971
2 Shawn Shelton.... .300 7-1 10 1 3 0 0 0 2 3 .300 1 1 2 0 .417 0 0 0-0 4 2 0 1.000
11 Tyler Ledford.... .284 35-35 134 23 38 6 0 0 13 44 .328 7 1 22 2 .324 0 7 8-8 69 74 8 .947
7 Justin Penwell... .281 19-16 57 3 16 0 0 0 7 16 .281 2 1 10 0 .317 0 0 1-1 13 19 6 .842
15 Bryce Martin..... .243 33-33 107 14 26 6 0 0 29 32 .299 6 5 14 3 .301 5 2 5-5 47 70 4 .967
10 Clint Roush...... .242 34-33 95 17 23 4 0 1 11 30 .316 12 2 24 1 .339 0 2 2-2 71 5 2 .974
13 Dylan Givens..... .212 26-19 66 14 14 4 0 0 8 18 .273 7 2 18 0 .299 2 0 2-3 21 29 13 .794
27 Zach Butler...... .212 23-11 52 3 11 0 0 0 5 11 .212 2 1 8 1 .255 0 0 0-0 11 0 0 1.000
12 Joe Schmetzer.... .179 35-34 95 14 17 3 0 0 10 20 .211 9 3 14 2 .271 0 6 2-2 126 14 3 .979
9 Dustin Alltop.... .000 7-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 7 0 1 .875
14 Brandon Rogers... .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
33 Ryan Starks...... .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 3 0 1 .750
29 C.J. Lawson...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 1 .833
20 Zach Stakely..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 2 .778
5 Kenny Branscom... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
19 Ryker Miller..... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .279 35-35 1093 189 305 67 6 10 174 414 .379 90 37 186 14 .350 15 20 55-65 801 275 57 .950
Opponents........... .332 35-35 1132 241 376 81 6 24 216 541 .478 115 30 121 12 .401 22 16 58-69 821 337 60 .951
LOB - Team (245), Opp (273). DPs turned - Team (19), Opp (23). IBB - Team (1), Rethmel 1, Opp (5). Picked off - Ledford 1,
Fogg 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Brandon Rogers... 4.91 0-0 2 0 0 0/0 0 3.2 6 3 2 1 1 3 0 0 17 .353 0 0 0 0 0
4 Chris Lewis...... 5.36 2-4 9 5 2 0/0 0 40.1 53 27 24 11 9 5 1 3 168 .315 0 5 0 1 3
22 Dustin Anderson.. 5.62 1-2 14 2 0 0/0 2 41.2 57 33 26 15 12 14 2 3 176 .324 0 5 0 3 4
6 Brad Hatfield.... 5.85 1-4 8 6 2 0/0 0 32.1 47 27 21 12 19 10 0 5 142 .331 2 1 2 3 2
29 C.J. Lawson...... 5.89 3-3 15 0 0 0/0 0 36.2 50 28 24 15 22 8 2 2 154 .325 1 2 0 4 2
20 Zach Stakely..... 6.00 1-3 10 7 2 0/0 0 42.0 52 34 28 15 28 10 0 2 172 .302 2 10 1 3 0
19 Ryker Miller..... 7.50 0-1 7 2 0 0/0 0 12.0 18 12 10 10 6 6 0 2 52 .346 0 1 0 1 1
24 Robby Boyd....... 8.38 1-4 9 6 0 0/0 0 29.0 49 36 27 18 9 15 0 2 127 .386 5 1 0 3 3
5 Kenny Branscom... 10.12 1-4 10 7 0 0/0 0 29.1 44 41 33 18 15 10 1 5 124 .355 4 5 0 4 1
Totals.............. 6.57 10-25 35 35 6 0/0 2 267.0 376 241 195 115 121 81 6 24 1132 .332 14 30 3 22 16
Opponents........... 4.77 25-10 35 35 11 3/1 7 273.2 305 189 145 90 186 67 6 10 1093 .279 18 37 2 15 20
PB - Team (5), Schmetzer 4, Alltop 1, Opp (13). Pickoffs - Team (3), Stakely 2, Rogers 1, Opp (2). SBA/ATT - Schmetzer
(52-62), Hatfield (11-14), Lewis (11-13), Lawson (12-12), Boyd (8-11), Branscom (7-8), Alltop (6-6), Anderson (5-6), Stakely
(4-5).
The Automated ScoreBook
Overall Statistics for Wilmington College (as of May 04, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
27 Zach Butler...... 11 11 0 0 1.000 0 0 0 --- 0 0
5 Kenny Branscom... 6 2 4 0 1.000 0 7 1 .875 0 0
2 Shawn Shelton.... 6 4 2 0 1.000 0 0 0 --- 0 0
4 Chris Lewis...... 4 0 4 0 1.000 0 11 2 .846 0 0
19 Ryker Miller..... 2 1 1 0 1.000 0 0 0 --- 0 0
14 Brandon Rogers... 1 0 1 0 1.000 0 0 0 --- 0 0
17 Mitch Fogg....... 65 59 5 1 .985 0 0 0 --- 0 0
12 Joe Schmetzer.... 143 126 14 3 .979 0 52 10 .839 4 0
10 Clint Roush...... 78 71 5 2 .974 0 0 0 --- 0 0
3 Jason Iles....... 153 143 6 4 .974 1 0 0 --- 0 0
32 Wade Rethmel..... 189 178 6 5 .974 14 0 0 --- 0 0
25 Tim Oberschlake.. 34 31 2 1 .971 2 0 0 --- 0 0
15 Bryce Martin..... 121 47 70 4 .967 12 0 0 --- 0 0
11 Tyler Ledford.... 151 69 74 8 .947 16 0 0 --- 0 0
22 Dustin Anderson.. 11 0 10 1 .909 0 5 1 .833 0 0
24 Robby Boyd....... 8 1 6 1 .875 1 8 3 .727 0 0
9 Dustin Alltop.... 8 7 0 1 .875 0 6 0 1.000 1 0
6 Brad Hatfield.... 22 12 7 3 .864 0 11 3 .786 0 0
7 Justin Penwell... 38 13 19 6 .842 1 0 0 --- 0 0
29 C.J. Lawson...... 6 2 3 1 .833 0 12 0 1.000 0 0
13 Dylan Givens..... 63 21 29 13 .794 1 0 0 --- 0 0
20 Zach Stakely..... 9 0 7 2 .778 1 4 1 .800 0 0
33 Ryan Starks...... 4 3 0 1 .750 0 0 0 --- 0 0
31 Brent Coatney.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1133 801 275 57 .950 19 58 11 .841 5 0
Opponents........... 1218 821 337 60 .951 23 55 10 .846 13 0
Games Summary
The Automated ScoreBook
Games Summary for Wilmington College (as of May 04, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Wilmington College 33 18 39 30 20 28 11 7 3 189
Opponents 26 33 35 31 35 21 48 5 7 241
Win-Loss Record When
--------------------
Overall............. 10-25 After 6 leading..... 9-3
Conference.......... 3-15 ....... trailing.... 0-21
Non-Conference...... 7-10 ....... tied........ 1-1
Home games.......... 2-11 After 7 leading..... 2-1
Away games.......... 3-8 ....... trailing.... 0-12
Neutral site........ 5-6 ....... tied........ 0-1
Day games........... 9-22 After 8 leading..... 2-0
Night games......... 1-3 ....... trailing.... 0-12
vs Left starter..... 3-5 ....... tied........ 0-2
vs Right starter.... 7-20
1-Run games......... 3-6 Hit 0 home runs..... 7-21
2-Run games......... 1-3 ... 1 home run...... 1-4
5+Run games......... 3-10 ... 2+ home runs.... 2-0
Extra innings....... 1-0
Shutouts............ 0-3 Opponent 0 home runs 8-11
........ 1 home run. 2-9
Scoring 0-2 runs.... 3-10 ........ 2+ HRs..... 0-5
....... 3-5 runs.... 0-7
....... 6-9 runs.... 4-8 Made 0 errors....... 1-2
....... 10+ runs.... 3-0 .... 1 error........ 4-12
.... 2+ errors...... 5-11
Opponent 0-2 runs... 4-1
........ 3-5 runs... 4-2 Opp. made 0 errors.. 1-6
........ 6-9 runs... 2-17 ......... 1 error... 3-8
........ 10+ runs... 0-5 ......... 2+ errors. 6-11
Scored in 1st inning 5-9 Out-hit opponent.... 7-1
Opp. scored in 1st.. 4-12 Out-hit by opponent. 2-23
Scores first........ 5-7 Hits are tied....... 1-1
Opp. scores first... 5-18
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-2 3-5 0-2 0-4 0-1 1-3 0-2 1-2 2-1 3-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 4-0 0-1 0-0 1-1 3-1 1-1 0-4 0-5 1-7 0-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-6 5-4 8-6 7-4 8-4 9-3 2-1 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-8 2-11 1-15 1-18 1-19 0-21 0-12 0-12
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-11 3-10 1-4 2-3 1-2 1-1 0-1 0-2
Current losing streak : 3
Longest winning streak : 3
Longest losing streak : 8
Home attendance : 1184 ( 13 dates avg = 91 )
Away attendance : 1966 ( 21 dates avg = 93 )
Total attendance: 3150 ( 34 dates avg = 92 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Wilmington College (as of May 04, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 22 Dustin Anderson.. 1.000
2. 31 Brent Coatney.... .667
3. 3 Jason Iles....... .369
4. 17 Mitch Fogg....... .342
5. 6 Brad Hatfield.... .311
Slugging pct
------------
1. 22 Dustin Anderson.. 1.000
2. 3 Jason Iles....... .708
3. 31 Brent Coatney.... .667
4. 6 Brad Hatfield.... .544
5. 17 Mitch Fogg....... .410
On base pct
-----------
1. 22 Dustin Anderson.. 1.000
2. 31 Brent Coatney.... .750
3. 3 Jason Iles....... .455
4. 2 Shawn Shelton.... .417
5. 32 Wade Rethmel..... .412
Runs scored
-----------
1. 3 Jason Iles....... 47
2. 11 Tyler Ledford.... 23
3. 32 Wade Rethmel..... 17
10 Clint Roush...... 17
5. 6 Brad Hatfield.... 16
Hits
----
1. 3 Jason Iles....... 48
2. 17 Mitch Fogg....... 40
3. 11 Tyler Ledford.... 38
4. 32 Wade Rethmel..... 29
5. 6 Brad Hatfield.... 28
Runs batted in
--------------
1. 15 Bryce Martin..... 29
2. 3 Jason Iles....... 22
3. 6 Brad Hatfield.... 21
4. 17 Mitch Fogg....... 18
5. 32 Wade Rethmel..... 17
Doubles
-------
1. 3 Jason Iles....... 18
2. 6 Brad Hatfield.... 11
3. 17 Mitch Fogg....... 8
4. 3 tied at........... 6
Triples
-------
1. 3 Jason Iles....... 4
2. 6 Brad Hatfield.... 2
Home runs
---------
1. 3 Jason Iles....... 6
2. 6 Brad Hatfield.... 2
3. 32 Wade Rethmel..... 1
10 Clint Roush...... 1
Total bases
-----------
1. 3 Jason Iles....... 92
2. 6 Brad Hatfield.... 49
3. 17 Mitch Fogg....... 48
4. 11 Tyler Ledford.... 44
5. 32 Wade Rethmel..... 38
Walks
-----
1. 6 Brad Hatfield.... 12
3 Jason Iles....... 12
10 Clint Roush...... 12
4. 12 Joe Schmetzer.... 9
32 Wade Rethmel..... 9
Hit by pitch
------------
1. 3 Jason Iles....... 10
2. 32 Wade Rethmel..... 9
3. 15 Bryce Martin..... 5
4. 12 Joe Schmetzer.... 3
5. 2 tied at........... 2
Sac bunts
---------
1. 11 Tyler Ledford.... 7
2. 12 Joe Schmetzer.... 6
3. 17 Mitch Fogg....... 2
10 Clint Roush...... 2
15 Bryce Martin..... 2
Sac flies
---------
1. 15 Bryce Martin..... 5
2. 13 Dylan Givens..... 2
3 Jason Iles....... 2
32 Wade Rethmel..... 2
25 Tim Oberschlake.. 2
Stolen bases
------------
1. 3 Jason Iles....... 22
2. 17 Mitch Fogg....... 11
3. 11 Tyler Ledford.... 8
4. 15 Bryce Martin..... 5
5. 4 tied at........... 2
Caught stealing
---------------
1. 32 Wade Rethmel..... 3
2. 17 Mitch Fogg....... 2
6 Brad Hatfield.... 2
3 Jason Iles....... 2
5. 13 Dylan Givens..... 1
Steal attempts
--------------
1. 3 Jason Iles....... 24
2. 17 Mitch Fogg....... 13
3. 11 Tyler Ledford.... 8
4. 15 Bryce Martin..... 5
5. 2 tied at........... 3
Stolen base pct
---------------
1. 11 Tyler Ledford.... 1.000
15 Bryce Martin..... 1.000
12 Joe Schmetzer.... 1.000
10 Clint Roush...... 1.000
7 Justin Penwell... 1.000
Strikeouts
----------
1. 10 Clint Roush...... 24
2. 11 Tyler Ledford.... 22
3. 6 Brad Hatfield.... 20
4. 32 Wade Rethmel..... 19
5. 13 Dylan Givens..... 18
Grounded into DP
----------------
1. 15 Bryce Martin..... 3
2. 12 Joe Schmetzer.... 2
32 Wade Rethmel..... 2
11 Tyler Ledford.... 2
5. 5 tied at........... 1
Total plate appearances
-----------------------
1. 3 Jason Iles....... 154
2. 11 Tyler Ledford.... 149
3. 17 Mitch Fogg....... 128
4. 15 Bryce Martin..... 125
5. 32 Wade Rethmel..... 115
At bats
-------
1. 11 Tyler Ledford.... 134
2. 3 Jason Iles....... 130
3. 17 Mitch Fogg....... 117
4. 15 Bryce Martin..... 107
5. 2 tied at........... 95
Games played
------------
1. 3 Jason Iles....... 35
12 Joe Schmetzer.... 35
11 Tyler Ledford.... 35
4. 17 Mitch Fogg....... 34
10 Clint Roush...... 34
Game starts
-----------
1. 11 Tyler Ledford.... 35
3 Jason Iles....... 35
3. 12 Joe Schmetzer.... 34
4. 10 Clint Roush...... 33
15 Bryce Martin..... 33
Games as sub
------------
1. 27 Zach Butler...... 12
2. 13 Dylan Givens..... 7
3. 9 Dustin Alltop.... 6
25 Tim Oberschlake.. 6
2 Shawn Shelton.... 6
The Automated ScoreBook
Pitching Leaders for Wilmington College (as of May 04, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 14 Brandon Rogers... 4.91
2. 4 Chris Lewis...... 5.36
3. 22 Dustin Anderson.. 5.62
4. 6 Brad Hatfield.... 5.85
5. 29 C.J. Lawson...... 5.89
Opposing bat avg
----------------
1. 20 Zach Stakely..... .302
2. 4 Chris Lewis...... .315
3. 22 Dustin Anderson.. .324
4. 29 C.J. Lawson...... .325
5. 6 Brad Hatfield.... .331
Won-loss pct
------------
1. 29 C.J. Lawson...... .500
2. 4 Chris Lewis...... .333
22 Dustin Anderson.. .333
4. 20 Zach Stakely..... .250
5. 6 Brad Hatfield.... .200
Wins
----
1. 29 C.J. Lawson...... 3
2. 4 Chris Lewis...... 2
3. 5 tied at........... 1
Losses
------
1. 6 Brad Hatfield.... 4
24 Robby Boyd....... 4
4 Chris Lewis...... 4
5 Kenny Branscom... 4
5. 2 tied at........... 3
Saves
-----
1. 22 Dustin Anderson.. 2
Innings pitched
---------------
1. 20 Zach Stakely..... 42.0
2. 22 Dustin Anderson.. 41.2
3. 4 Chris Lewis...... 40.1
4. 29 C.J. Lawson...... 36.2
5. 6 Brad Hatfield.... 32.1
Batters struck out
------------------
1. 20 Zach Stakely..... 28
2. 29 C.J. Lawson...... 22
3. 6 Brad Hatfield.... 19
4. 5 Kenny Branscom... 15
5. 22 Dustin Anderson.. 12
Appearances
-----------
1. 29 C.J. Lawson...... 15
2. 22 Dustin Anderson.. 14
3. 5 Kenny Branscom... 10
20 Zach Stakely..... 10
5. 2 tied at........... 9
Games started
-------------
1. 5 Kenny Branscom... 7
20 Zach Stakely..... 7
3. 6 Brad Hatfield.... 6
24 Robby Boyd....... 6
5. 4 Chris Lewis...... 5
Games finished
--------------
1. 22 Dustin Anderson.. 8
29 C.J. Lawson...... 8
3. 20 Zach Stakely..... 3
19 Ryker Miller..... 3
5. 3 tied at........... 2
Games in relief
---------------
1. 29 C.J. Lawson...... 15
2. 22 Dustin Anderson.. 12
3. 19 Ryker Miller..... 5
4. 4 Chris Lewis...... 4
5. 3 tied at........... 3
Wild pitches
------------
1. 24 Robby Boyd....... 5
2. 5 Kenny Branscom... 4
3. 20 Zach Stakely..... 2
6 Brad Hatfield.... 2
5. 29 C.J. Lawson...... 1
Balks
-----
1. 6 Brad Hatfield.... 2
2. 20 Zach Stakely..... 1
Hit batters
-----------
1. 20 Zach Stakely..... 10
2. 4 Chris Lewis...... 5
5 Kenny Branscom... 5
22 Dustin Anderson.. 5
5. 29 C.J. Lawson...... 2
Intentional BB allowed
----------------------
1. 4 Chris Lewis...... 3
2. 24 Robby Boyd....... 1
29 C.J. Lawson...... 1
Runners picked off
------------------
1. 20 Zach Stakely..... 2
2. 14 Brandon Rogers... 1
Batters SO out looking
----------------------
1. 20 Zach Stakely..... 15
2. 5 Kenny Branscom... 8
29 C.J. Lawson...... 8
4. 6 Brad Hatfield.... 6
5. 19 Ryker Miller..... 3
Sac bunts allowed
-----------------
1. 22 Dustin Anderson.. 4
2. 4 Chris Lewis...... 3
24 Robby Boyd....... 3
4. 6 Brad Hatfield.... 2
29 C.J. Lawson...... 2
Sac flies allowed
-----------------
1. 5 Kenny Branscom... 4
29 C.J. Lawson...... 4
3. 4 tied at........... 3
Hits allowed
------------
1. 14 Brandon Rogers... 6
2. 19 Ryker Miller..... 18
3. 5 Kenny Branscom... 44
4. 6 Brad Hatfield.... 47
5. 24 Robby Boyd....... 49
Runs allowed
------------
1. 14 Brandon Rogers... 3
2. 19 Ryker Miller..... 12
3. 6 Brad Hatfield.... 27
4 Chris Lewis...... 27
5. 29 C.J. Lawson...... 28
Earned runs allowed
-------------------
1. 14 Brandon Rogers... 2
2. 19 Ryker Miller..... 10
3. 6 Brad Hatfield.... 21
4. 4 Chris Lewis...... 24
29 C.J. Lawson...... 24
Walks allowed
-------------
1. 14 Brandon Rogers... 1
2. 19 Ryker Miller..... 10
3. 4 Chris Lewis...... 11
4. 6 Brad Hatfield.... 12
5. 20 Zach Stakely..... 15
Doubles allowed
---------------
1. 14 Brandon Rogers... 3
2. 4 Chris Lewis...... 5
3. 19 Ryker Miller..... 6
4. 29 C.J. Lawson...... 8
5. 5 Kenny Branscom... 10
Triples allowed
---------------
1. 14 Brandon Rogers... 0
24 Robby Boyd....... 0
19 Ryker Miller..... 0
20 Zach Stakely..... 0
6 Brad Hatfield.... 0
Home runs allowed
-----------------
1. 14 Brandon Rogers... 0
2. 19 Ryker Miller..... 2
24 Robby Boyd....... 2
20 Zach Stakely..... 2
29 C.J. Lawson...... 2
The Automated ScoreBook
Fielding Leaders for Wilmington College (as of May 04, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 27 Zach Butler...... 1.000
2 Shawn Shelton.... 1.000
5 Kenny Branscom... 1.000
19 Ryker Miller..... 1.000
14 Brandon Rogers... 1.000
Chances
-------
1. 32 Wade Rethmel..... 189
2. 3 Jason Iles....... 153
3. 11 Tyler Ledford.... 151
4. 12 Joe Schmetzer.... 143
5. 15 Bryce Martin..... 121
Putouts
-------
1. 32 Wade Rethmel..... 178
2. 3 Jason Iles....... 143
3. 12 Joe Schmetzer.... 126
4. 10 Clint Roush...... 71
5. 11 Tyler Ledford.... 69
Assists
-------
1. 11 Tyler Ledford.... 74
2. 15 Bryce Martin..... 70
3. 13 Dylan Givens..... 29
4. 7 Justin Penwell... 19
5. 12 Joe Schmetzer.... 14
Errors
------
1. 13 Dylan Givens..... 13
2. 11 Tyler Ledford.... 8
3. 7 Justin Penwell... 6
4. 32 Wade Rethmel..... 5
5. 2 tied at........... 4
Fielding double plays
---------------------
1. 11 Tyler Ledford.... 16
2. 32 Wade Rethmel..... 14
3. 15 Bryce Martin..... 12
4. 25 Tim Oberschlake.. 2
5. 5 tied at........... 1
Stolen bases against
--------------------
1. 12 Joe Schmetzer.... 52
2. 29 C.J. Lawson...... 12
3. 4 Chris Lewis...... 11
6 Brad Hatfield.... 11
5. 24 Robby Boyd....... 8
Caught stealing by
------------------
1. 12 Joe Schmetzer.... 10
2. 24 Robby Boyd....... 3
6 Brad Hatfield.... 3
4. 4 Chris Lewis...... 2
5. 3 tied at........... 1
Steal attempts against
----------------------
1. 12 Joe Schmetzer.... 62
2. 6 Brad Hatfield.... 14
3. 4 Chris Lewis...... 13
4. 29 C.J. Lawson...... 12
5. 24 Robby Boyd....... 11
Passed balls
------------
1. 12 Joe Schmetzer.... 4
2. 9 Dustin Alltop.... 1
Catchers interference
---------------------
Conference statistics
The Automated ScoreBook
Conference statistics for Wilmington College (as of May 04, 2008)
(Conference games only Sorted by Batting avg)
Record: 3-15 Home: 0-8 Away: 3-5 Neutral: 0-2 Conference: 3-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Dustin Anderson.. 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 4 1 .800
11 Tyler Ledford.... .368 18-18 68 12 25 4 0 0 8 29 .426 1 0 9 1 .377 0 5 3-3 34 36 4 .946
17 Mitch Fogg....... .317 18-18 63 5 20 2 0 0 7 22 .349 5 1 10 0 .371 1 0 4-6 32 5 1 .974
6 Brad Hatfield.... .306 14-14 49 6 15 6 0 0 8 21 .429 4 1 13 0 .364 1 0 0-1 6 6 1 .923
32 Wade Rethmel..... .293 18-18 58 9 17 5 0 0 9 22 .379 4 7 11 2 .394 2 1 0-2 108 3 5 .957
3 Jason Iles....... .273 18-18 66 19 18 8 0 1 7 29 .439 4 5 8 0 .355 1 0 8-8 73 3 3 .962
7 Justin Penwell... .267 9-8 30 1 8 0 0 0 2 8 .267 0 1 6 0 .290 0 0 1-1 4 8 4 .750
15 Bryce Martin..... .241 17-17 54 5 13 5 0 0 16 18 .333 2 3 8 2 .295 2 2 1-1 24 36 1 .984
10 Clint Roush...... .208 17-17 48 7 10 1 0 0 5 11 .229 5 1 11 0 .296 0 2 2-2 45 3 1 .980
25 Tim Oberschlake.. .182 6-2 11 0 2 0 0 0 2 2 .182 0 0 1 1 .182 0 0 0-0 0 0 0 .000
12 Joe Schmetzer.... .170 18-17 47 6 8 1 0 0 5 9 .191 3 2 7 1 .250 0 2 0-0 67 6 0 1.000
13 Dylan Givens..... .167 11-10 30 5 5 2 0 0 3 7 .233 4 2 7 0 .289 2 0 0-0 8 12 5 .800
27 Zach Butler...... .059 9-4 17 0 1 0 0 0 0 1 .059 1 0 4 0 .111 0 0 0-0 1 0 0 1.000
9 Dustin Alltop.... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 0 1 .833
31 Brent Coatney.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2 Shawn Shelton.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
29 C.J. Lawson...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 1 .800
5 Kenny Branscom... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
19 Ryker Miller..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .261 18-18 548 75 143 34 0 1 72 180 .328 33 23 96 7 .325 9 12 19-24 411 135 30 .948
Opponents........... .358 18-18 609 142 218 43 3 13 131 306 .502 62 18 65 6 .425 13 5 37-41 432 177 26 .959
LOB - Team (118), Opp (154). DPs turned - Team (8), Opp (14). IBB - Team (0), Opp (2). Picked off - Ledford 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Ryker Miller..... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 1 0 0 0 4 .500 0 0 0 0 1
22 Dustin Anderson.. 5.59 0-1 7 1 0 0/0 0 19.1 31 17 12 5 6 10 1 1 90 .344 0 4 0 0 1
6 Brad Hatfield.... 5.68 1-3 6 5 2 0/0 0 25.1 40 20 16 7 13 8 0 4 114 .351 1 0 2 2 1
20 Zach Stakely..... 6.97 0-3 6 5 1 0/0 0 31.0 37 30 24 15 18 8 0 2 125 .296 2 8 1 3 0
29 C.J. Lawson...... 7.84 2-2 8 0 0 0/0 0 20.2 32 20 18 14 13 5 1 1 88 .364 1 2 0 3 1
4 Chris Lewis...... 7.98 0-2 3 2 0 0/0 0 14.2 29 15 13 2 5 1 0 2 73 .397 0 2 0 0 0
5 Kenny Branscom... 11.78 0-3 6 4 0 0/0 0 18.1 34 29 24 14 8 7 1 3 83 .410 3 1 0 4 0
24 Robby Boyd....... 13.50 0-1 2 1 0 0/0 0 6.2 13 11 10 5 1 4 0 0 32 .406 3 1 0 1 1
Totals.............. 7.69 3-15 18 18 3 0/0 0 137.0 218 142 117 62 65 43 3 13 609 .358 10 18 3 13 5
Opponents........... 3.50 15-3 18 18 5 3/1 6 144.0 143 75 56 33 96 34 0 1 548 .261 8 23 1 9 12
PB - Team (2), Schmetzer 1, Alltop 1, Opp (4). Pickoffs - Team (2), Stakely 2, Opp (1). SBA/ATT - Schmetzer (32-36), Hatfield
(11-14), Lawson (8-8), Branscom (6-6), Alltop (5-5), Lewis (4-5), Boyd (3-3), Stakely (3-3), Anderson (2-2).
The Automated ScoreBook
Conference statistics for Wilmington College (as of May 04, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 Joe Schmetzer.... 73 67 6 0 1.000 0 32 4 .889 1 0
5 Kenny Branscom... 3 1 2 0 1.000 0 6 0 1.000 0 0
24 Robby Boyd....... 2 1 1 0 1.000 0 3 0 1.000 0 0
27 Zach Butler...... 1 1 0 0 1.000 0 0 0 --- 0 0
19 Ryker Miller..... 1 0 1 0 1.000 0 0 0 --- 0 0
4 Chris Lewis...... 1 0 1 0 1.000 0 4 1 .800 0 0
15 Bryce Martin..... 61 24 36 1 .984 6 0 0 --- 0 0
10 Clint Roush...... 49 45 3 1 .980 0 0 0 --- 0 0
17 Mitch Fogg....... 38 32 5 1 .974 0 0 0 --- 0 0
3 Jason Iles....... 79 73 3 3 .962 0 0 0 --- 0 0
32 Wade Rethmel..... 116 108 3 5 .957 7 0 0 --- 0 0
11 Tyler Ledford.... 74 34 36 4 .946 8 0 0 --- 0 0
6 Brad Hatfield.... 13 6 6 1 .923 0 11 3 .786 0 0
9 Dustin Alltop.... 6 5 0 1 .833 0 5 0 1.000 1 0
13 Dylan Givens..... 25 8 12 5 .800 0 0 0 --- 0 0
