Archived Results

Year Stats Games
2012-2013 View Stats View Games
2011-2012 View Stats View Games
2009-2010 View Stats View Games
2008-2009 View Stats View Games
2007-2008 View Stats View Games
2006-2007 View Stats View Games
Year Record Pct. Coach
2005 22-15 .595 Tony Haley
2004 18-17 .514 Tony Haley
2003 24-14-1 .631 Tony Haley
2002 19-18 .514 Tony Haley
2001 7-27 .206 Tony Haley
2000 16-22 .421 Tony Haley
1999 11-29 .275 Greg Hughes
1998 12-24 .333 Greg Hughes
1997 5-26 .161 Greg Hughes
1996 3-31 .088 Mike Wallace
1995 N/A N/A N/A
1994 11-20 .355 Doug Bair
1993 N/A N/A N/A
1992 18-12 .600 Brooks Lawrence
1991 7-12 .368 Brooks Lawrence
1990 11-23 .324 Brooks Lawrence
1989 22-16 .579 Brooks Lawrence
1988 28-18-1 .596 Brooks Lawrence
1987 12-24 .333 Paul Nevius
1986 27-21 .563 Jim Schmitz
1985 21-20 .512 Jim Schmitz
1984 N/A N/A N/A
1983 9-21-1 .306 Bruce Wasem
1982 19-23 .452 Bruce Wasem
1981 13-24 .351 Bruce Wasem
1980 8-34-1 .198 Bruce Wasem
1979 9-23 .409 Bruce Wasem
1978 16-10 .615 Bruce Wasem
1977 13-17 .433 Bruce Wasem
1976 8-21-1 .283 Bruce Wasem
1975 12-17 .414 Bruce Wasem

 

If you have additions or corrections, please e-mail the sports information director, Jeff Hibbs.